We're ba-ack! Hope everyone had a wonderful Thanksgiving! I know I sure did! I apologize for not having a list last week, but it was nice to take a break. (a much needed one at that!) Plus, a lot of the stores didn't put ads out last week. Apparently everyone took a break! :)
Hope everyone has a GREAT week!
HAPPY SAVINGS!
~Jess
NOTE: Country Mart in Harrison has a really good sale on Red Gold products. You have to buy a minimum of 10. I think WM carries a few, but not many of them. So, we haven't included them on the list. It is, however, worth checking out!
Looks like we only have one 'Limited Day Sale' this week.
Hyvee***=11/29-12/1 ONLY
EXCEL FILE
Store | Category | Item | Size | Price |
Aldi | Meat - Poultry | Turkey-Butterball | per lb | 1.19 |
Aldi | Produce - Fruit | Pomegranates | each | 0.49 |
Aldi | Produce - Fruit | Florida Grapefruit | each | 0.29 |
Aldi | Produce - Fruit | Tangerines | 3lb bag | 1.29 |
Aldi | Produce - Fruit | Apples-Red/Gala/Grny Smth | 3lb bag | 1.99 |
Aldi | Produce - Fruit | Bananas | per lb | 0.29 |
Aldi | Produce - Fruit | Pineapple-Fresh | each | 1.29 |
CM-HSN | Baking | Deep Dish Pie Crusts-BC | 16oz | 1.99 |
CM-HSN | Baking | Graham cracker crust-BC | 6oz | 1.09 |
CM-HSN | Baking | Marshmallow Creme-BC | 7oz | 0.99 |
CM-HSN | Baking | Cake Mix-BC | 18.25oz | 0.69 |
CM-HSN | Baking | Marshmallows-Jet Puff | 10 oz | 0.99 |
CM-HSN | Baking | Vegetable Oil-BC | 48oz | 2.89 |
CM-HSN | Bread - Refrid. | Biscuits-BC Jumbo | 16oz | 0.99 |
CM-HSN | Canned - Soup | Cream Soup-BC | 10.5oz | 0.59 |
CM-HSN | Canned - Veg/Fruit | Corn/Peas/Cut Grn Bns-BC | 15oz | 0.44 |
CM-HSN | Cleaning | Febreze Air Effects | 9.7oz | 2.19 |
CM-HSN | Dairy - Butter | Blue Bonnet Stix | 16oz | 0.69 |
CM-HSN | Dairy - Misc | Cream Cheese-BC | 8oz | 0.89 |
CM-HSN | Dairy - Misc | Sour Cream/Dip-Hiland | 16oz | 1.19 |
CM-HSN | Drinks | Maxwell House Wake Up Roast | 30.65oz | 5.99 |
CM-HSN | Frozen - Fruits/Veggies | Veggies-BC | 16oz | 0.79 |
CM-HSN | Frozen - Sweet | Whip topping-BC | 8oz | 0.79 |
CM-HSN | Meat - Beef | Ground Beef | per lb(tube) | 1.79 |
CM-HSN | Meat - Beef | Ground Beef | per lb(pkg) | 1.88 |
CM-HSN | Meat - Pork | Ham-Kretschmar | per lb | 1.99 |
CM-HSN | Meat - Pork | Pork Steak | per lb | 1.79 |
CM-HSN | Meat - Pork | Pork Roast-Boston Butt | per lb | 1.49 |
CM-HSN | Meat - Poultry | Fryer leg quarters | per lb | 0.69 |
CM-HSN | Meat - Poultry | Fryer thighs | per lb | 1.19 |
CM-HSN | Misc Items | Plastic Wrap-BC | 100 | 0.99 |
CM-HSN | Misc Items | Wax Paper-BC | 75 | 0.99 |
CM-HSN | Produce - Fruit | Apples-Fuji | 8lb bag | 4.99 |
CM-HSN | Produce - Veggies | Russet Potatoes | 10lb bag | 1.99 |
CM-HSN | Produce - Veggies | Tomatoes-Roma | per lb | 0.99 |
CM-HSN | Produce - Veggies | Baking Potatoes | per lb | 0.39 |
CM-HSN | Seasonal | Cranberry Sauce-BC | 14oz | 0.99 |
CM-HSN | Seasonal | Stuffing-BC | 6oz | 0.79 |
CM-HSN | Snacks | Pop Tarts | 8ct | 1.99 |
CM-HSN | Spices, Sugar, Ect... | Flour-BC | 5lb bag | 1.19 |
CM-HSN | Spices, Sugar, Ect... | Brown/powder sugar-BC | 2lb bag | 1.39 |
CVS | Cleaning | Dawn Dish Soap | 9-10.3oz | 0.99 |
Dillons | ADULT (21+) | Bud/Miller/Coors | 24pk cans | 15.99 |
Dillons | Bread - Loaf | Bread-Dillons | 24oz | 1 |
Dillons | Cereal | General Mills | 11.5-14oz | 1.99 |
Dillons | Cleaning | Dish soap-Palmolive | 25oz | 1.99 |
Dillons | Dairy - Cheese | Cheese-Kroger | 12-16oz/24ct | 2.99 |
Dillons | Dairy - Cheese | Kraft Singles/Velveeta slices | 16ct | 2 |
Dillons | Dairy - Misc | Milk-Dillons (2%/1%/Skim) | 1/2 gal | 3/$5 |
Dillons | Dairy - Misc | Milk-Dillons Vit D | 1/2 gal | 1.75 |
Dillons | Drinks | Coke | 24pk | 5.99Lm6 |
Dillons | Drinks | SoBe Lifewater | 20 oz | 1 |
Dillons | Frozen - Meals | Pizza-Tombstone | 16-27.7oz | 2.5 |
Dillons | Frozen - Meals | Banquet Dinners | 5-10.1oz | 0.88 |
Dillons | Frozen - Meals | Michelina Entrees | 4-10 oz | 0.88 |
Dillons | Frozen - Meals | Chk nuggets/patties-Tyson | 16-29oz bag | 4.69 |
Dillons | Health & Beauty | Deoderant-Dove/Degree | 2.6-3oz | 1.98 |
Dillons | Laundry | all liquid | 32-50 oz | 3.5 |
Dillons | Laundry | Fabric Softnr-Snuggle | 32lds/70-80ct | 3.5 |
Dillons | Misc Items | Batteries-Duracell (AA/AAA) | 4ct | 1.99 |
Dillons | Misc Items | Batteries-Duracell (C/D) | 2ct | 1.99 |
Dillons | Misc Items | Batteries-Duracell (9V) | 1ct | 1.99 |
Dillons | Pasta - Dry | Hamb/Chk/Tuna Helper | 4.7-7.5oz | 1 |
Dillons | Pasta - Dry | Rice A Roni/Pasta Roni | 4.2-7.2oz | 1 |
Dillons | Snacks | Fritos/Cheetos | 10.5/7.75-9.75oz | 2 |
Dillons | Snacks | Chips-Ruffles | 8.5-9oz | 2.5 |
Dillons | Snacks | Holiday Cakes-Little Debbie | 5.2-12.5oz | 1.5 |
Edwards | Baking | Baking Chips-BC | 11.5-12oz | 0.99 |
Edwards | Baking | Graham cracker crust-BC | 6oz | 0.99 |
Edwards | Bread - Refrid. | Cinn rolls/orange danish-BC | 12.4-13.9oz | 1.5 |
Edwards | Dairy - Cheese | Shred Cheese-BC | 32oz | 5.99 |
Edwards | Feminine Care | Always/Tampax products | 14-42ct | 3 |
Edwards | Meat - Beef | KC Strip | per lb | 6.99 |
Edwards | Meat - Beef | Ground Chuck | per lb | 2.49 |
Edwards | Meat - Misc | Bar S Franks | 12oz | 0.79 |
Edwards | Meat - Misc | Oscar Mayer Franks | 16oz | 3/$5 |
Edwards | Meat - Pork | Pork loin-boneless | per lb | 1.79 |
Edwards | Meat - Poultry | Whole fryers | per lb | 0.99 |
Edwards | Pasta - Dry | Velveeta Cheesy Skillets | 11.3-15.66oz | 1.88 |
Edwards | Pets | Cat treats-Whisker lickins | 2.1-3oz | 1 |
Edwards | Produce - Fruit | Clementines | 3lb bag | 3.99 |
Edwards | Produce - Veggies | Green Bell Peppers | each | 0.59 |
Edwards | Produce - Veggies | Cucumbers | each | 0.5 |
Edwards | Spices, Sugar, Ect... | Sugar-BC | 4lb bag | 1.89 |
Edwards | Spices, Sugar, Ect... | Brown/powder sugar-Crystal | 2lb bag | 1.5 |
Harps | Dairy - Misc | Sour Cream/Dip-Hiland | 8oz | 0.89 |
Harps | Health & Beauty | Deoderant-Old Spice/Secret | 2.6-3.25oz | 2.18 |
Harps | Health & Beauty | Shave Gel-Edge/Skintimate | 7-10oz | 2 |
Harps | Laundry | Arm & Hammer | 25-32use/16-20ct pwrpk | 2.5 |
Harps | Meat - Pork | Ribs-Country Style | per lb | 1.69 |
Harps | Pets | Cat Treats-Party Mix/Crispies | 2.1oz | 1 |
HH-Hollister | Canned - Veg/Fruit | Pinto/Chili/Kidney beans-BC | 15oz | 0.49 |
HH-Hollister | Canned - Veg/Fruit | Corn/Peas/Grn beans-BC | 15oz | 0.39 |
HH-Hollister | Canned - Veg/Fruit | Tomatoes-BC | 14.5oz | 0.49 |
HH-Hollister | Cereal | Cheerio/Lucky Chrm/Cn Tst Crnch | 18/16/16.2oz | 0.99Lm3w/$30pc |
HH-Hollister | Cereal | Malt o Meal | 17-21oz | 1.99 |
HH-Hollister | Dairy - Cheese | Shred Cheese-BC | 8oz | 1.69 |
HH-Hollister | Dairy - Cheese | American Chz Singles-BC | 12oz | 1.19 |
HH-Hollister | Dairy - Misc | Sour Cream/Dip-Hiland | 8oz | 0.79 |
HH-Hollister | Drinks | OJ-Hiland | 64oz | 1.5 |
HH-Hollister | Drinks | Apple Juice-BC | 64oz | 1.39 |
HH-Hollister | Drinks | Dr Pepper | 24pk | 5.99 |
HH-Hollister | Drinks | 7UP/RC/A&W/Sunkist | 12pk | 2.99 |
HH-Hollister | Frozen - Sweet | Cool Whip | 8oz | 0.99 |
HH-Hollister | Laundry | Tide 2x Liquid | 50 oz | 5.99 |
HH-Hollister | Laundry | Gain 2x Liquid | 50 oz | 4.99 |
HH-Hollister | Laundry | Purex 2x Liquid | 50 oz | 1.99 |
HH-Hollister | Meat - Beef | Tri Tips | per lb | 4.99 |
HH-Hollister | Meat - Misc | Lil smokies-Hillshire Farm | 13-14oz | 2.89 |
HH-Hollister | Meat - Poultry | Split Chk Breast | per lb | 0.99 |
HH-Hollister | Meat - Poultry | Chk drumstix/thighs | per lb | 0.99 |
HH-Hollister | Pasta - Dry | Mac & Cheese-BC | 7oz | 0.39 |
HH-Hollister | Produce - Fruit | Mangoes | each | 0.99 |
HH-Hollister | Produce - Veggies | Baking Potatoes | per lb | 3lbs/$1 |
HH-Hollister | Produce - Veggies | Tomatoes | per lb | 0.99 |
HH-Hollister | Produce - Veggies | Avocados | each | 0.5 |
HH-Hollister | Produce - Veggies | Cucumbers | each | 0.5 |
HH-Hollister | Produce - Veggies | Grape Tomatoes | 10 oz pkg | 1.29 |
HH-Hollister | Snacks | Pudding-Handi Snak | 4pk | 0.89 |
HH-Hollister | Snacks | Crackers-Ritz | 15oz | 1.99 |
HH-Hollister | Snacks | Micro Popcorn-Orvl Rdnbchr | 3ct | 0.99 |
HH-Hollister | Snacks | Saltines-BC | 16oz | 0.99 |
HH-Hollister | Spices, Sugar, Ect... | Taco/Chili/Brwn/Cntry Gravy Season | pkt | 0.29 |
HH-Spgfld | Bread - Loaf | Whole Wheat-Natures Own | 20 oz | 1.89 |
HH-Spgfld | Canned - Veg/Fruit | Green chilies-BC | 4oz can | 0.79 |
HH-Spgfld | Frozen - Fruits/Veggies | Potatoes-BC | 28-32oz | 1.88 |
HH-Spgfld | Pets | Dog Food-Purina | 3.5lb bag | 3.99 |
HH-Spgfld | Produce - Veggies | Lettuce | Head | 0.99 |
Hudsons | Canned - Sauce | Pasta Sauce-Ragu | 16-24oz | 3/$5Lm3 |
Hudsons | Cereal | Crispix/Corn Flks/Frost Flks | 17-23oz | 2 |
Hudsons | Dairy - Cheese | Chunk/Shred Cheese-BC | 6-8oz | 1.5 |
Hudsons | Dairy - Misc | Cottage Cheese-Hiland | 16oz | 1.5 |
Hudsons | Frozen - Fruits/Veggies | Veggies-BC | 16oz | 0.79 |
Hudsons | Meat - Beef | Top Sirloin Steak | per lb | 4.88 |
Hudsons | Meat - Pork | Sirloin Chops-Bone In | per lb | 1.58 |
Hudsons | Meat - Poultry | Chk breast bnls sknls | per lb | 1.98 |
Hudsons | Produce - Fruit | Oranges | 8lb bag | 4.99 |
Hudsons | Produce - Veggies | Onions-White | per lb | 0.5 |
Hudsons | Produce - Veggies | Cabbage | per lb | 3lbs/$1 |
Hudsons | Produce - Veggies | Red Potatoes | 5lb bag | 1.59 |
Hudsons | Produce - Veggies | Avocados | each | 3/$2 |
HyVee | Baking | Baking Chips-HyVee | 10-12oz | 1.48 |
HyVee | Breakfast | English Muffins-HyVee | 6ct | 1 |
HyVee | Canned - Soup | Ready to Serve Soup-HyVee | 18.5-19oz | 0.99 |
HyVee | Canned - Veg/Fruit | Green Beans/Corn-HyVee | 14.5-15.25oz | 0.29Lm12 |
HyVee | Eggs | Eggs-HyVee Lrg | 18ct | 1.98 |
HyVee | Frozen - Fruits/Veggies | Frz Apple/Grape Juice-HyVee | 12fl oz | 1.28 |
HyVee | Pasta - Dry | Pasta-HyVee | 12-16oz | 0.88 |
HyVee | Produce - Fruit | Kiwi | each | 0.25 |
HyVee | Produce - Veggies | Salad/Cole Slaw mix-HyVee | 16oz pkg | 0.88 |
HyVee | Produce - Veggies | Russet Potatoes | 5lb bag | 0.88Lm2 |
HyVee*** | Canned - Sauce | Spaghetti Sauce-Hunts | 24oz | 0.59 |
HyVee*** | Cereal | Malt o Meal | 10-12oz bag | 0.59 |
HyVee*** | Drinks | 7UP/RC/A&W | 2liter | 0.59Lm6 |
HyVee*** | Frozen - Meals | Pizza-Tony's Original | 12.14-17oz | 6/$10 |
HyVee*** | Health & Beauty | Deoderant-Right Guard | 1.8oz | 0.99 |
HyVee*** | Laundry | Era Liquid | 50 oz | 2.99Lm2 |
HyVee*** | Meat - Beef | Ground Chuck 85% | per lb | 2.88 |
HyVee*** | Misc Items | Peanut Butter-Peter Pan | 13/16.3oz | 1.68Lm2 |
HyVee*** | Misc Items | Flour Tortillas-Mission | 17.5oz | 0.99 |
Kroger | Dairy - Misc | Milk-Kroger (choc incl) | 1/2 gal | 1.5 |
Kroger | Meat - Pork | Pork Roast-Boston Butt | per lb | 1.29 |
Kroger | Meat - Poultry | Chk drumstix/thighs | per lb | 0.88 |
Marvins | Baking | Muffin/Brownie Mix-Bty Crkr | 6.5-10.25oz | 0.99 |
Marvins | Dairy - Butter | Shedd's Country Crock | 45oz | 1.99Lm2 |
Marvins | Frozen - Snacks | Hot/lean Pockets | 6.5-9oz | 3/$5 |
Marvins | Frozen - Sweet | Ice Cream-BC | 1.75qt | 1.99 |
Marvins | Laundry | Era 2x Liquid | 32use | 2.5 |
Marvins | Produce - Fruit | Apples-Red dlcs/Fuji/Braeburn | per lb | 0.99 |
Marvins | Produce - Veggies | Avocados | each | 3/$2 |
Murfins | Dairy - Misc | Hiland SC/Dip | 16 oz | 0.99 |
Murfins | Health & Beauty | Halls Cough Drops | 30 ct | 0.79 |
Murfins | Misc Items | Ortega Taco Shells | 12 oz | 0.99 |
Price Cutter | Oral Care | Toothpaste-Aquafresh | 6-6.4oz | 1.79 |
Price Cutter | Pets | Dog Food-Gravy Train | 16lb | 7.99 |
Summer Fresh | Breakfast | Sausage-Williams rls/lnk/ptys | 12-16oz | 1.79 |
Summer Fresh | Canned - Soup | Progresso | 18.5-19oz | 1.19 |
Summer Fresh | Cereal | Post | 11-20 oz | 1.79 |
Summer Fresh | Dairy - Misc | Sour Cream/Dip-Hiland | 16oz | 1.49 |
Summer Fresh | Drinks | OJ-Hiland | 1/2 gal | 1.79 |
Summer Fresh | Frozen - Sweet | Whip topping-BC | 8oz | 0.79 |
Summer Fresh | Meat - Beef | Ground Chuck | per lb | 1.99 |
Summer Fresh | Meat - Beef | Bacon wrap Beef filet | 6oz | 4.99 |
Summer Fresh | Produce - Fruit | Pineapple-Fresh | each | 1.99 |
Summer Fresh | Produce - Fruit | Oranges | 4lb bag | 2.99 |
Summer Fresh | Snacks | Crackers-Zesta/Krispy | 16oz | 1.49 |
Walgreens | Drinks | Coffee- Folgers Blk Slk/Class | 10.3-11.3 | 3.49 |
Walgreens | Laundry | Downy Unstopables | 15 ld | 4.99 |
Walgreens | Misc Items | Cereal - Post | 11-17 oz | 2.5 |
The seasoning packets are spose to say BC after them. Sorry missed that!
ReplyDeleteSnapfish will let you have up to 300 pictures for only a penny each until the Dec 2. You have to have them mailed to you to get the discount.
ReplyDeletewalmart want be comp springfield ad after jan 1 just branson holister within a 45 mile radius
ReplyDelete