And, as you can see, it looks like this is the longest list yet! :) 288 Items to be exact!
Hope everyone is having a great week! :)
HAPPY SAVINGS!
~Jess
Please notice the limited day sale.
Hyvee***= 12/13 & 12/14/12 ONLY
Store | Category | Item | Size | Price |
Aldis | Meat - Poultry | Butterball Premium Turkey | 10-22lb | 1.19/lb |
Aldis | Produce - Fruit | Mixed fruit | 5 lb bag | 2.99 |
Aldis | Produce - Fruit | Naval oranges | 4 lb bag | 1.48 |
Aldis | Produce - Fruit | Pineapple | ea | 1.29 |
Aldis | Produce - Veggies | Sweet potatoes | 3 lb bag | 0.87 |
Aldis | Produce - Veggies | Celery stalks | ea | 0.59 |
Aldis | Produce - Veggies | Russet Potatoes | 10 lb bag | 0.99 |
CM HSN | Baking | BC cake mixes | 18.25 oz | 0.69 ea |
CM HSN | Bread - Loaf | Ozark Hearth Wheat Bread | 16 oz | 0.89 |
CM HSN | Canned - Sauce | Campbells Gravy 4 Var | 10.25 oz | 0.79 ea |
CM HSN | Canned - Sides | BC cranberry sauce | 14 oz | 0.78ea |
CM HSN | Canned - Soup | BC Crm-Chk, Mshm, or Celery | 10.5 oz | 0.49 |
CM HSN | Canned - Veg/Fruit | BC-grn bean, corn, peas | 15 oz | 0.44 |
CM HSN | Canned - Veg/Fruit | BC mushrooms | 4 oz | 2/1.00 |
CM HSN | Eggs | BC Lrg | dozen | 1.49 |
CM HSN | Frozen - Sweet | BC Premium Ice cream All flavors | 56 oz | 2/4.00 |
CM HSN | Frozen - Sweet | Cool Whip | 8 oz | 0.79 ea |
CM HSN | Health & Beauty | VO5 Shampoo/Conditioner | 15 oz | 0.88ea |
CM HSN | Laundry | Arm and Hammer 2X Liq. Det. | 25 use | 2/5.00 |
CM HSN | Meat - Pork | Boneless Pork Loins | Whole bag | 1.68 lb |
CM HSN | Meat - Pork | Kretschmar Whole Boneless Ham | per lb | 1.99 lb |
CM HSN | Meat - Pork | Partin's or Grogan's sausage | per lb | 1.99 |
CM HSN | Misc Items | BC stuffing mix | 6 oz | 0.79 ea |
CM HSN | Misc Items | Resers Deli Salads-slaw, pot., mac. | 15-16oz | 1.79ea |
CM HSN | Pets | Purina dog food | 16.5-20 oz | 10.49 |
CM HSN | Produce - Fruit | Cal Naval oranges/ RR grapefruit | 8 lb bag | 3.98 ea |
CM HSN | Produce - Fruit | Cuties Clementines | 3 lb bag | 3.99 |
CM HSN | Produce - Veggies | Red onion | per lb | 0.69 |
CM HSN | Produce - Veggies | Sweet potatoes | per lb | 0.59 |
CM HSN | Seasonal | Baked Pecan Pies | 24 oz | 3.99 |
CM HSN | Seasonal | Hiland/Prairie Farms Egg Nog | Quart | 1.99 |
CM HSN | Seasonal | Fresh Baked Pumpkin Pies | 44-46oz | 3.99 |
CM HSN | Spices, Sugar, Ect... | BC sugar | 4 lb bag | 1.89 Lmt 2 |
CM HSN | Spices, Sugar, Ect... | BC flour | 5 lb bag | 1.09 |
CM HSN | Spices, Sugar, Ect... | BC Premium Veg. Oil | 48 oz | 2.89 |
Dillons | Cereal | GM Chex Sel. Var. | 12.8-14oz | 1.99 |
Dillons | Cereal | GM Sel. Var. | 8.9-12.3oz | 1.99 |
Dillons | Drinks | Coke, Pepsi, or 7up | 12pk cans | 3 |
Dillons | Drinks | Coke products | 2L | 1 |
Dillons | Laundry | Tide Liq. Det. | 50 oz | 5.99 |
Dillons | Meat - Pork | Cook's Bone in Ham | Whole | 1.19/lb Lmt 2 |
Dillons | Misc Items | Pillsbury Crescent/Cin. Rolls/Grands | 8 ct | 1.88 |
Dillons | Misc Items | Velveeta Cheese | 32oz | 4.99 |
Dillons | Misc Items | Kraft Salad Drsg | 16 oz | 1.69 |
Dillons | Produce - Veggies | Broccoli Crown | per lb | 0.99/lb |
Dillons | Snacks | Fiber One Bars | 5-6ct | 1.99 |
Dillons | Snacks | Nature Valley Ganola Bars | 5-6ct | 1.99 |
Dillons | Snacks | Planters Mixed nuts | 8-10.3oz | 3.49 |
Dollar General | Breakfast | Maxwell House Wake up Roast Coffee | 30.65-34.5 oz | 5 |
Dollar General | Canned - Veg/Fruit | Libby's assort. varieties | 14.5-15 oz | 0.5 |
Dollar General | Cleaning | Lysol toilet cleaner, disinfect wipes, or resolve | 24 oz cleaner 35ct wipes | 2 |
Dollar General | Misc Items | Reynolds Wrap Aluminum Foil | Reg 70sqft, Heavy Duty 45sqft, Xtra Heavy duty 37.5 sqft | 2.75 |
Dollar General | Misc Items | Ziploc Storage or Freezer bags | Quart or Gallon-excludes value packs | 2.5 |
Dollar General | Paper | Sparkle paper towels | 6 rolls | 4 |
Dollar General | Paper | Angel Soft TP | 4 Rolls | 1 |
Dollar General | Pets | Whiskas/Temptations cat treats assort. varieties | 3.45 oz | 1 |
Edwards | Baking | Duncan Hines Signature Cake Mix | 18.25 oz | 0.99 |
Edwards | Baking | Best Choice Deep Dish Pie Shell | 16 oz | 3/$5 |
Edwards | Baking | Pillsbury All Purp or Self Rising Flour | 5 lb. | 1.99 |
Edwards | Baking | Ghirardelli Baking Chocolate Selected Varieties | 4 to 12 oz | 2/$5 |
Edwards | Baking | Pet Evaporated Milk whole or slim | 12 oz | 0.99 |
Edwards | Baking | Keebler Ready pie crust | 6-9 oz | 3/$5 |
Edwards | Baking | Best Choice Black Walnuts/Pecan Halves or Pieces | 2 oz | 2/$3 |
Edwards | Baking | Best Choice Almonds sliced or slivered | 2 oz | 1.29 |
Edwards | Baking | best choice walnuts pieces or halves | 2 oz | 0.99 |
Edwards | Baking | Baker's Baking Chocolate selected var | 4-8 oz | 2/$5 |
Edwards | Baking | Baker's Angel Flake Coconut | 14 oz | 1.99 |
Edwards | Baking | Kraft Jet-Puffed mini-marshmallows | 10 oz | 0.89 |
Edwards | Baking | Betty Crocker Liners or Baking Accessories | 0.68 to 2.25 oz/50-100 ct | 2/$3 |
Edwards | Baking | Betty Crocker Decor icing or toppings | 2.72 to 10.5 oz | 2/$6 |
Edwards | Baking | Betty Crocker Cake Mate Icing | 5.4 to 9.1 oz | 2/$7 |
Edwards | Baking | Betty Crocker decor Assortment | 2.25 to 7 oz/1-6 ct. | 2/$4 |
Edwards | Baking | Betty crocker easy squeeze icing | 6 oz | 2/$5 |
Edwards | Baking | Betty Crocker Cake Mate Icing Writing Assortment | 4 ct or 2.7 oz | 2/$5 |
Edwards | Baking | betty Crocker baking cups | 50 ct | 2/$3 |
Edwards | Breakfast | Kellogs Cereal | 11 to 15.3 oz | 2/$5 |
Edwards | Canned - Veg/Fruit | Libby's Vegetables | 14.5-15 oz | 2/0.99 |
Edwards | Canned - Veg/Fruit | Best Choice Sweet Potatoes | 15 oz | 0.79 |
Edwards | Condiments | Best Choice Worcestershire Sauce | 10 oz | 0.99 |
Edwards | Dairy - Butter | Best Choice Butter | 16 oz | 2/$5 |
Edwards | Dairy - Cheese | Kraft Fresh Take selected var | 6 oz | 2/$4 |
Edwards | Dairy - Misc | Imperial Quarters Margarine | 16 oz | 0.69 |
Edwards | Drinks | Superior Selection K-Kups | 12-ct | 4.99 |
Edwards | Drinks | Pepsi | 2 L bottles | 4/$5 |
Edwards | Drinks | Ocean Spray Juice | 48 - 64 oz or 4 pk | 2/$5 |
Edwards | Frozen - Fruits/Veggies | Birds Eye Vegs - selected var | 10-16 oz | 0.89 |
Edwards | Frozen - Fruits/Veggies | Best Choice Potatoes selected var | 28-32 oz | 2/$4 |
Edwards | Frozen - Meals | Michelina's Dinners selected var | 5-9 oz | 10/$10 |
Edwards | Frozen - Snacks | Best Choice Waffles or Pancakes | 12.3 to 16.5 oz | 4/$5 |
Edwards | Frozen - Sweet | Mrs. Smith's Fruit Pies | 34 to 48 oz. | 3.99 |
Edwards | Health & Beauty | Best Choice Cotton Squares or Swabs | 160-200 ct | 1.89 |
Edwards | Meat - Beef | Boneless Rump Roast | Any | $2.99/lb. |
Edwards | Meat - Beef | Bone-in Rib Roast | Any | $8.99/lb |
Edwards | Meat - Lunch / Sliced | Oscar Mayer Ham selected var | 6 oz | 2/$4 |
Edwards | Meat - Lunch / Sliced | Oscar Mayer Lunchables Selected var | 3.1 to 4.4 oz | 0.99 |
Edwards | Meat - Lunch / Sliced | Bar S Bologna | 16 oz | 4/$5 |
Edwards | Meat - Lunch / Sliced | Bar S Ham or Turkey | 5 to 9 oz | 2/$4 |
Edwards | Meat - Lunch / Sliced | Bar S Ham | 16 oz | 2/$5 |
Edwards | Meat - Lunch / Sliced | Bar S thin cut ham or turkey | 14 to 16 oz | 2.99 |
Edwards | Meat - Misc | Bar S Jumbo Franks | 16 oz | 0.99 |
Edwards | Meat - Misc | Bar S Franks | 12 oz | 0.79 |
Edwards | Meat - Misc | Bar S Corn Dogs | 4.6 to 5.7 oz | 4.69 |
Edwards | Meat - Pork | Boneless Pork Loin Roast | Any | $1.99/lb |
Edwards | Meat - Pork | Wright Bacon - selected varieties | 24 oz | 6.99 |
Edwards | Meat - Pork | Bar S Bacon | 12 oz | 2/$5 |
Edwards | Meat - Pork | Petit Jean quality Ham | any | $2.99/lb |
Edwards | Meat - Pork | Johnsonville Polish Kielbasa/Andouille/Smoked Sausage | 13.5 oz | 2/$4 |
Edwards | Meat - Pork | Johnsonville Patties or Link Sausage | 12 oz | 2.29 |
Edwards | Meat - Pork | Johnsonville Summer Sausage | 12 oz | 3.39 |
Edwards | Meat - Pork | Johnsonville Old World Summer Sausage | 32 oz | 6.99 |
Edwards | Meat - Poultry | Best Choice Turkey | Any | 0.79/Lb. |
Edwards | Meat - Poultry | Honeysuckle White Bone-In Turkey Breast | any | $1.89/lb |
Edwards | Meat - Poultry | Chicken thighs/drumsticks | Any | $0.99/lb |
Edwards | Misc Items | Betty Crocker Specialty Potatoes | 3.7 to 6.6 oz | 2/$3 |
Edwards | Misc Items | Reser's Ham/Krab/Tuna/Chix Salad | 12 oz | 2/$5 |
Edwards | Misc Items | Swanson Broth | 32 oz | 2/$4 |
Edwards | Misc Items | Kraft Stove Top Stuffing Mix Selected Var | 6 oz | 3/$4 |
Edwards | Paper | Hefty Plates/bowls/Trays/Cups | 28-60 ct | 2/$4 |
Edwards | Paper | Ziploc Easy Zipper Bags | 10-20 ct | 1.99 |
Edwards | Pets | Best Choice Dog Treats | 4-20 ct | 2/$5 |
Edwards | Produce - Fruit | Red Crimson Grapes | lb. | $1.99/lb |
Edwards | Produce - Veggies | Hot House Red or Yellow Bell Peppers | Each | 0.99 |
Edwards | Produce - Veggies | Jumbo Sweet Red Onions | Any | $0.79/lb |
Edwards | Produce - Veggies | California Sno White Cauliflower | Each | 2.49 |
Edwards | Produce - Veggies | Red Ripe Tomatoes on the Vine | lb. | $1.39/lb |
Edwards | Produce - Veggies | Haas Ripe Avacados | Each | 0.99 |
Edwards | Produce - Veggies | Best Choice Russett Potatoes | 10 lb bag | 1.99 |
Edwards | Snacks | Nabisco Snack Crackers | 5.5 to 37.7 oz | 2/$4.00 |
Edwards | Snacks | Club Crackers | 11 to 16 oz | 2/$5 |
Edwards | Snacks | Nestle Candy - selected varieties | 1.41-1.65 oz or 50 ct | 2/$1 |
Edwards | Snacks | Planters Olive Oil or Chili Lime Flavor Grove Almonds | 6 oz | 2.99 |
Edwards | Snacks | Planters Peanuts selected var | 16 oz | 3.49 |
Freds | Cleaning | Dish Soap-Dawn | 12.6oz | 0.9 |
Freds | Cleaning | Dish Soap-Gain | 9oz | 0.9 |
Freds | Paper | Ppr towel-Bounty Basic | 8 roll | 5 |
Freds | Paper | TP-Charmin Basic | 12dbl roll | 5 |
Harps | Breakfast | Sausage-Farmland | 16oz roll/12oz lnk | 1.19 |
Harps | Canned - Soup | Cream mush/chk-Campbells | 10.75oz | 0.88 |
Harps | Canned - Soup | Cream Soup-BC | 10.5-10.75oz | 0.68 |
Harps | Canned - Veg/Fruit | Pumpkin-BC | 15oz | 0.88 |
Harps | Frozen - Sweet | Fruit Pies-Mrs Smith | 37oz | 3.98 |
Harps | Frozen - Sweet | Cool Whip | 8oz | 0.99 |
Harps | Misc Items | K Cups-Green Mountain | 12ct | 5.98 |
Harps | Seasonal | Stuffing-BC | 6oz | 0.78 |
Harts | Dairy - Cheese | Laughing Cow Wedges | 6 oz | 2/5.00 |
Harts | Meat - Beef | Boneless Rump Roast | per lb | 2.99 lb |
Harts | Produce - Veggies | Avocado | ea | 0.39 |
HH-Hollister | Baking | Chocolate Chips-BC | 12oz | 1.99 |
HH-Hollister | Bread - Refrid. | Biscuits-BC Jumbo | 16oz | 0.99 |
HH-Hollister | Canned - Soup | Veggie Classic-Progresso | 19oz | 0.99 |
HH-Hollister | Canned - Veg/Fruit | Chili/Pinto/Kidny Bean-BC | 15oz | 0.49 |
HH-Hollister | Canned - Veg/Fruit | Veggies-BC | 15oz | 0.39 |
HH-Hollister | Canned - Veg/Fruit | Tomatoes-BC | 14.5oz | 0.49 |
HH-Hollister | Cereal | Cheerio/Lucky Chrm/Cn Tst Crnch | 16-18oz | 1.99 |
HH-Hollister | Dairy - Cheese | Kraft Singles | 12oz | 2.49 |
HH-Hollister | Drinks | Juice-Old Orchard | 64oz | 1.99 |
HH-Hollister | Drinks | Dr Pepper | 24pk | 5.99 |
HH-Hollister | Drinks | 7UP/RC/A&W/Sunkist | 12pk | 2.99 |
HH-Hollister | Drinks | 7UP/RC/A&W/Sunkist | 2liter | 0.99 |
HH-Hollister | Frozen - Sweet | Ice Cream-Hiland | 56oz | 2.99 |
HH-Hollister | Meat - Beef | Ground Chuck | per lb | 2.69 |
HH-Hollister | Meat - Misc | Summer Sausage-Johnsonville | 9oz pkg | 1.99 |
HH-Hollister | Meat - Pork | Ham-Farmland Spiral Slice | per lb | 1.99 |
HH-Hollister | Meat - Poultry | Chk Breast Filets-bnls, sknls | per lb | 1.99 |
HH-Hollister | Misc Items | Instant Potatoes-Idaho | 13.7oz | 0.99 |
HH-Hollister | Misc Items | Peanuts-Planters | 16oz | 2.99 |
HH-Hollister | Produce - Fruit | Bananas | per lb | 0.49 |
HH-Hollister | Produce - Fruit | Apples-Gala/Fuji | per lb | 0.99 |
HH-Hollister | Produce - Fruit | Oranges | each | 0.25 |
HH-Hollister | Produce - Veggies | Tomatoes-Roma | per lb | 0.99 |
HH-Hollister | Produce - Veggies | Green Beans-Fresh | per lb | 0.99 |
HH-Hollister | Produce - Veggies | Avocados | each | 0.5 |
HH-Hollister | Produce - Veggies | Onions-Red | per lb | 0.89 |
HH-Hollister | Produce - Veggies | Grape Tomatoes | 10 oz pkg | 1.49 |
HH-Hollister | Seasonal | Stuffing-BC | 6oz | 0.89 |
HH-Hollister | Snacks | Snicker/M&M/Twix/Mlky Way | King Size | 0.69 |
HH-Hollister | Snacks | Pudding-Handi Snak | 4pk | 0.89 |
HH-Hollister | Spices, Sugar, Ect... | Flour-Gold Medal | 5lb bag | 1.99 |
HH-Hollister | Spices, Sugar, Ect... | Flour-BC | 5lb bag | 1.19 |
HH-Spgfld | Breakfast | Bacon-Farmland | 12-16oz | BOGO@5.99 |
HH-Spgfld | Canned - Veg/Fruit | Sweet Potatoes-BC | 15oz | 0.89 |
HH-Spgfld | Dairy - Cheese | Shred Cheese-BC | 6-8oz | 1.88 |
HH-Spgfld | Dairy - Misc | Sour Cream/Dip-Hiland | 8oz | 0.79 |
HH-Spgfld | Drinks | OJ-Hiland | 1/2 gal | 1.5 |
HH-Spgfld | Laundry | Era 2x Liquid | 26-32use | 2.99 |
HH-Spgfld | Meat - Misc | Lil smokies-Hillshire Farm | 13-14oz | 2.5 |
HH-Spgfld | Produce - Veggies | Baking Potatoes | per lb | 0.39 |
HH-Spgfld | Produce - Veggies | Onions-Red | per lb | 0.79 |
HH-Spgfld | Produce - Veggies | Broccoli Crowns | per lb | 1.29 |
HH-Spgfld | Seasonal | Cranberry Sauce-BC | 14oz | 0.99 |
Hudsons | Baking | Cake Mix-Pillsbury | 15.25oz | 0.99Lm4 |
Hudsons | Dairy - Butter | AA Butter-Hiland | 1lb | 2.09 |
Hudsons | Dairy - Misc | Cottage Cheese-Hiland | 16oz | 1.50Lm4 |
Hudsons | Dairy - Misc | Cream Cheese-BC | 8oz | 0.99 |
Hudsons | Frozen - Fruits/Veggies | Veggies-BC | 16oz | 0.69Lm4 |
Hudsons | Frozen - Meals | Pizza-Red Baron | 5.3-23.45oz | 2.5 |
Hudsons | Frozen - Sweet | Ice Cream-Hiland | 56oz/1/2gal | 2 |
Hudsons | Frozen - Sweet | Whip topping-BC | 8oz | 0.89 |
Hudsons | Meat - Beef | KC Strip | per lb | 6.88 |
Hudsons | Meat - Beef | Roast-Rump/Bottom Round | per lb | 2.98 |
Hudsons | Meat - Pork | Sirloin Chops-Boneless | per lb | 1.68 |
Hudsons | Meat - Pork | Ham-BC Spiral Sliced | per lb | 1.88 |
Hudsons | Meat - Pork | Ribs-Country Style Bone In | per lb | 1.68 |
Hudsons | Produce - Fruit | Oranges/Grapefruit-Texas Red | 8lb bag | 3.99 |
Hudsons | Produce - Veggies | Russet Potatoes | 10lb bag | 2.29 |
Hudsons | Produce - Veggies | Salad Blends-Dole | 10-12oz | 1.5 |
Hudsons | Produce - Veggies | Avocados | each | 0.69 |
HyVee | Cereal | Chex | 12.8-14.25oz | 1.88 |
HyVee | Condiments | Ketchup-Hunts | 24oz | 0.88 |
HyVee | Drinks | Coke Products | 12pk | 4/$11Lm4 |
HyVee | Laundry | Era detergent | 15o fl oz | 6.99 |
HyVee | Meat - Beef | Roast-Bottom Round | per lb | 2.88 |
HyVee | Produce - Veggies | Carrots-Whole | 2lb bag | 0.99 |
HyVee | Snacks | Snack Crackers-Keebler | 4-16oz | 3/$5Lm3 |
HyVee*** | Baking | Baking Chips-Hersheys | 8-12oz | 1.49Lm1 |
HyVee*** | Cereal | Capn Crunch/Life | 10.3-14oz | 1.48 |
HyVee*** | Cereal | Rice Krspy/Fros Flks/Crn Flk/Frt Lp/Krave | 8.7-12oz | 3/$5 |
HyVee*** | Dairy - Butter | Blue Bonnet Stix | 16oz | 0.49Lm2 |
HyVee*** | Drinks | 7UP/RC/A&W/Sunkist | 6pk 16.9oz btl | 1.58Lm4 |
HyVee*** | Frozen - Sweet | Ice Cream-HyVee | 1.75qt sqr | 1.28Lm2 |
HyVee*** | Meat - Poultry | Chk breast bnls sknls-HyVee | per lb | 1.68Lm2pkg |
HyVee*** | Spices, Sugar, Ect... | Flour-Gold Medal | 5lb bag | 1.49Lm1 |
Kroger | Bread - Buns | Kroger | 8-12ct | 1 |
Kroger | Bread - Buns | Krofer Brown and serve rolls | 12ct | 1 |
Kroger | Dairy - Misc | Kroger Milk | 1/2 gal incl choc. | 3/5.00 |
Kroger | Dairy - Misc | Kroger dips/sour crm | 16 oz | 1 |
Kroger | Dairy - Misc | Kroger Egg Nog | 1/2 gal | 2.99 |
Kroger | Meat - Beef | Hilshire Farm sausage | 13-14oz | 2/5.00 |
Kroger | Meat - Pork | Smithfield Shank Bone In | Half | 0.99/lb |
Kroger | Meat - Poultry | Kroger Frozen Turkey | per lb | 0.88/lb |
Kroger | Misc Items | French's Fried Onions Sel. Var. | 6 oz | 2.99 |
Kroger | Snacks | Nabisco Crackers Sel. Var. | 5.5-10 oz | 1.99 |
Kroger | Snacks | Chips Ahoy | 9.5-15.25oz | 1.99 |
Kroger | Snacks | Doritos Sel. Var. | 10.5-11.5 | 2.49 |
Kroger | Snacks | Cheez it Crackers Sel. Var. | 10.5-13.7oz | 2.49 |
Kroger | Snacks | Keebler Townhouse crackers | 9.5-16oz | 2.49 |
Kroger | Snacks | Tostitos Tortilla Chips Sel. Var. | 9-13oz | 2.99 |
Kroger | Snacks | Sun Chips | 9-10.5oz | 2.99 |
Kroger | Spices, Sugar, Ect... | Kroger Veg. Oil | 48oz | 2.49 |
Marvins | Canned - Veg/Fruit | Corn/Peas/Grn beans-BC | 15-15.25oz | 0.39Lm6 |
Marvins | Cereal | Malt o Meal-Fros Flake/Tuti Fruti | 21.5/17.5oz | 1.69 |
Marvins | Cereal | Malt o Meal-Mini spooner/gold pfs | 18/21oz | 1.69 |
Marvins | Cereal | Malt o Meal-Coco dino Byt/hny nut scootr | 21/19oz | 1.69 |
Marvins | Dairy - Butter | Blue Bonnet Stix | 15-16oz | 0.59Lm2 |
Marvins | Drinks | Pepsi Products | 24pk | 5.99 |
Marvins | Meat - Poultry | Turkey-BC | per lb | 0.99 |
Marvins | Produce - Veggies | Tomatoes-Roma | per lb | 0.99 |
Marvins | Snacks | Doritos | 11-11.5oz | 1.99Lm4 |
Murfins | Baking | Duncan Hines cake mix sekected varieties | 18.25oz | 0.99 |
Murfins | Cereal | GM-Cheerios, Lucky Chm, Cmn Tst Crnch | 16-18 oz | 0.99 |
Murfins | Dairy - Cheese | Hiland Cottage Cheese Selected varieties | 24 oz | 1.59 |
Murfins | Drinks | Sierra Mist or Schweppes | 2L | 0.59 |
Murfins | Frozen - Sweet | Blue Bell Ice cream selected varieties | 1/2 Gal | 3.99 |
Murfins | Meat - Beef | BC AA batteries | 8ct | 0.99 |
Murfins | Meat - Pork | BC Spiral Sliced Ham | Whole or Half | 1.59 lb |
Murfins | Misc Items | Glad Storage or Freezer Bags | 15-25ct Qrt or Gal | 0.69 |
Murfins | Produce - Fruit | Cal. Naval Oranges | 8 lb bag | 3.99 |
Murfins | Produce - Fruit | Texas Ruby Red Grapefruit | 8 lb bag | 3.99 |
Murfins | Produce - Fruit | Washington, Fuji, or Red Delicious | 8 lb bag | 3.99 |
Murfins | Snacks | Nabisco-Ritz, Wht Thns, Triscuits | 5.5-15.1 oz | 2/4.00 |
Price Cutter | ADULT (21+) | Budweiser | 24pk cans | 15.49 |
Price Cutter | Baking | Nestle Morsels | 11.5-12oz | 1.99 |
Price Cutter | Dairy - Cheese | Cheese Singles-Bordens | 12oz | 1.99 |
Price Cutter | Drinks | Coke | 12pk | 3 |
Price Cutter | Drinks | Dr Pepper | 12pk | 2.99 |
Price Cutter | Meat - Poultry | Chicken Breast-BC | 3lb bag | 4.99 |
Price Cutter | Meat - Poultry | Drumstix/Thighs | per lb | 0.99 |
Price Cutter | Snacks | Crackers-Club/Townhouse | 9.5-16oz | 1.99 |
Price Cutter | Spices, Sugar, Ect... | Flour-BC | 5lb bag | 0.99Lm2 |
Summer Fresh | Baking | Flake Coconut-BC | 7oz | 1 |
Summer Fresh | Breakfast | Sausage-JC Potter | 16oz roll | 1.99 |
Summer Fresh | Cleaning | Dish Soap-Dawn | 9oz | 1 |
Summer Fresh | Dairy - Misc | Sour Cream/Dip-Hiland | 16oz | 1.39 |
Summer Fresh | Drinks | Hot Cocoa Mix-Nestle | 10ct | 1 |
Summer Fresh | Drinks | OJ-Hiland | 1/2 gal | 1.79 |
Summer Fresh | Meat - Beef | Chuck Roast | per lb | 2.99 |
Summer Fresh | Oral Care | Toothpaste-Crest | 6.4oz | 1.69 |
Summer Fresh | Produce - Fruit | Apples/Oranges/Grapefruit | 8lb bag | 3.99 |
Summer Fresh | Spices, Sugar, Ect... | Sugar-C&H | 4lb bag | 1.99Lm2 |
Target | Canned - Veg/Fruit | DelMonte | 14.5-15.25 oz | 0.65 |
Target | Drinks | Pepsi Products | 12 pk cans | 2.75 |
Walgreens | Breakfast | GM Cereal | 8.9-12.8 | 1.99 |
Walgreens | Canned - Sauce | Ragu Pasta Sauce | 23.9-24 oz | 1.67 |
Walgreens | Cleaning | Dish Soap - Joy or Ajax | 12.6-14 oz | 0.89 |
Walgreens | Laundry | Xtra Detergent | 30 lds | 1.5 |
Walgreens | Paper | Tp: Angel Soft | 9 big rolls | 4 |
Walgreens | Paper | Paper Towels - Scott Naturals | 6 rolls | 2.99 |
Thanks so much for investing "your" time to help save the rest of us time "and" money!
ReplyDeleteThanks to all of you involve in providing us with this service. In this economy,every penny counts. Without your kindness, that would not be possible for some of us. Merry Christmas to all of you.
ReplyDeleteI appreciate all you do but was wondering why save a lot wasn't one of the stores you use?There is one in springfield and that falls within the 80 miles Harrison walmart says it will comp to....just wondering
ReplyDeleteThanks for letting me help you all!!! I am so happy to help!!! :)
ReplyDeleteWe must have over looked Save a Lot...The ad is good until 12/15/12.
Wesson Veg Oil 48oz $2.49
Bone In Split Chk Breast $0.99/lb
Sugardale Shank Portion Ham $0.99/lb
Bon In Pork Sirloin Roast $1.19/lb
Cap'n Crunch Cereal 12.5-14oz $1.88
Tostino Pizza Rolls 40ct 19.8oz Pepperoni, Cheese, or Combo $2.79
Grape Tomatoes 1 pint $0.99
Green Bell peppers and Cucumbers 2/$1.00
Jimmy Dean 16oz sausage roll 2/$5.00
Hilshire Farms Lil' Smokies 14oz $2.49
I saved 20% off my Walmart bill by using your list this week(stocked up on cream soups)! Thank you sooo very much for all of your hard work putting this list together. You are making a difference in each one of our lives.
ReplyDeleteWalmart CSM SAY YOU CAN ONLY COMP (1) ITEM PER SALE. Thats what they told me tonight when i was checking out.
ReplyDeleteAsk for a manager above the CSM. If the sale does not have a limit on it they cannot just impose one.
DeleteI was told the same thing and that they no longer would comp highland products.
DeleteI comped more than 1 item per sale today & comped Hiland sour cream with no problems. There are probably a lot of new cashiers due to the holiday season who may not be completely familiar with the ad match policy. Feel free to ask for a manager above the CSM.
DeleteI just wish more of the cashiers would be nice to u even if u do comp. I put the sticky notes on all my items to save time. My cashier i had was not one bit friendly she threw my groceries around then complained because to many people were comping in her line and that a customers cereal busted all over her check out area. I'm not ashamed to comp it saves me money. Just a friendly have a good night or a smile from ur cashier would be nice .
ReplyDeleteDon't hesitate to call corporate and report it. You should not be treated poorly because you choose to utilize the Ad Matching policy that THEY offer.
DeleteI have had an experience with a rude cashier. If I had been by myself I would have moved to another cashier. luckily i had someone to unload the cart while i stood at the register to tell her each comp that I had on my sticky notes on the items. I made a complaint to one of the CSMs who said he would talk with her. I now ask my cashier if they are ok with my little stickies with the comp price. Since then the cashiers have been nice and welcomed the sticky notes with comp prices.
Delete