Hope everyone is having a great week & we hope everyone has a very happy Easter!
HAPPY SAVINGS!
~Jess
Limited Day Sales
Fred***=3/26-3/30 ONLY
Store | Category | Item | Size | Price |
Aldi | Produce - Veggies | Russet Potatoes | 10lb bag | 0.99 |
Aldi | Produce - Veggies | Baby Carrots | 16oz bag | 0.59 |
Aldi | Produce - Veggies | Broccoli | 16oz tray | 0.99 |
Aldi | Produce - Fruit | Navel Oranges | 4lb bag | 1.48 |
Aldi | Produce - Fruit | Bananas | per lb | 0.29 |
Aldi | Produce - Fruit | Pineapple | each | 1.29 |
Aldi | Meat - Poultry | Frozen Turkey-Butterball | per lb | 1.19 |
Country Mart | Produce - Fruit | Green Seedless Grapes | Any | $0.99/lb |
Country Mart | Spices, Sugar, Ect... | BC Granulated Sugar | 10 lb. | 3.99 |
Country Mart | Drinks | Folgers Classic Coffee | 33.5 oz | 7.99 |
Country Mart | Baking | Betty Crocker Cake Mix | 15.25 oz. | 1 |
Country Mart | Dairy - Misc | BC Sour Cream | 16 oz | 1.29 |
Country Mart | Dairy - Misc | BC Cream Cheese | 8 oz | 1.29 |
Country Mart | Dairy - Butter | BC Butter | 1 lb | 2.49 |
Country Mart | Bread - Refrid. | Pillsbry Grand Biscuits | 16.3 oz | 2/$3.00 |
Country Mart | Meat - Poultry | Chix Breast Bnls/Sknls | Any | $2.59/lb |
Country Mart | Meat - Pork | Boston Butt Pork Rst | Any | $1.09/lb |
Country Mart | Paper | Bounty 8 pk Giant Rolls | 8 Pk | 10.99 |
Country Mart | Baking | Duncan Hines Frstng | 16 oz | 1.69 |
Country Mart | Drinks | Coca Cola | 12 pack Cans | 3/$13.00 |
Country Mart | Drinks | Dr Pepper | 12 pack 12 oz cans | 4/$12.00 |
Country Mart | Condiments | Kraft Pourable Salad Drsng | 16 oz | 2/$3.00 |
Country Mart | Baking | Duncan Hns Classic/Signtr Cake Mix | 161.5-18.25 | 4/$5.00 |
CVS | Canned - Sauce | Ragu/Bertoli Pasta Sauce | 15-24 oz | 1.67 |
CVS | Laundry | Purex Liq/Pkcs | 25-33 lds / 18ct | 1.88 |
DG | Canned - Veg/Fruit | Libby's veggies | 14.5-15oz | 2/$1 |
DG | Paper | Angel soft TP | 24 double rolls | 9.95 |
DG | Drinks | Dr Pepper products | 12pk cans | 3/$10 |
DG | Seasonal | Hershey's Pastel Kisses | 8.5oz | 2 |
DG | Seasonal | Easter Skittles Fun size | 7.3oz | 2 |
DG | Seasonal | Starburst Fun size | 7.3oz | 2 |
DG | Meat - Pork | Armour Bacon | 12oz | 2/$6 |
DG | Health & Beauty | Suave Invisible solid Deodorant | 2-2.6oz TWIN PK | 3 |
DG | Laundry | All Oxi-Active or Free Clear | 50oz | 3.95 |
DG | Laundry | Sun Liq Det | 150oz | 3.95 |
DG | Laundry | Snuggle Liq Fabric softener | 22oz | 3.95 |
DG | Drinks | Hawaiian Punch | Gallon | 2 |
DG | Cleaning | Lysol Toilet bowl cleaner Reg or with Bleach | 24oz | 2 |
DG | Cleaning | Lysol All purpose Trigger Lemon Breeze | 32oz | 2 |
DG | Cleaning | Lysol All Purpose Trigger Antibacterial Kitchen | 22oz | 2 |
DG | Cleaning | Lysol Power and Free Multi-Purpose cleaner | 22oz | 2 |
DG | Snacks | Frito Lay Multi-pack | 20ct | 6 |
Dillons | Snacks | Chips-Lays | 9.5-10.5oz | 2 |
Dillons | Drinks | Powerade | 32oz | 0.69 |
Dillons | Drinks | Vitaminwater | 20 oz | 0.67 |
Dillons | Bread - Loaf | Bread-Dillons | 24oz | 1 |
Dillons | Bread - Buns | Buns-Dillons | 8ct | 1 |
Dillons | Condiments | Miracle Whip/Mayo-Kraft | 22-30 oz | 2.69 |
Dillons | Condiments | Salad Dressing-Wishbone | 16oz | 1.5 |
Dillons | Drinks | Coffee-Starbucks | 11-12oz | 6.49 |
Dillons | Drinks | Coffee-Maxwell House | 28-31oz | 6.49 |
Dillons | Snacks | Nabisco Snack Crackers | 5.5-16oz | 1.59 |
Dillons | Dairy - Misc | Cream Cheese-Kroger | 8oz bar | 1 |
Dillons | Drinks | Coke products | 24pk | 6.49 |
Dillons | Snacks | Frito Lay Snacks | 11.5-35oz | 2.99 |
Dillons | Frozen - Meals | Pizza-Tombstone | 16-27.7oz | 1.99 |
Dillons | Paper | TP-Cottonelle | 9mga/12dbl roll | 5.99 |
Dillons | Paper | Paper Towels-Viva | 6 reg roll | 5.99 |
Dillons | Drinks | Capri Sun | 10ct | 1.5 |
Dillons | Meat - Lunch / Sliced | Bologna-OM | 14-16oz | 0.99 |
Dillons | Health & Beauty | Tresemme Shamp/Cond | 32oz | 2.57 |
Dillons | Frozen - Meals | Chicken Nuggets-Tyson | 16-29oz | 3.49 |
Dillons | Dairy - Misc | Go Gurt | 8ct | 0.99 |
Dillons | Meat - Misc | Beef Franks-OM | 14-16oz | 2.48 |
Dillons | Laundry | Arm & Hammer liquid | 24-50ld | 2.99 |
Dillons | Cleaning | Dish Soap-Palmolive | 25oz | 1.77 |
Dillons | Misc Items | Hot Wheels Cars | each | 0.79 |
Edwards | Meat - Pork | BC Spiral Cut Ham | Whole/Half | 1.59/lb |
Edwards | Canned - Veg/Fruit | Libbys Vegetables | 14-16 oz | 5/$2.00 |
Edwards | Spices, Sugar, Ect... | BC Brn Sugar | 2 lb. | 0.99 |
Edwards | Drinks | Pepsi | 12 oz/12 pack | 4/$11 |
Edwards | Eggs | BC Medium Eggs | Dozen | 0.89 |
Edwards | Canned - Sides | Van Camps Pork N Beans | 15 oz | 2/$1.00 |
Edwards | Baking | Gold Medl Flour | 4.25-5 lb. | 2/$5.00 |
Edwards | Canned - Veg/Fruit | Del Monte Vegs | 11-15.25 oz | 5/$4.00 |
Edwards | Dairy - Misc | Daisy Ctg Cheese | 24 oz | 2/$5.00 |
Edwards | Dairy - Misc | Daisy Sour Crm | 16 oz | 2/$3.00 |
Edwards | Bread - Refrid. | Pillsbry Grands | 16.3-17.3 oz | 4/$5.00 |
Edwards | Dairy - Misc | Kraft Phil Crm Chs | 8 oz | 2/$3.00 |
Edwards | Dairy - Cheese | Kraft Cube/Chunk/Shred/Melts | 8 oz | 2/$3.00 |
Edwards | Misc Items | Stove Top Stuffing -Select Vrts | 8 oz | 2/$3.00 |
Edwards | Meat - Beef | Boneless Rump Roast | Any | $2.99/lb. |
Edwards | Meat - Misc | Johnsonville Brats | 17.63-19 oz | 2/$7.00 |
Edwards | Frozen - Sweet | Mrs. Smith Pies | 37-48 oz | 3.99 |
Edwards | Frozen - Sweet | Cool Whip Frosting | 10.6 oz | 2/$4.00 |
Edwards | Frozen - Sweet | Cool Whip Topping | 8 oz | 0.99 |
Edwards | Misc Items | Wesson Oil | 48 oz | 2.99 |
Edwards | Condiments | Hunts Ketchup | 24 oz | 0.99 |
Edwards | Dairy - Misc | Redi Whip Topping | 6.5 oz | 2/$4.00 |
Edwards | Produce - Veggies | Green Asparagus | Any | $1.99/lb. |
Edwards | Produce - Fruit | Seedless Red/Grn Grapes | Any | $1.79/lb |
Edwards | Produce - Veggies | Celery | Bunch | $1.29 each |
Edwards | Produce - Veggies | Sweet potatoes | Any | $0.59/lb. |
Family Dollar | Cleaning | Dish Soap-Palmolive | 14oz | 0.88 |
Family Dollar | Paper | Bounty Paper Towels | 6 roll | 5 |
Family Dollar | Seasonal | Starburst Jellybeans | 14oz | 1.50Lm2 |
Family Dollar | Health & Beauty | Suave Natural Shamp/Cond | 12-15oz | 0.9 |
Family Dollar | Snacks | Fritos/Cheetos | 9-10.5oz | 1.88 |
Family Dollar | Pets | Cat Food-Meow Mix | 3-3.15lb | 3.75 |
Family Dollar | Laundry | All Mighty Pacs | 24ct | 4 |
Family Dollar | Cleaning | Lysol Wipes | 35ct | 2 |
Freds | Paper | Bounty Basic Ppr Towels | 8 roll | 5 |
Freds | Paper | TP-Charmin Basic | 12 roll | 5 |
Freds | Oral Care | Toothpaste-Crest | 3.5oz | 0.85 |
Freds*** | Laundry | Tide liquid | 19-20ld | 4.5 |
Harts | Baking | Keebler Ready Crust | 6oz | 1.5 |
HH-Hollister | Meat - Beef | Ground Chuck | per lb | 2.99 |
HH-Hollister | Meat - Poultry | chk breast/filets bnls sknls | per lb | 1.99 |
HH-Hollister | Drinks | Pepsi Products | 12pk | 2.99 |
HH-Hollister | Condiments | Salad Dressing-kraft | 16oz | 1.49 |
HH-Hollister | Drinks | Water-BC | 24pk | 2.89 |
HH-Hollister | Misc Items | Hormel Bacon Pieces | each | 0.99 |
HH-Hollister | Drinks | Dr Pepper | 12pk | 2.99 |
HH-Hollister | Frozen - Sweet | Hiland Ice Cream | 56oz sqr | 1.99 |
HH-Hollister | Baking | Evaporated Milk-BC | 12oz | 0.99 |
HH-Hollister | Canned - Veg/Fruit | Pineapple-BC | 20 oz | 0.99 |
HH-Hollister | Condiments | Miracle Whip/Mayo-Kraft | 30 oz | 2.89 |
HH-Hollister | Baking | Jet puff marshmallows | 10 oz | 0.99 |
HH-Hollister | Produce - Veggies | Tomatoes | per lb | 0.99 |
HH-Hollister | Produce - Veggies | Broccoli Crowns | per lb | 0.99 |
HH-Hollister | Produce - Veggies | Cucumbers | each | 0.5 |
HH-Hollister | Meat - Misc | Bar S Jumbo Franks | 16oz | 0.99 |
HH-Hollister | Meat - Beef | Ground Beef | per lb | 2.49 |
HH-Hollister | Meat - Pork | Hormel Spiral Sliced 1/2 Ham | per lb | 1.99 |
HH-Hollister | Meat - Poultry | Ground Turkey-Honeysuckle | 1.2lb pkg | 2.99 |
HH-Hollister | Meat - Seafood | Cooked Shrimp-BC | 12oz pkg | 4.99 |
HH-Hollister | Dairy - Misc | Yogurt-Hiland | 6oz | 3/$1 |
HH-Hollister | Dairy - Misc | Sour Cream/Dip-Hiland | 16oz | 1.39 |
HH-Hollister | Dairy - Cheese | American Slices-BC | 12oz | 1.19 |
HH-Hollister | Dairy - Misc | Daisy Sour Cream | 16oz | 1.99 |
HH-Hollister | Frozen - Sweet | Fruit Pies-Mrs Smiths | 37oz | 3.99 |
HH-Hollister | Drinks | 7UP/RC/A&W/Sunkist | 2liter | 0.99 |
HH-Hollister | Baking | Brown/Powder Sugar-BC | 2lb | 1.5 |
HH-Spgfld | Canned - Veg/Fruit | Sweet Potatoes-BC | 15oz | 0.89 |
HH-Spgfld | Spices, Sugar, Ect... | Brown Gravy Mix-McCormick | .87oz pkt | 0.5 |
HH-Spgfld | Produce - Veggies | Sweet Onions | per lb | 0.79 |
HH-Spgfld | Produce - Veggies | Russet Potatoes | 10lb bag | 1.99 |
HH-Spgfld | Baking | Cake Mix-Betty Crocker | 15.25oz | 0.99 |
HH-Spgfld | Produce - Fruit | Navel Oranges | each | 0.25 |
Hudsons | Meat - Poultry | Fryer leg quarters | per lb | 0.88 |
Hudsons | Meat - Pork | Sugardale Shank Portion Ham | per lb | 1.28 |
Hudsons | Frozen - Sweet | Cool Whip | 8oz | 0.89Lm3 |
Hudsons | Eggs | BC Lrg | dozen | 1.19Lm2 |
Hudsons | Canned - Veg/Fruit | Veggies-BC | 14.5-15.25oz | 0.50Lm12 |
Hudsons | Bread - Loaf | Brown & Serve Rolls-Ozark Hearth | pkg | 0.79Lm4 |
Hudsons | Dairy - Misc | Cottage Cheese-Hiland | 24oz | 1.79 |
Hudsons | Drinks | OJ-Hiland | gallon | 2.89 |
Hudsons | Dairy - Misc | Sour Cream-Hiland | 24oz | 1.59 |
Hudsons | Bread - Loaf | Wheat Bread-BC | loaf | 0.99 |
Hudsons | Canned - Soup | Cream Soup-BC | 10.5-10.75oz | 0.79 |
Hudsons | Dairy - Cheese | Cubes,Shreds, Crumbles-Kraft | 5.8-8oz | 2 |
Hudsons | Produce - Veggies | Avocados | each | 0.75 |
Hudsons | Produce - Veggies | Roma Tomatoes | per lb | 0.89 |
Hyvee | Canned - Sauce | Camp Cream of chkn/mshrm | 10.7 oz | .48 lm4 |
Hyvee | Meat - Pork | Hyvee Spiral Slcd Ham | per lb | 1.88 |
Hyvee | Canned - Veg/Fruit | Hyvee Corn/GB | 14.5-15.25 | .38 lm4 |
Hyvee | Meat - Pork | Hillshire Farm Bone in Ham | whole/per lb | 1.99 |
Hyvee | Produce - Veggies | Sweet Potatoes | per lb | 0.79 |
Hyvee | Canned - Sauce | Swanson Broth | 14-14.5 | 0.67 |
Hyvee | Dairy - Misc | Carnation Evap Milk | 12oz | 1.28 |
Hyvee | Baking | Duncan Hines Classic Ck/Brwn Mx | 14.18-21oz | 0.98 |
Hyvee | Produce - Fruit | Red Seedless Grapes | per lb | 1.69 |
Hyvee | Drinks | Coke Products | 12 pk cans | 3 |
Hyvee | Bread - Loaf | King's Haw Dinner Rolls | 12-14 oz | 2.5 |
Hyvee | Meat - Beef | Kraft Miracle Whip/Mayo | 30oz | 2.98 |
Hyvee | Electronics | Skippy PB | 15-16.3 | 2.29 |
Hyvee | Drinks | Lipton Tea Bags Reg | 100 ct | 3.49 |
Hyvee | Meat - Poultry | Farmland Thck Sl Bacon | 24 oz | 5.99 |
Hyvee | Dairy - Cheese | Kraft Singles | 12 oz | 1.99 |
Hyvee | Dairy - Misc | Phil Cream Cheese | 8oz brick | 0.97 |
Hyvee | Drinks | Pepsi Products | 12pk cans | 3 |
Hyvee | Pasta - Dry | Kraft M&C | 7.25-8oz | 0.89 |
Hyvee | Bread - Loaf | Sara Lee Whole Grn White | 20 oz | 2.29 |
Kroger | Meat - Pork | Smithfield Shank Half Ham | per lb | 0.99 |
Kroger | Produce - Veggies | Sweet Potatoes | per lb | 0.49 |
Kroger | Dairy - Cheese | Kroger Cheese | 6-8oz | 1.99 |
Kroger | Dairy - Misc | Cool Whip | 8oz | 1 |
Kroger | Baking | Kroger Pie Crusts | 2ct | 1.49 |
Kroger | Baking | Pils Cres/Cin Rolls | 8ct | 1.88 |
Kroger | Drinks | Poweraide | 32 oz | 0.77 |
Kroger | Snacks | Frito Lay Snacks | 20-22 ct | 5.49 |
Marvins | Bread - Refrid. | Grands Biscuits | 16.3-17.3oz | 0.99 |
Marvins | Canned - Veg/Fruit | Veggies-Libbys | 12-15.25oz | 0.5 |
Marvins | Misc Items | Vlasic Pickles | 16-32oz | 1.99 |
Marvins | Misc Items | Country Crock Sides | 20-24oz | 2.5 |
Marvins | Canned - Veg/Fruit | Pineapple-Del Monte | 15.25oz | 0.89 |
Marvins | Dairy - Butter | Imperial Margarine Stix | 16oz | 0.69 |
Murfin's | Dairy - Butter | Hiland Butter | 1 lb quarters | 1.39 |
Murfin's | Drinks | Red Diamond Tea | gallon | 1.77 |
Murfin's | Dairy - Cheese | BC Shredded | 8 oz | 0.89 |
Murfin's | Bread - Loaf | Nature's Own Split Tp Wht | 20 oz | 1.94 |
Murfin's | Drinks | Mtn Dew | 12 pk cans | 2.5 |
Murfin's | Meat - Lunch / Sliced | OM Ham/Turkey | 16 oz | 2.5 |
Murfin's | Meat - Lunch / Sliced | OM Var Lunch Meat | 8-12 oz | 2.5 |
Price Cutter | Meat - Beef | Prime Rib Roast | per lb | 6.99 |
Price Cutter | Meat - Poultry | Frozen Turkey-BC | per lb | 1.19 |
Price Cutter | Misc Items | K cups | 12ct | 6.99 |
Price Cutter | Drinks | Mt Dew (only) | 12pk | 4/$9.96 |
Price Cutter | Condiments | Ketchup-Hunts | 24oz | 1 |
Save A Lot | Canned - Veg/Fruit | Pineapple-Libbys | 20 oz | 0.99 |
Save A Lot | Drinks | Sunny D | 128oz | 2.49 |
Save A Lot | Frozen - Sweet | Classic Cherry/Apple Pie-Mrs Smiths | 27oz | 2.99 |
Save A Lot | Meat - Pork | Sugardale Shank Portion Ham | per lb | 0.99 |
Save A Lot | Produce - Veggies | Cabbage | per lb | 0.33 |
Save A Lot | Produce - Veggies | Sweet Potatoes | per lb | 0.33 |
Target | Health & Beauty | Sly Hnsn Xtreme Wr Nail lsh | each | 1.99 |
Target | Drinks | Coke Products | 12 pk cans | 2.75 |
Thank you for your hard work. It is much appreciated!!!
ReplyDelete