All that being said, I hope everyone is having a GREAT week! (And staying dry!)
HAPPY SAVINGS!
~Jessie
Store | Category | Item | Size | Price |
Aldis | Drinks | Arizona Iced Tea | Gallon | 2.69 |
Aldis | Produce - Fruit | Naval oranges | 4 lb bag | 1.48 |
Aldis | Produce - Fruit | Bananas | per pound | 0.29 |
Aldis | Produce - Fruit | Mangoes | ea | 0.49 |
Aldis | Produce - Fruit | kiwi | 16oz pk | 1.29 |
Aldis | Produce - Fruit | cantelope | ea | 1.49 |
Aldis | Produce - Fruit | pineapple | ea | 1.29 |
CM HSM | Meat - Pork | Boneless pork loin | per lb | 1.99 |
CM HSN | Baking | BC graham cracker pie crust | 6oz | 0.99 |
CM HSN | Canned - Sides | Pilsbury Grands | 16.3oz | 2/$3 |
CM HSN | Canned - Veg/Fruit | BC mushrooms stems/pieces | 4oz | 0.79 |
CM HSN | Canned - Veg/Fruit | Red Gold Tomato Juice | 46oz | 0.99 |
CM HSN | Condiments | Kraft BBQ sauce Orig or Honey | 18oz | 0.99 |
CM HSN | Dairy - Cheese | BC shredded | 8oz | 2/$3 |
CM HSN | Drinks | Sunny D | 64 oz | 0.99 |
CM HSN | Drinks | Hiland OJ | 1/2 gal | 1.79 |
CM HSN | Drinks | nestle bottled water | 24 pk | 3.99 |
CM HSN | Drinks | Powerade | 32oz | 0.89 |
CM HSN | Drinks | Koolaid unsweetened drink mix | 2qt | 0.13 |
CM HSN | Meat - Beef | Ground Beef | 10 lb tube | 1.99 lb |
CM HSN | Meat - Beef | New York Strips | per lb | 5.99 |
CM HSN | Meat - Lunch / Sliced | Buddig turkey or ham | 16oz | 2.99 |
CM HSN | Meat - Pork | Boston Pork Butt | per lb 2 pk | 0.99 |
CM HSN | Meat - Pork | Corn King Bacon | 12oz | 2/$5 |
CM HSN | Meat - Pork | Bob Evans sausage | 16oz | 1.99 |
CM HSN | Meat - Poultry | Family Fav. Boneless skinless chk breast | 2.5 lb bag | 3.99 |
CM HSN | Snacks | Doritos | 10-11oz | 2/$5 |
CM HSN | Spices, Sugar, Ect... | BC taco seasoning | 1.25oz | 0.39 |
CVS | ADULT (21+) | Bud/Miller/Coors | 24pk 12oz cans | 15.99 |
CVS | Canned - Soup | Chk noodle/tomato-Campbells | 10.75oz | 0.69 |
CVS | Cleaning | Dish Soap-Ajax/Gain | 9-14oz | 0.88Lm5 |
CVS | Drinks | Pepsi Products | 12pk | 3.00Lm4 |
CVS | Drinks | Pepsi Products | 2liter | 0.97Lm5 |
CVS | Oral Care | Toothpaste-Colgate Total | 4-4.2oz | 1.99 |
CVS | Paper | Kleenex (reg/lotion/upright) | 100/70/60 | 0.99 |
Dillons | Baby | Huggies Diapers/Pull ups | Jumbo 9-50ct; NB-6, 2T-5T; Sm-XL | 8.49 |
Dillons | Baby | Huggies wipes | 184-216ct | 4.99 |
Dillons | Bread - Buns | Sara Lee | 8ct | 1.79 |
Dillons | Bread - Loaf | Sara Lee | 20oz | 1.79 |
Dillons | Canned - Sauce | Bertolli pasta sauce | 15-24oz | 1.49 |
Dillons | Canned - Soup | Campbell's Natural Soups | 18.6-18.8oz | 0.99 |
Dillons | Cereal | Malt O Meal | 22-36oz | 2.99 |
Dillons | Condiments | Hidden Valley Drsg or spread | 12-24oz | 2.49 |
Dillons | Condiments | Lawry's Marinade | 12oz | 0.99 |
Dillons | Drinks | Blue Diamond Almond Breeze | 1/2 gal | 1.99 |
Dillons | Drinks | Ozarka Bottle water | 24pl 16.9oz bottles | 2.99 |
Dillons | Drinks | V8 or V8 Fusion | 36-64oz | 1.88 |
Dillons | Drinks | 7UP products Sel. Var. | 2L | 0.89 |
Dillons | Drinks | Kroger OJ | Gallon | 2.99 |
Dillons | Frozen - Meals | Red Baron Classic Pizza | 9.6-22.63oz | 3/$10 |
Dillons | Meat - Misc | Hormel fully cooked entrees | 15oz | 3.99 |
Dillons | Meat - Pork | Pork Loin Back Ribs | per lb | 2.77 |
Dillons | Meat - Poultry | Split breast, drums, or thighs | per lb | 0.99 |
Dillons | Pets | Pedigree Dog Food | 15-17 lb bag | 9.99 |
Dillons | Produce - Fruit | Gala, red, Gld Del, or Fuji Apples | per lb | 0.99 |
Dillons | Produce - Veggies | Broccoli Crowns | per lb | 0.99 |
Dillons | Produce - Veggies | Asparagus | per lb | 1.99 |
Dillons | Seasonal | Cutter Insect Repellant | 6oz | 3.49 |
Dillons | Snacks | Frito Lay Snacks | 11.5-35oz | 2.99 |
Dillons | Snacks | Nature Valley | 5-12ct | 1.89 |
Dillons | Snacks | Fiber One snacks | 4.1-5.4oz | 1.89 |
Dillons | Snacks | Frito Lay Multipack | 20-22ct | 5.49 |
Dillons | Spices, Sugar, Ect... | McCormicl Grill Mates | 2.5-3.5oz | 0.99 |
Dillons | Spices, Sugar, Ect... | International Delights creamers | 32oz | 1.99 |
Edwards | Baby | Luvs Diapers | 60-96 Ct | 12.99 |
Edwards | Canned - Sides | Van Camps Pork N Beans | 15 oz | 2/$1.00 |
Edwards | Condiments | Del Monte Ketchup | 24 oz Squeeze Btl | 0.99 |
Edwards | Dairy - Cheese | BC Chunk Cheese | 8 oz | 2/$3.00 |
Edwards | Dairy - Misc | BC Cottage Cheese | 24 oz. | 2.49 |
Edwards | Drinks | Pepsi | 2 L | 4/$5.00 |
Edwards | Drinks | Pepsi | 12 oz/12 pack | 3.88 |
Edwards | Frozen - Fruits/Veggies | Pic Sweet | 12-16 oz. | 0.99 |
Edwards | Meat - Beef | Chuck Roast | Any | $3.69/lb. |
Edwards | Meat - Pork | Jimmy Dean sausage | 10-16 oz. | 2/$5.00 |
Edwards | Pets | Gravy Train | 16 lb. | 7.99 |
Edwards | Produce - Fruit | Strawberries | 2 lb. | 3.49 |
Edwards | Produce - Veggies | Slicing Tomatoes | per Lb. | $0.79/lb. |
Freds | Drinks | Coke products | 12pk | 3.00Lm6 |
Freds | Oral Care | Toothpaste-Crest | 3.5oz | 0.85 |
Freds | Paper | Bounty Basic Ppr Towels | 8 roll | 5 |
Freds | Paper | TP-Charmin Basic | 12 roll | 5 |
Harts | Cereal | Kellog's or Kellog's Krave | 8.7-12oz | 3/$5 |
Harts | Frozen - Fruits/Veggies | Picsweet veggies | 12-16oz | 0.99 |
Harts | Frozen - Sweet | BC ice cream | 56oz | 2.29 |
Harts | Meat - Beef | Bonelesss Chuck Roast | per lb | 3.48 |
Harts | Meat - Beef | Bonelesss Chuck Steak | per lb | 3.69 |
Harts | Meat - Beef | Ground Chuck | per lb | 2.89 |
Harts | Meat - Beef | KC strip steak | per lb | 6.49 |
Harts | Meat - Pork | Pork Sirloin Chops-boneless | per lb | 1.89 |
Harts | Meat - Pork | Boneless Sirloin roast | per lb | 1.99 |
Harts | Produce - Veggies | Nature Sweet Cherub Grape Tomatoes | 10.5oz | 1.99 |
Harts | Produce - Veggies | Red, yellow, or orange Bell Peppers | ea | 0.89 |
Harts | Produce - Veggies | Whole mushrooms | 8oz | 1.59 |
Harts | Seasonal | BC charcoal | 9lb bag | 2/$5 |
HH-Hollister | Bread - Refrid. | Grands Biscuits | 16oz | 0.99 |
HH-Hollister | Dairy - Butter | Shedd's Country Crock | 45oz | 2.99 |
HH-Hollister | Dairy - Cheese | Hiland chunk Cheese | 16oz | 2.99 |
HH-Hollister | Dairy - Cheese | Kraft singles | 12oz | 1.99 |
HH-Hollister | Dairy - Misc | Sour Cream-Daisy | 8oz | 0.99 |
HH-Hollister | Dairy - Misc | Sour Cream-BC | 16oz | 0.99 |
HH-Hollister | Drinks | Kool Aid Drink Mix | 2qt pkt | 0.1 |
HH-Hollister | Drinks | Apple Juice-Old Orchard | 64oz | 1.39 |
HH-Hollister | Drinks | OJ-Hiland | gallon | 2.99 |
HH-Hollister | Drinks | Maxwell House Wake up Rst ONLY | 11.5oz | 2.29 |
HH-Hollister | Frozen - Fruits/Veggies | Fries/Tots-BC | 28-32oz | 1.5 |
HH-Hollister | Frozen - Sweet | Pies/Cobbler-Mrs Smith | 32-37oz | 3.99 |
HH-Hollister | Meat - Beef | Beef Patties | 10ct pkg | 7.99 |
HH-Hollister | Meat - Beef | Rump Roast | per lb | 2.99 |
HH-Hollister | Meat - Beef | Bacon Wrap Filet Mignon | 6oz | 2.99 |
HH-Hollister | Meat - Beef | Ground Chuck | per lb | 2.99 |
HH-Hollister | Meat - Pork | Ribs-Country Style Bnls | per lb | 1.99 |
HH-Hollister | Misc Items | Honey Bear-BC | 12oz | 1.99 |
HH-Hollister | Produce - Fruit | Strawberries | 1lb pkg | 1.69 |
HH-Hollister | Produce - Fruit | Apples-Red/Gold Delcs | per lb | 0.99 |
HH-Hollister | Produce - Fruit | Blackberries | 6oz | 1.89 |
HH-Hollister | Produce - Veggies | Broccoli Crowns | per lb | 0.99 |
HH-Hollister | Produce - Veggies | Avocados | each | 0.5 |
HH-Spgfld | Dairy - Butter | Shedd's Country Crock | 45oz | 2.69 |
HH-Spgfld | Dairy - Cheese | Shred Cheese-BC | 6-8oz | 1.5 |
HH-Spgfld | Meat - Beef | Ground Chuck Patties | 10ct pk | 7.99 |
HH-Spgfld | Produce - Veggies | Russet Potatoes | 10lb bag | 1.99 |
HH-Spgfld | Produce - Veggies | Tomatoes | per lb | 0.99 |
Hudsons | Dairy - Butter | Hiland | 1lb | 2 |
Hudsons | Dairy - Cheese | Shred Cheese-BC | 6-8oz | 4/$5(1.25) |
Hudsons | Dairy - Misc | Cottage Cheese-Hiland | 16oz | 1.48 |
Hudsons | Dairy - Misc | Sour Cream/Dip-Hiland | 8oz | 4/$3(0.75) |
Hudsons | Drinks | OJ-Tropicana Premium | 59oz | 2.5 |
Hudsons | Frozen - Fruits/Veggies | Potatoes-BC | 28-32oz | 1.59 |
Hudsons | Frozen - Meals | Banquet Dinners | 4.9-10.5oz | 0.89 |
Hudsons | Health & Beauty | Peroxide-BC | 16oz | 0.49 |
Hudsons | Health & Beauty | Shampoo/Cond-Aussie | 7-13.5oz | 2.5 |
Hudsons | Meat - Pork | Sirloin Chops Bone In | per lb | 1.38 |
Hudsons | Produce - Fruit | Kiwi | each | 3/$1 |
Hudsons | Produce - Fruit | Navel Oranges | each | 3/$1 |
Hudsons | Produce - Veggies | Cabbage | per lb | 0.39 |
Hudsons | Produce - Veggies | Baking Potatoes | per lb | 3lbs/$1 |
Hudsons | Produce - Veggies | Avocados | each | 3/$2 |
Hudsons | Snacks | Doritos | 10-11.5oz | 2.5 |
Hudsons | Spices, Sugar, Ect... | Sugar-BC | 4lb | 1.88Lm2 |
HyVee | Cereal | Cherio/Trix/Gldn Grm/Coco Pfs | 8.9/10.7/12/11.8oz | 2 |
HyVee | Condiments | Ketchup-Hunts | 24oz | 0.88 |
HyVee | Meat - Beef | Ground Beef 85% | 16oz roll | 2.59 |
Kroger | Cereal | Malt O Meal | 10-12oz | 10/$10 |
Kroger | Condiments | Hellmans Mayo | 30oz | 2.49 |
Kroger | Dairy - Cheese | Kraft or Sargento | 5-8oz | 1.99 |
Kroger | Drinks | Kroger OJ | 1/2 gal | 0.99 |
Kroger | Feminine Care | Stayfree pads | 28-48ct | 4.29 |
Kroger | Feminine Care | OB tampons | 40ct | 4.29 |
Kroger | Frozen - Meals | Lean Cuisine Entrees | 6-12oz | 2.49 |
Kroger | Paper | Sparkle paper towels | 8 Big rolls | 4.99 |
Kroger | Pasta - Dry | Minute or Success instant rice | 14oz | 0.99 |
Kroger | Produce - Fruit | Strawberries | 16oz | 2/$3 |
Kroger | Produce - Fruit | blackberries | 6oz | 2/$3 |
Kroger | Produce - Veggies | Russet potatoes | 10 lb bag | 1.99 |
Marvins | Cereal | Corn Flks/Frt lps/Krave | 12/8.7/11.4oz | 3/$5 |
Marvins | Dairy - Misc | Sour Cream/Dip-Hiland | 8oz | 0.79 |
Marvins | Meat - Lunch / Sliced | Basic Lunchables-OM | 3.4-4.5oz | 1 |
Murfins | Dairy - Cheese | BC Chnk Cheese | 8oz | 2/$3 |
Murfins | Drinks | Hiland OJ | 1/2 gal | 0.99 Lmt 1 |
Murfins | Drinks | Red Diamond Tea | Gallon | 2.49 |
Murfins | Paper | Charmin Basic TP | 16 rolls | 5.99 Lmt 1 |
Price Cutter | Bread - Loaf | Natures Own Honey Wheat | 20 oz | 1.69 |
Price Cutter | Condiments | Salad Dressing-kraft | 16oz | 1.69 |
Price Cutter | Dairy - Butter | Blue Bonnet Tub | 45oz | 2.5 |
Price Cutter | Drinks | Folgers(original ONLY) | 33.9oz | 6.99 |
Price Cutter | Meat - Beef | T Bone Steaks | per lb | 5.99 |
Price Cutter | Meat - Beef | Ground Chuck | per lb | 2.89 |
Price Cutter | Meat - Poultry | Ground Turkey-Honeysuckle | 16oz | 1.99 |
Price Cutter | Meat - Seafood | Fisher boy fish Sticks | 4lb bag | 4.99 |
Price Cutter | Misc Items | Wesson Cooking Oil | 48oz | 2.5 |
Price Cutter | Produce - Veggies | Asparagus | per lb | 1.99 |
Price Cutter | Snacks | Oreos | pkg | 2.5 |
Target | Pets | Cat Litter-Tidy Cats | 35lb bucket | 10.99 |
Target | Snacks | Granola Bars-Quaker | 8ct | 2 |
Walgreens | Cereal | General Mills | 8.9-17oz | 1.99 |
Walgreens | Dairy - Misc | Milk | gallon | 3.49Lm2 |
Walgreens | Drinks | 7UP10/Dr Pepper10 | 12pk | 1.99 |
Walgreens | Frozen - Meals | Pizza-Red Baron | 12in | BOGO@5.99Lm4 |
Walgreens | Health & Beauty | Deoderant-Dove/Degree | 2.6-3oz | 1.99Lm3 |
Walgreens | Laundry | all detergent/mighty pacs | 28-32lds/24pks | 3.99 |
Walgreens | Snacks | Nestle Candy | .77-2.1oz | 0.39Lm4 |
There were so many good deals we couldn't possibly list them all! We encourage you to check the ads for any other items you might need.
ReplyDeletedon't ask CSM, THEY ARE THE ONES WHO WONT LET YOU COMP HALF OF THE SALES
ReplyDeleteYep one csm told me Price cutter is not an ad they honor cause its inside ad!
ReplyDelete