Doesn't look like there's any limited day sales this week, but it looks like there are PLENTY of other great deals!
Hope everyone has a great week!
HAPPY SAVINGS!
~Jessie
Store | Category | Item | Size | Price |
Aldis | Produce - Fruit | Bananas | per lb | 0.29 |
Aldis | Produce - Fruit | Kiwi | 16oz pk | 0.99 |
Aldis | Produce - Fruit | Cantalope | ea | 1.29 |
Aldis | Produce - Fruit | Strawberries | 16oz pk | 0.99 |
Aldis | Produce - Fruit | Mangoes | ea | 0.49 |
Aldis | Produce - Veggies | avocado | ea | 0.25 |
CM HSN | Breakfast | BC yogurt | 6oz | 0.39 |
CM HSN | Breakfast | BC english muffins | 6ct | 0.99 |
CM HSN | Canned - Veg/Fruit | BC tomatoes-whole, crush, diced, or stewed | 14.5oz | 2/$1 |
CM HSN | Condiments | BC sour cream | 8oz | 0.69 |
CM HSN | Dairy - Cheese | BC Chunk Cheese | 16oz | 2.99 |
CM HSN | Drinks | Folgers country roast | 34.5oz | 5.99 |
CM HSN | Eggs | BC large eggs | dozen | 0.99 |
CM HSN | Frozen - Meals | Banquet Pot Pies | 7oz | 2/$1 |
CM HSN | Frozen - Meals | Jeno's pizzas | 5.3oz | 0.79 |
CM HSN | Laundry | Era liq det | 32 use | 2.99 |
CM HSN | Meat - Beef | Ground Beef | per lb | 2.49 |
CM HSN | Meat - Pork | OM bacon | 16oz | 2.99 |
CM HSN | Meat - Pork | Corn King Whole Boneless Ham | 4 lbs | 4.99 |
CM HSN | Meat - Pork | Bone in chops | per lb | 1.39 |
CM HSN | Meat - Poultry | Family Fav. Boneless skinless chk breast | 2.5 lb bag | 3.99 |
CM HSN | Misc Items | BC corn tortillas | 6 in 24 ct | 0.79 |
CM HSN | Misc Items | Taco Bell taco shells | 12ct | 0.99 |
CM HSN | Pasta - Dry | Zatarains rice dishes | 6-8oz | 3/$5 |
CM HSN | Pets | Purina Dog Chow | 18.50 lb bag | 12.98 |
CM HSN | Produce - Veggies | Cabbage | per lb | 0.38 |
CVS | ADULT (21+) | Bud/Miller/Coors | 24pk 12oz cans | 15.99 |
CVS | Cleaning | Dish Soap-Dawn | 9oz | 0.99Lm6 |
CVS | Cleaning | Dish Soap-Dawn | 9oz | 0.99Lm6 |
CVS | Drinks | Pepsi Products | 2liter | 0.99Lm5 |
CVS | Laundry | Tide liquid | 19-32lds | 5.94Lm3 |
CVS | Laundry | Xtra liquid | 30lds | 1.99 |
CVS | Misc Items | Banana Boat Sun Care | (excl lip/stick/after sun) | 6.99 |
CVS | Paper | Puffs/Puffs Plus | 95-100ct/48-64ct | 0.99 |
DG | Laundry | Downy Fabric softeners | 105ct | 4.5 |
DG | Laundry | Downy Unstoppables | 9.7oz | 4.5 |
DG | Laundry | Tide Liq Det | 40oz | 4.95 |
DG | Laundry | Gain Ultra Liq Det | 150 load | 9.95 |
DG | Laundry | Xtra Liq Det | 144 oz | 3.95 |
DG | Paper | Charmin Basic TP | 16 double or 32 regular rolls | 8 |
DG | Pets | Beneful Dog food | 13 lb bag | 14 |
DG | Snacks | Chips Ahoy | 9.5-13oz | 2.75 |
Dillons | Baby | Pampers diapers-Jumbo | NB-6, 20-50ct | 8.29 |
Dillons | Bread - Loaf | Sara Lee-bread OR buns | 20-24oz OR 8ct | 2/$5 |
Dillons | Breakfast | Eggo-waffles, pancakes, or french tst | 9.8-16.4oz | 4/$9 |
Dillons | Cleaning | Swiffer wet jet refills | 10ct | 5.99 |
Dillons | Cleaning | Febreeze Car scents | ea | 3.29 |
Dillons | Condiments | Mezzetta Peppers | 16oz | 10/$10 |
Dillons | Dairy - Misc | Dillons milk | Gallon-Vit.D, 2%, 1%, 1/2%, or Skim | 2.99 |
Dillons | Dairy - Misc | Blue Diamond Almond Breeze | 1/2 gal | 2.99 |
Dillons | Drinks | Kroger OJ | Gallon | 2.99 |
Dillons | Drinks | Powerade | 32oz | 0.67 |
Dillons | Feminine Care | Tampax or Always-Pads, tampons, liners, wipes to go | 24-32ct, 32-40ct, 128ct, 46ct | 5.99 |
Dillons | Frozen - Fruits/Veggies | Bird's eye frozen veggies | 10-16oz | 2/$4 |
Dillons | Frozen - Sweet | Edy's Ice cream | 48oz | 2.99 |
Dillons | Health & Beauty | Old Spice, Secret, or Gillete Deodorant | 2-3.25oz | 1.29 |
Dillons | Health & Beauty | Ivory or Safegaurd Bar soap | 8-10ct | 2.99 |
Dillons | Health & Beauty | Pantene Shampoo or Conditioner | 12.6oz | 2.09 |
Dillons | Health & Beauty | Gillette or Old spice | 2.6-6oz | 2.49 |
Dillons | Health & Beauty | Dial liq hand soap | 7.5-9.3oz | 0.88 |
Dillons | Meat - Beef | Cacique Beef or Pork Chorizo | 10oz | 10/$10 |
Dillons | Meat - Pork | Farmland Bacon | 12-16oz | 3.99 |
Dillons | Misc Items | Duracell batteries-AAA, AA, C, D, 9V | 1-4ct | 2.49 |
Dillons | Produce - Fruit | pineapple | ea | 0.99 |
Dillons | Produce - Fruit | apples-gala, fuji, red, or Gld Del | per lb | 0.99 |
Dillons | Produce - Veggies | lettuce-romaine, grn, red, or iceberg | ea | 0.99 |
Dillons | Produce - Veggies | Broccoli crowns | per lb | 0.99 |
Dillons | Produce - Veggies | baby carrots | 16oz | 0.99 |
Dollar General | Breakfast | General Mills Cereal | 20.5-21.6 ounce | 3.5 |
Dollar General | Breakfast | Hungry Jack Pancake Mix Original or Light and Fluffy | 32 ounce | 2 |
Dollar General | Breakfast | Raisin Bran | 20 ounce | 2.75 |
Dollar General | Drinks | Pepsi/ Mtn Dew | 12 pack can / 8 oz bottles | 3 for $10.00 |
Dollar General | Drinks | Pepsi or Mtn Dew | 2 liter | 4 for $5.00 |
Dollar General | Drinks | Hawaiian Punch | 1 gallon or 6pk/10 ounce | 2 |
Dollar General | Drinks | Lipton Tea | 12 pack bottles | 5 |
Dollar General | Frozen - Meals | Tombstone Pizza | 12 inch | 3.5 |
Dollar General | Frozen - Meals | Stouffers Frozen Lasagna | 9.78-21 ounce | 2.75 |
Dollar General | Misc Items | Suddenly Salad pasta mix | 7.5-7.75 ounce | 1.5 |
Dollar General | Misc Items | Purina Beggin Strips | 6 ounce | 2 for $5 |
Dollar General | Misc Items | Lysol Toliet Bowl Cleaner | 24 ounce | 1.95 |
Dollar General | Paper | Reynolds Wrap Aluminum Foil | 65 square feet | 2.75 |
Dollar General | Pasta - Dry | Betty Crocker Hamburger Helper | 5.6-6.4 ounce | 1.5 |
Dollar General | Snacks | Pringles Super Stack Potato Chips | 9.5 - 10 ounce | 1.5 |
Dollar General | Snacks | Lays Potato Chips | 9.5-10 ounces | 2.75 |
Dollar General | Snacks | Jif Creamy Peanut Butter | 18 ounce | 2.75 |
Edwards | Dairy - Cheese | Shred Cheese-BC | 8oz | 1.25 |
Edwards | Dairy - Misc | Yogurt-BC | 6oz | 0.33 |
Edwards | Eggs | Medium BC | dozen | 0.69 |
Edwards | Feminine Care | Kotex products | 14-64ct | 2.99 |
Edwards | Frozen - Meals | Burritos-BC | 32oz | 2.5 |
Edwards | Frozen - Sweet | Ice Cream-Blue Bunny | 56oz | 2.99 |
Edwards | Frozen - Sweet | Mrs Smiths Cobblers | 32oz | 3/$10 |
Edwards | Meat - Beef | T Bone Steaks | per lb | 6.99 |
Edwards | Meat - Beef | Ground Beef | per lb | 1.99 |
Edwards | Meat - Misc | Hot Dogs-Bar S | 12oz | 0.69 |
Edwards | Misc Items | Country Crock Sides | 20-24oz | 2.5 |
Edwards | Misc Items | Tortillas-BC (fat free/corn) | 10-24ct | 0.89 |
Edwards | Produce - Veggies | White Onions | per lb | 0.79 |
Edwards | Spices, Sugar, Ect... | Flour-BC | 5lb bag | 0.99 |
Edwards | Spices, Sugar, Ect... | McCormick Seasonings | .87-1.5oz | 0.5 |
Freds | Cleaning | Dawn, Gain, or Joy dish soap | 9-13oz | 0.75 |
Freds | Cleaning | Ajax or Palmolive | 52oz | 3 |
Freds | Cleaning | Glade aerosol or gel | 8oz or 6oz | 1 |
Freds | Drinks | Hawaiian Punch | Gallon | 2.45 |
Freds | Health & Beauty | Zest bar soap | 6 bars | 2.75 |
Freds | Laundry | Gain liq det | 63-80 ld | 8.95 |
Freds | Laundry | Gain liq fabric softner | 64 oz | 3 |
Freds | Laundry | Sun liq det | 48 ld | 2.5 |
Freds | Paper | Charmin bath tissue | 9 big rolls | 5 |
Freds | Paper | Bounty Baic paper towels | 8 rolls | 5.95 |
Freds | Paper | angel soft TP | 4 double rolls | 2.5 |
Harts | Bread - Loaf | Ozark Hearth White sandwich | 24oz | 0.88 |
Harts | Breakfast | Kellog's Pop tarts | 8ct | 3/$5 |
Harts | Frozen - Sweet | Blue Bunny Ice cream | 56oz | 2.99 |
Harts | Meat - Beef | Ground Chuck | per pound | 2.49 |
Harts | Meat - Beef | T-Bone steak bone in | per pound | 5.99 |
Harts | Meat - Beef | chuck roast | per lb | 2.99 |
Harts | Meat - Misc | Bar S Franks | 12oz | 0.69 |
Harts | Meat - Pork | Sirloin roast | per lb | 1.29 |
Harts | Produce - Veggies | Iceberg head lettuce | ea | 0.99 |
Harts | Produce - Veggies | Cilantro | ea | 0.59 |
Harts | Produce - Veggies | Jalepenos | per lb | 0.99 |
HH-Hollister | Bread - Refrid. | Grands Biscuits | 16oz | 0.99 |
HH-Hollister | Breakfast | Bacon-JC Potter | 16oz pkg | 2.99 |
HH-Hollister | Breakfast | Bacon-OM (excl selects) | 12-16oz | 2.99 |
HH-Hollister | Canned - Pasta | Spaghetti Rings-BC | 15oz | 0.59 |
HH-Hollister | Canned - Veg/Fruit | Corn/peas/grn beans-Libbys | 15oz | 0.49 |
HH-Hollister | Condiments | BBQ Sauce-Bullseye | 18oz | 0.89 |
HH-Hollister | Dairy - Cheese | Shred/block/crumb/cube-Kraft | 5-8oz | 1.39 |
HH-Hollister | Dairy - Cheese | Shred Cheese-BC | 16oz | 2.99 |
HH-Hollister | Dairy - Misc | Yogurt-Yoplait | 6oz | 0.49 |
HH-Hollister | Dairy - Misc | Cottage Cheese-Hiland | 24oz | 1.99 |
HH-Hollister | Dairy - Misc | Go Gurt | 18oz | 1.99 |
HH-Hollister | Dairy - Misc | Yogurt-BC | 6oz | 0.39 |
HH-Hollister | Drinks | 7UP/RC/A&W/Sunkist | 12pk | 2.99 |
HH-Hollister | Drinks | OJ-Hiland | 64oz | 1.5 |
HH-Hollister | Drinks | Crystal Light Drink Mix | 10-12qt | 1.39 |
HH-Hollister | Drinks | Maxwell House Coffee | 11-12oz | 1.39 |
HH-Hollister | Drinks | Capri Sun | 10pk | 1.99 |
HH-Hollister | Frozen - Fruits/Veggies | Fries/Tots-BC | 32oz | 1.5 |
HH-Hollister | Meat - Beef | Tri Tips | per lb | 4.99 |
HH-Hollister | Meat - Beef | Ground Chuck | per lb | 2.99 |
HH-Hollister | Meat - Lunch / Sliced | Bologna-OM | 16oz | 0.89 |
HH-Hollister | Misc Items | Taco Shells-Taco Bell | 12ct | 0.99 |
HH-Hollister | Misc Items | Hamburger Dills-BC | 32oz | 1.5 |
HH-Hollister | Misc Items | Peanut Butter-Peter Pan | 18oz | 1.99 |
HH-Hollister | Pasta - Dry | Velveeta Cheesy Skillets | 8.9-15.66oz | 1.39 |
HH-Hollister | Produce - Fruit | Cantaloupe | each | 1.99 |
HH-Hollister | Produce - Fruit | Mangoes | each | 0.5 |
HH-Hollister | Produce - Fruit | Limes | each | 0.25 |
HH-Hollister | Produce - Veggies | Jalapenos | per lb | 0.99 |
HH-Spgfld | Cereal | Kellogg's | 10.5-18.2oz | 2 |
HH-Spgfld | Produce - Veggies | Russet Potatoes | 10lb bag | 1.79 |
HH-Spgfld | Produce - Veggies | Roma Tomatoes | per lb | 0.79 |
Hudsons | Bread - Loaf | White Sandwich-BC | 24oz | 0.79 |
Hudsons | Bread - Loaf | Sara Lee Honey Wheat | 20 oz | 2 |
Hudsons | Breakfast | English Muffins-BC | 6ct | 0.9 |
Hudsons | Canned - Veg/Fruit | Pork n Beans-BC | 15.5oz | 0.5 |
Hudsons | Cereal | Post | 10.5-14.75oz | 2 |
Hudsons | Dairy - Cheese | Shred Cheese-BC | 8oz | 3/$4 |
Hudsons | Dairy - Cheese | Hiland chunk Cheese | 1lb | 2.89 |
Hudsons | Dairy - Misc | Sour Cream/Dip-Hiland | 8oz | 0.75 |
Hudsons | Dairy - Misc | Cottage Cheese-Hiland | 16oz | 1.5 |
Hudsons | Dairy - Misc | Almond Breeze Milk | 64oz | 2.69 |
Hudsons | Drinks | Tea-Red Diamond | gallon | 2.29 |
Hudsons | Eggs | Large BC | dozen | 1 |
Hudsons | Frozen - Fruits/Veggies | Hashbrowns/Diced Potato-BC | 20 oz | 1.29 |
Hudsons | Frozen - Meals | Burritos-BC | 32oz | 2.49 |
Hudsons | Frozen - Snacks | Hot/Lean/Croissant Pockets | 7.5-10 oz | 6/$10 |
Hudsons | Frozen - Sweet | Ice Cream/Sherbet-Hiland | 56oz/1/2 gal | 2.5 |
Hudsons | Meat - Beef | Ribeye Steaks | per lb | 7.88 |
Hudsons | Meat - Beef | Beef Shoulder Roast | per lb | 2.98 |
Hudsons | Meat - Pork | Sirloin Chops Bone In | per lb | 1.28 |
Hudsons | Meat - Pork | Boston Butt Pork Roast | per lb | 1.18Lm2 |
Hudsons | Misc Items | Flour Tortillas-BC | 10ct | 0.99 |
Hudsons | Misc Items | Duracell Batteries | 1-4ct | 2.99 |
Hudsons | Pets | Wet Cat Food-Friskies | 5.5oz can | 0.5 |
Hudsons | Produce - Fruit | Watermelon-Seedless | each | 3.98 |
Hudsons | Produce - Fruit | Mangoes | each | 0.69 |
Hudsons | Produce - Veggies | Roma Tomatoes | per lb | 0.88 |
Hudsons | Produce - Veggies | Lettuce | head | 0.98 |
Hudsons | Produce - Veggies | Russet Potatoes | 10lb bag | 1.98 |
Hudsons | Produce - Veggies | Avocados | each | 0.69 |
Hudsons | Produce - Veggies | Cucumbers | each | 0.5 |
Hudsons | Produce - Veggies | Garlic Bulbs | 2 oz | 0.59 |
Hyvee | ADULT (21+) | Franzia Wine | 5 Liter | 13.99 |
Hyvee | ADULT (21+) | Malibu Rum | 750ml | 11.99 |
Hyvee | ADULT (21+) | Simply Naked wine | 750ml | 7.99 |
Hyvee | Breakfast | Eggo-waffles, pancakes, or french tst | 9.8-16.4oz | 1.99 |
Hyvee | Canned - Sauce | Hunt's Manwich sloppy joe sauce | 15oz | 0.69 |
Hyvee | Cleaning | Cascade dishwasher det | 20ct or 75oz | 3.99 |
Hyvee | Cleaning | Febreeze air effects | 9.70 oz | 2.99 |
Hyvee | Condiments | Hunt's ketchup | 24oz | 0.59 |
Hyvee | Condiments | Hyvee yellow mustard | 20oz | 0.88 |
Hyvee | Dairy - Cheese | Hyvee cream cheese | 8oz | 4/$5 |
Hyvee | Dairy - Cheese | Hyvee cheese singles | 12oz | 2/$3 |
Hyvee | Dairy - Misc | Silk Milk | 64 oz | 2.99 |
Hyvee | Drinks | coke products | 24pk cans | 4.99 |
Hyvee | Drinks | dasani bottle water | 24pk | 3.99 |
Hyvee | Drinks | Koolaid drink mixes | .13-.23oz | 10/$1 |
Hyvee | Drinks | Hyvee choc. milk | 1/2 gal | 2.19 |
Hyvee | Drinks | Hyvee OJ | 1/2 gal | 1.68 |
Hyvee | Eggs | Hyvee liquid egg | 16oz | 1.99 |
Hyvee | Frozen - Meals | Digorno or California Kitchen pizzas | 5.3-10.1oz | 4/$11 |
Hyvee | Meat - Lunch / Sliced | OM lunchables or snack duos | 3.1-4.6oz | 10/$10 |
Hyvee | Meat - Pork | Johnsonville Brats or Ital. Saus. | 16-19oz | 2.99 |
Hyvee | Meat - Poultry | Split chk breast | per pound | 0.99 |
Hyvee | Misc Items | Hyvee taco shells | 12ct | 0.77 |
Hyvee | Misc Items | Hamburger Helper | 4.3-12.2oz | 0.88 |
Hyvee | Misc Items | Healthy Choice Lunch Express Entrees | 6.94-7.95oz | 2 |
Hyvee | Misc Items | Mission soft taco shells | 17.5oz | 2/$3 |
Hyvee | Paper | angel soft TP | 12 reg or 6 double rolls | 2.99 |
Hyvee | Pasta - Dry | Maruchan Yakisoba Noodle | 3.31-4.05oz | 0.88 |
Hyvee | Pets | Kibbles and bits | 16lb bag | 11.99 |
Hyvee | Pets | Alpo canned dog food | 13-13.2oz | 0.79 |
Hyvee | Pets | Meow mix | 13.5-14.2 lb bag | 11.98 |
Hyvee | Produce - Veggies | Dole classic salad mix or coleslaw | 12-16oz | 0.69 |
Hyvee | Produce - Veggies | Garlic bulbs | 2 oz pk | 0.69 |
Hyvee | Produce - Veggies | baby carrots | 16oz bag | 0.88 |
Hyvee | Produce - Veggies | Wholly Guacamole | 6-7oz | 2.49 |
Hyvee | Produce - Veggies | green beans | per lb | 0.99 |
Hyvee | Snacks | Sun chips | 9-11oz | 3/$6 |
Kmart | Drinks | Pepsi Products | 12pk | 4/$11(2.75) |
Kroger | Bread - Buns | Kroger brand | 8ct | 10/$10 |
Kroger | Canned - Meat | Armour Vieanna sausages | 4.75oz | 0.49 |
Kroger | Canned - Sauce | Ragu pasta sauce | 16-26oz | 1.69 |
Kroger | Dairy - Butter | Kroger brand | 16oz | 1.99 |
Kroger | Dairy - Misc | Yoplait yogurt | 4-6oz | 0.49 |
Kroger | Drinks | Mott's Apple Juice | 1/2 gal | 2.29 |
Kroger | Drinks | Pepsi Products | 24pk cans | 5.99 |
Kroger | Frozen - Meals | Freschetta or Red Baron Pizzas | 16-30.6oz | 3.99 |
Kroger | Frozen - Meals | Marie Callendars or Healthy Choice meals | 8.5-19oz | 2 |
Kroger | Health & Beauty | Herbal Essences shampoo or conditioner | 5.7-10.17oz | 1.79 |
Kroger | Health & Beauty | Old Spice body wash | 16-18oz | 2.79 |
Kroger | Health & Beauty | Gillette Disposable Razors | 2/12ct | 5.99 |
Kroger | Health & Beauty | Dial bar soap | 2ct | 0.88 |
Kroger | Oral Care | Crest premium toothpaste | 6-6.2oz | 1.69 |
Kroger | Produce - Fruit | Naval oranges | 4 lb bag | 1.99 |
Kroger | Produce - Veggies | Corn Ears | ea | 0.33 |
Kroger | Snacks | Chips Ahoy | 7.5-16oz | 2.49 |
Marvins | Breakfast | Pancake Mix-aunt jemima | 2lb | 1.69 |
Marvins | Breakfast | Syrup-Aunt Jemima | 24oz | 1.99 |
Marvins | Breakfast | Quaker Oatmeal Medley | 2.29oz | 0.99 |
Marvins | Breakfast | Quaker Instant Grits | 12oz | 0.99 |
Marvins | Snacks | Quaker Granola Bars | 6.7oz | 1.99 |
Marvins | Snacks | Pop Tarts | 8ct | 3/$5 |
Murfins | Condiments | BC ketchup | 24oz | .39 Lmt 1 |
Murfins | Dairy - Misc | Hiland cottage cheese | 24oz | 1.59 Lmt 1 |
Murfins | Drinks | BC soda | 12pk cans | 1.79 Lmt 1 |
Murfins | Drinks | Red Diamond Tea bags | 24ct | 1.49 Lmt 1 |
Murfins | Drinks | Hiland OJ | Gallon | 2.99 |
Murfins | Feminine Care | Kotes feminine products | 14-64ct | 2.99 |
Murfins | Frozen - Sweet | Hiland Ice cream | 56oz | 1.99 Lmt 1 |
Murfins | Health & Beauty | Ensure Nutritional shakes or juices | 4pk | 6.99 |
Murfins | Health & Beauty | BC disposable razors | 5ct | 0.99 |
Murfins | Meat - Beef | Bone in Ribeye steak | per lb | 4.99 Lmt 2 |
Murfins | Meat - Pork | BC bacon | 1 lb | 2.29 Lmt 1 |
Murfins | Misc Items | Energizer batteries-AAA, AA, C, D, 9V | 1-4ct | 3.49 |
Murfins | Snacks | Keebler cookies | 6.6-15oz | 1.49 Lmt 1 |
Price Cutter | Breakfast | Jimmy Dean Sausage | 16oz roll | 1.99 |
Price Cutter | Drinks | Apple Juice-BC | 64oz | 1.29 |
Price Cutter | Frozen - Meals | Pizza-Digiorno | 12.6-34oz | 4.99 |
Price Cutter | Frozen - Meals | Banquet Pot/Fruit Pies | 5-7oz | 0.59 |
Price Cutter | Frozen - Sweet | Ice Cream-Edys | 48oz | 2.5 |
Price Cutter | Meat - Beef | Petite Sirloin Steak | per lb | 3.99 |
Price Cutter | Meat - Pork | Sirloin Chops Boneless | per lb | 1.69 |
Price Cutter | Meat - Poultry | Tyson Whole Fryer | per lb | 0.99 |
Price Cutter | Misc Items | Charcoal-BC twin pack | 2 18lb bags | 5.99 |
Price Cutter | Produce - Veggies | Avocados | each | 0.33 |
Price Cutter | Snacks | Pop Tarts | 8ct | 1.69 |
Save A Lot | Cereal | Cn Tst crnch/Trix/Gldn Grm/Coco Pfs | 10.7-12.2oz | 1.99 |
Save A Lot | Dairy - Cheese | Velveeta | 2lb block | 5.49 |
Save A Lot | Meat - Beef | Ribeye Steaks | per lb | 5.49 |
Save A Lot | Meat - Misc | Hot Dogs-OM | 16oz | 1.5 |
Save A Lot | Meat - Misc | Smoked Sausage-Hillshire Farm | 12oz pkg | 1.99 |
Save A Lot | Meat - Pork | St Louis Style ribs | per lb | 2.49 |
Save A Lot | Meat - Poultry | Split Chicken Breast | per lb | 0.99 |
Save A Lot | Misc Items | Old El Paso Taco Dinner Kit | 8.8-11.4oz | 1.99 |
Save A Lot | Produce - Veggies | Sweet Corn | ear | 0.33 |
Target | Condiments | Ketchup-Heinz | 38oz | 1.99 |
Walgreens | Canned - Sauce | Ragu | 23.9/24oz | 1.50Lm4 |
Walgreens | Cereal | Post | 11-17oz | 1.99 |
Walgreens | Cereal | Quaker | 13-14.5oz | 1.99 |
Walgreens | Cleaning | Dish Soap-Ajax/Gain | 14/9oz | 0.89 |
Walgreens | Drinks | Arizona Tea | 20 or 23oz | 0.50Lm6 |
Walgreens | Eggs | Large | dozen | 1.29 |
Walgreens | Laundry | Xtra liquid | 30lds | 1.5 |
Walgreens | Meat - Lunch / Sliced | Lunchables-OM | yellow box | 2 |
Walgreens | Misc Items | Gum-Orbit/Eclipse/Stride/ID/Trident | 14-18pc | 0.79Lm6 |
Walgreens | Misc Items | Concord Grape Jelly-Welch's | 32oz | 1.5 |
Walgreens | Paper | Paper Towels-Bounty | 6 roll | 5 |
Walgreens | Paper | TP-Cottonelle | 12lrg roll | 4 |
Just a note on the Coke 24pks at HyVee that is a Limit 1 on that!
ReplyDeletewhy dont you put summerfresh ad on here they have a store in branson
ReplyDeleteA lot of stores run the same ad for example Summer Fresh is the same ad as Price Cutter and Sun Fest is the same as Hudsons.
DeleteThis comment has been removed by a blog administrator.
ReplyDeleteYou have some ads from Dollar General and then you have some from DG. Is DG dollar general, also.
ReplyDeleteYes it is. Not sure why it's on there different. Sorry for the confusion
DeleteCountry Mart has B.C. Cob Corn 24 ears for $3.99. I comped at walmart G.V. corn on cob 24cobs their price- $6.48 great savings
ReplyDeleteGreat find!!
Delete