Therefor, the list is a little shorter than normal. I tried to hit on all of the really good prices.
HAPPY SAVINGS
Store | Category | Item | Size | Price |
Target | Drinks | Coke Products | 12 pk cans | 2.99 |
Target | Laundry | Downy Unstopables | reg | 5.99 |
Target | Dairy - Misc | Ice Cream - Edy's | 1.5 quart | 3.49 |
Target | Snacks | Candy - M&M's D51 | 9.9oz bag | 2.89 |
Target | Feminine Care | Tampax | 40ct | 5.99 |
Target | Feminine Care | Always | 20ct | 5.99 |
Target | Drinks | Smartwater | 700mL | 1 |
Target | Drinks | Vitaminwater | 20 oz | 1 |
Target | Drinks | Smartwater | 1 liter 6pk | 5.99 |
Freds | Laundry | Purex Crystals | 28oz | 5 |
Fred's | Laundry | Bounce Dryer Bar | reg | 4 |
Freds | Cleaning | Airwick Gel | 6oz | 1 |
Fred's | Cleaning | Airwick Aeresol | 8oz | 1 |
Kmart | Cleaning | Renuzit Crystal Elements | 8oz | 4 |
Kmart | Drinks | Folgers - Select Var | 27-33.9 oz | 9.49 |
KmArt | Canned - Sauce | Ragu | 16-24oz | 1.5 |
Kmart | Laundry | Tide | 75oz Liq | 8.99 |
Kmart | Paper | Toilet Paper - Contonelle | 18 rolls | 9.97 |
Kmart | Feminine Care | Kotex Tampons | 36 ct | 4.99 |
Kmart | Feminine Care | Kotex-U Pads | 28-36ct | 6.99 |
Kmart | Feminine Care | Kotex-U Liners | 102-120 ct | 6.99 |
Kmart | Feminine Care | Kotex U-Tampons | 36ct | 6.99 |
Harps | Canned - Soup | Campbell's Chkn Ndl/Tom | 10.75oz | 0.58 |
Harps | Frozen - Meals | Tombstone Pizza | 16-29.51 oz | 3.33 |
Harps | Produce - Veggies | onions - Sweet Yellow | per lb | 0.79 |
Harps | Dairy - Misc | Yougurt - Gogurt | 8pks | 2 |
Harps | Dairy - Misc | Yogurt - Yoplait Fridge Pk | 8ct | 3.98 |
Harps | Drinks | Poweraide | 32oz | 0.79 |
Harps | Meat - Poultry | Chicken - Tyson's Drumsticks or Thighs | per lb | 1.29 |
Harps | Meat - Misc | Hot Dogs - Bar S | 12oz | 0.99 |
Harps | Canned - Veg/Fruit | Tomatoes - Red Gold | 14.5-15oz | 0.68 |
Harps | Canned - Veg/Fruit | Tomato - Hunts Diced | 14.5oz | 0.77 |
Harps | Cleaning | Magic Eraser - mr Clean | 2ct | 2.5 |
Harps | Dairy - Cheese | Shredded - Sargentp | 7-8oz | 2.5 |
Harps | Feminine Care | Kotex - U | 15-60 ct | 3.98 |
Murfin's | Breakfast | Cereal:Pebbles,Hnycmbs,GldnGrhms | 11-14.25oz | 1.39 |
Murfin's | Misc Items | Hamburger Helper | 4.75-7.75oz | 0.89 |
Murfin's | Frozen - Fruits/Veggies | Potatoes - Best Choice | 28-32oz | 0.89 |
Murfin's | Pasta - Dry | Best Choice | 12-16oz | 0.79 |
Murfin's | Canned - Veg/Fruit | Delmonte Veggies | 14.5-15.25 | 0.35 |
Murfin's | Spices, Sugar, Ect... | Brown Sugar - C&H | 2lb | 2 |
Murfin's | Canned - Veg/Fruit | Libby's Veggies | 14.5-15.25 | 0.79 |
Murfin's | Snacks | Crackers : Nabisco Cheese Nips | 10-12oz | 1.5 |
Murfin's | Frozen - Meals | Michelina's Frozen Meals | 4.65-9oz | 1 |
Murfin's | Health & Beauty | Shave Gel : Gillete Fusion | 7oz | 3.99 |
Murfin's | Produce - Fruit | Kiwi | eash | 0.25 |
Murfin's | Produce - Veggies | Lettuce : Iceberg | each | 0.99 |
Murfin's | Produce - Veggies | Onions : Sweet Yellow | per lb | 0.59 |
CM-HSN | Produce - Fruit | Bananas - Dole | lb | 0.38 |
CM-HSN | Produce - Veggies | Potatoes - Russet | 10lb bag | 2.99 |
CM-HSN | Dairy - Butter | BC Quarters | 1lb | 1.49 |
CM-HSN | Dairy - Butter | 'Spread' - Best Choice | 1lb | 0.69 |
CM-HSN | Meat - Beef | Stew Meat - lean boneless | per lb | 3.29 |
CM-HSN | Cleaning | Cascade Action Packs | 20 ct | 4.29 |
CM-HSN | Pasta - Dry | Mac & cheese - Kraft | 5.5oz | 0.99 |
CM-HSN | Misc Items | corn Muffin Mix - Jiffy | 8.5 oz | 0.55 |
CM-HSN | Misc Items | Peanut Butter - Planters | 16 oz | 1.5 |
CM-HSN | Canned - Sauce | Tomato Sauce - BC | 15oz | 0.5 |
CM-HSN | Spices, Sugar, Ect... | Assorted Spices - BC | 1-7 oz | 0.99 |
CM-HSN | Drinks | Poweraide | 32 oz | 0.89 |
CM-HSN | Canned - Veg/Fruit | Beans - BC | 15 oz | 0.49 |
CM-HSN | Canned - Sauce | Spaghetti - BC | 26.5 ox | 0.89 |
CM-HSN | Condiments | Ketchup - BC | 24 oz | 0.88 |
CM-HSN | Feminine Care | Liners - Carefree | 20 ct | 0.97 |
Edwards | Canned - Veg/Fruit | Green Giant Veggies | 14-15 oz | 0.49 |
Edwards | Meat - Poultry | Eggs - BC Medium | dozen | 0.69 |
Edwards | Canned - Sauce | Ragu or Bertolli Pasta Sauce | 15-45 oz Jar | 2.5 |
Hudsons | Produce - Veggies | Lettuce | each | 0.84 |
Hudsons | Drinks | Oj/Apple Juice | half gallon | 1.59 |
Hudsons | Dairy - Misc | Sour Cream/Dip - Hiland | 16 oz | 1.34 |
Hudsons | Produce - Fruit | Lemons | each | 0.34 |
Hudsons | Produce - Veggies | Green Onions | bunch | 0.5 |
Kroger | Dairy - Misc | Kroger Milk | 1/2 Gallon | 1.5 |
Kroger | Snacks | Crackers - Ritz | 7.5-16 oz | 2.19 |
Kroger | Drinks | Gatoraide or G2 | 32 oz | 0.76 |
Kroger | Frozen - Meals | Pizza - Totinos Party Pizza | 9.8-10.9 oz | 0.99 |
Kroger | Canned - Soup | Campbell's Chunky | 18.6-19 | 1.59 |
Kroger | Frozen - Fruits/Veggies | Green Giant Steamers | 11-12 oz | 1.69 |
Kroger | Frozen - Meals | Hot or Lean Pockets | 2ct | 1.69 |
Kroger | Drinks | Orange Juice - Minute Maid | 64 oz | 2.19 |
Kroger | Breakfast | Cereal - General Mills | 11.3-17 oz | 2.69 |
Kroger | Condiments | Mayo - Hellman's | 30 oz | 2.99 |
Kroger | Paper | Toilet Paper - Contonelle | 12 pk Double Rolls | 5.99 |
Kroger | Condiments | BBQ Sauce- Kraft | 18 oz | 0.69 |
Kroger | Bread - Buns | Kroger Brans | 8-12 ct | 1 |
Kroger | Condiments | Ketchup - heinz | 40 oz | 1.99 |
Kroger | Paper | Containers - Gladware | 3-8ct | 1.88 |
Dillions | Dairy - Misc | Milk - Dillions Vit D | gallon | 2.99 |
Dillions | Dairy - Misc | Milk - 2%, Skim, 1%, 1/2% or fat free | Gallon | 2.89 |
Dillions | Canned - Sauce | Spaghetti - Ragu | 16-26 oz | 1.49 |
Dillions | Bread - Refrid. | Biscuits - Pilsbury Grandy | 8ct | 0.99 |
Dillions | Drinks | Pepsi Products | 2L | 1 |
Dillions | Produce - Veggies | Potatoes - Idaho | 5lb bag | 1.99 |
Hyvee | Produce - Fruit | Kiwi | each | 0.2 |
Hyvee | Meat - Beef | Roast - Bottom Round | per lb | 3.89 |
Hyvee | Dairy - Cheese | Shredded or Bar - Hyvee | 6-8 oz | 2 |
Hyvee | Paper | Toilet Paper - Contonelle | 12 double rolls | 5.88 |
Hyvee | Misc Items | Frosting - Betty Crocker | 12-16oz | 0.95 |
Hyvee | Misc Items | Gum - Up2U | 14-15 ct | 1 |
Price Cutter | Meat - Pork | Pork Steak | per lb | 1.69 |
Price Cutter | Meat - Pork | Ribs - Country Style | per lb | 1.69 |
Price Cutter | Meat - Beef | Roast - Sirloin Tip | per lb | 3.19 |
HH | Meat - Beef | Stew Meat | per lb | 2.99 |
HH | ADULT (21+) | Beer - Miller Lite | 18 pk Bottles or Cans | 12.99 |
HH | Canned - Sauce | Chilli - Hormel w/ Beans | 15 oz | 0.99 |
HH | Breakfast | Pop tarts | 12ct | 1.99 |
HH | Pasta - Dry | Mac & cheese - Kraft | 5.5oz | 0.89 |
HH-EG | Misc Items | Bread Crumbs - BC | 15oz | 1.29 |
HH-EG | Dairy - Misc | Sour Cream/Dip - Hiland | 8oz | 0.79 |
Jubilee | Drinks | Pepsi Products | 24 pk | 5.99 |
Jubilee | Frozen - Fruits/Veggies | Potatoes - Prem Idaho Russet | 10 lbs | 2.79 |
Jubilee | Produce - Veggies | Cabbage | per lb | 0.39 |
Jubilee | Produce - Veggies | Carrots - Green Giant Baby Cut | 16oz | 1.29 |
Aldi's | Produce - Veggies | Mushrooms | 8oz tray | 0.79 |
Aldi's | Produce - Veggies | Broccoli | per lb | 0.79 |
Family $ | Drinks | Coke Products | 12 pk cans | 3 |
Family $ | HBA | Body Wash - Old Spice | 163-18oz | 3 |
No comments:
Post a Comment