There are sorted by category/store. (store can be found on the right hand side)
I am completely open to suggestions. :) - Jessie
*This should be just about everything-let me know if I forgot something!
Store | Category | Item | Size | Price | Comments |
Aldi's | Produce - Fruit | Grapefruit - Florida | each | 0.29 | |
Aldi's | Produce - Fruit | Bannanas | per lb | 0.44 | |
CM - Holister | Bread - Refrid. | Biscuits -Grands | 10.2-12oz | 1 | |
CM - Holister | Canned - Meat | Chicken - Chunk White | 5oz | 1 | |
CM - Holister | Dairy - Misc | Sour Cream/Dips - Hiland - | 8oz | 0.79 | |
CM - Holister | Misc Items | Bread Crumbs | 15oz | 1 | |
Country Mart - HSN | Breakfast | Waffles/Pancakes - Eggo | 8-10 ct | 2.29 | |
Country Mart - HSN | Canned - Sauce | Tomato Sauce - Best Choice | 15oz Can | .44 (2/.88) | |
Country Mart - HSN | Canned - Veg/Fruit | Jelly - Welch's Grape | 32oz | 1.99 | |
Country Mart - HSN | Canned - Veg/Fruit | Fruit - Best Choice | 15oz Can | 0.99 | |
Country Mart - HSN | Canned - Veg/Fruit | Pickles - Best Choice | 16oz | 1.69 | |
Country Mart - HSN | Condiments | Ketchup - Best Choice | 24 oz | 0.88 | |
Country Mart - HSN | Dairy - Cheese | Chunk - Best Choice | 8-11oz | 1.89 | |
Country Mart - HSN | Drinks | Water - Best Choice Bottles Water | 24 pk | 3.34(3/$10) | |
Country Mart - HSN | Drinks | Orange Juice - Min Maid Pure Squeezed | 59 oz | 2.50 (2/$5) | |
Country Mart - HSN | Drinks | Pepsi Products | 24 pk cans | 6 | |
Country Mart - HSN | Frozen - Fruits/Veggies | Pictsweet Veggies | 10oz | 1.09 | |
Country Mart - HSN | Frozen - Fruits/Veggies | Potatoes - Best Choice | 28oz | 1.50 (2/$3) | |
Country Mart - HSN | Health & Beauty | Shampoo - vO5 | 15oz | 0.88 | |
Country Mart - HSN | Health & Beauty | Body Wash - Aveno | 16oz | 3.99 | |
Country Mart - HSN | Meat - Beef | Roast - Boston Butt | per lb | 1.59 | |
Country Mart - HSN | Meat - Beef | Ribeye - Boneless | per lb | 5.99 | |
Country Mart - HSN | Meat - Beef | Steak - Sirloin Tip | per lb | 2.99 | |
Country Mart - HSN | Meat - Lunch / Sliced | Bologna - Bar S | 12oz | 0.99 | |
Country Mart - HSN | Meat - Pork | Ribs - Country Style | per lb | 1.99 | |
Country Mart - HSN | Meat - Pork | Bacon- Tyson's Fully Cooked | 2.2oz | 2.50 (2/$5) | |
Country Mart - HSN | Meat - Pork | Bacon - Sugardale | 12oz | 2.39 | |
Country Mart - HSN | Meat - Pork | Bacon - King Cotton Stack Packed | 20 oz | 4.99 | |
Country Mart - HSN | Meat - Pork | Bacon - Covered Wagon Sliced Slab | 10 lbs | 16.9 | |
Country Mart - HSN | Meat - Poultry | Chicken - Boneless, Skinless Breasts | per lb | 1.99 | |
Country Mart - HSN | Produce - Fruit | Tomatoes - Large Slicing | per lb | 0.58 | |
Country Mart - HSN | Produce - Vegetables | Baby Carrots - Green Giant Peeled | 1lb | 0.99 | |
Country Mart - HSN | Snacks | Candy Bars - Hershey's | 1.5oz | .50 (2/$1) | |
Country Mart - HSN | Spices, Sugar, Ect... | Brown Sugar - C&H | 2lb bag | 1.99 | |
Country Mart - HSN | Spices, Sugar, Ect... | Powdered Sugar - C&H | 2lb bag | 1.99 | |
Country Mart - HSN | Spices, Sugar, Ect... | Vegetable Oil - Best Choice | 48oz | 2.50 (2/$5) | |
Country Mart - HSN | Spices, Sugar, Ect... | Salt - Best Choice | 26oz | 0.39 | |
Country Mart - HSN- | Bread - Refrid.- | Biscuits - Best Choice Canned- | 7.5oz- | .44 (2/.88) | |
CVA | Drinks | Coffee - Folgers | 22.6-33.9oz | 9.99 | |
CVS | Canned - Soup | Campbell's Tomato or Chicken Noodle | 10.75 oz | 0.59 | Limit 10 |
CVS | Meat - Beef | Bounce Dryer Bar | Single | 3.99 | |
Dillions | Dairy - Cheese | Singles - Kraft | 24ct | 2.69 | |
Dillions | Meat - Pork | Spare Ribs | per lb | 2.29 | |
Dillions | Paper | Toilet Paper - Cotonelle | 12 dbl rolls | 5.99 | |
Edwards | Breakfast | Eggos - Waffles or Pancakes | 6-40 ct | 2.50 (2/$5) | |
Edwards | Breakfast | Waffles - Best Choice | 12.3 oz | 1.50 (2/$3) | |
Edwards | Canned - Veg/Fruit | Green Giant Canned Veggies | 14-15oz | 0.49 | |
Edwards | Cleaning | Dish Soap - Dawn | 19-24 oz | 2.99 | |
Edwards | Dairy - Cheese | Chunk - Best Choice | 8oz | 2.00 (2/$4) | |
Edwards | Health & Beauty | Cough Drops - Halls | 25-40 ct | 1.49 | |
Edwards | Laundry | Laundry Booster - Arm & Hammer | 10-16 ct, 6.2oz, or 25-32 load | 2.50 (2/$5) | |
Edwards | Laundry | Laundry Booster - Oxy Clean | 10-16 ct, 6.2oz, or 25-32 load | 2.50 (2/$5) | |
Edwards | Meat - Lunch / Sliced | Eckrich Lunch Meat or Franks | 16oz | 1.69 | |
Edwards | Meat - Misc | Little Smokies - Hillshire Farm | 13-14oz | 2.79 | |
Edwards | Meat - Seafood | Sea Pak - Assorted | 8-22oz | 4.99 | |
Edwards | Misc Items | Stuffed Potatoes -Larry's | 5.51-13.76 | 1 | |
Edwards | Snacks | Chips - Nabiso Toasted | 8.1 oz | 2.50 (2/$5) | |
Edwards | Snacks | Fruit Snacks - Kellogs | 8oz | 2 | |
Edwards | Snacks | Chips - Ruffles | 9-9.5 | 3 | |
Edwards | Snacks | Chips - Doritos | 11-11.5 | 3 | |
Food 4 Less | Meat - Beef | Ground Chuck | per lb | 1.98 | |
Food 4 Less | Meat - Poultry | Chicken - Whole Fryers | per lb | 0.68 | |
Hart's | Canned - Sauce | Classico Pasta Sauce | 16-24oz | 2 | |
HH - Holister | Canned - Soup | Progresso | reg can - | .99- | |
HH - Holister | Condiments | Ketchup - Best Choice | 24oz | 0.69 | |
HH - Holister | Dairy - Butter | BC Butter | 1lb | 1.99 | |
HH - Holister | Dairy - Misc | Sour Cream/Dips - Hiland - | 16oz | 0.99 | |
HH - Holister | Dairy - Misc | Milk - BC Whole | gallon | 3.39 | |
HH - Holister | Dairy - Misc | Yogurt - Yoplait | 6oz | 0.59 | |
HH - Holister | Frozen - Fruits/Veggies | Fries & Tots - BC - | 16oz | 0.99 | |
HH - Holister | Meat - Poultry | Lamb - Shanks | per lb | 4.99 | |
HH - Holister | Produce - Veggies | Zuchini & Squash | per lb | 0.89 | |
HH - Holister | Snacks | Chex Mix | 8.75 | 1.99 | |
HH-Eastgate | Dairy - Misc | Ice Cream - Blue Bunny | 54oz | b1g1 @ 5.99 | |
HH-Eastgate | Meat - Beef | Seasoned Butts - Hormel | 40oz | b1g1 @ 8.99 | |
HH-Eastgate | Meat - Misc | Bacon Bits - Hormel | 2.8-3 oz | b1g1 3.29 | |
Hudsons | Bread - Loaf | Wheat - BC | 24oz Loaf | 0.89 | |
Hudsons | Bread - Loaf | Iron Kids | 24 oz loaf | 1.5 | |
Hudsons | Canned - Meat | Tuna - Starkist Chunk Light | 5oz | 0.59 | |
Hudsons | Condiments | Mustard - BC | 20-26 oz | 0.99 | |
Hudsons | Dairy - Butter | BC Butter | 1lb | 1.89 | |
Hudsons | Dairy - Cheese | Cottage Cheese - Hiland | 24 oz | 2 | |
Hudsons | Dairy - Misc | Milk - Hiland Chocolate | 1/2 Gallon | 2.19 | |
Hudsons | Drinks | Tea - Red Diamond | 1 Gallon | 2.19 | |
Hudsons | Frozen - Meals | Pizza -Tony's | 5.51-10 oz | 1 | |
Hudsons | Meat - Beef | Steaks - Top Sirloin | per pnd | 3.99 | |
Hudsons | Meat - Beef | Roast - Boneless Arm | per pnd | 2.79 | |
Hudsons | Meat - Beef | Stew Meat | per lb | 3.99 | |
Hudsons | Meat - Pork | Sirloin Pork Chops - bone in | per pnd | 1.49 | |
Hudsons | Meat - Poultry | Chicken - Whole Fryers | per lb | 0.99 | |
Hudsons | Produce - Fruit | Kiwi | each | .34 (3/$1) | |
Hudsons | Produce - Fruit | Lemons - Calif Large | each | .30 (3/.89) | |
Hudsons | Produce - Fruit | Tomatoes - Roma | per lb | 0.89 | |
Hudsons | Produce - Vegetables | Bok Choy | per lb | 0.99 | |
Hudsons | Produce - Vegetables | Eggplant | per lb | 1.09 | |
Hudsons | Produce - Vegetables | Green Onions | each | .50 (2/$1) | |
Hudsons | Spices, Sugar, Ect... | Sugar - BC Granulated | 4lb bag | 1.89 | |
Hyvee | Breakfast | Cereal _Fruit Loops/Rice Krispie | 8.7-9oz | 3/$5 | |
Hyvee | Canned - Sauce | Tomato Sauce - Hunts | 8oz | 3/$1 | |
Hyvee | Canned - Sauce | Manwhich | 15.5oz | 1 | |
Hyvee | Dairy - Cheese | Sliced - Kraft Singles | 16oz | 2.99 | |
Hyvee | Dairy - Cheese | Shredded - Kraft | 7-8oz | 2.5 | |
Hyvee | Dairy - Misc | Cream Cheese - Philladephia | 8oz | 1.69 | |
Hyvee | Dairy - Misc | Ice Cream - Hiland | 16oz | 1 | |
Hyvee | Frozen - Meals | Pizza - Red Barron | 4.8-14oz | 2.5 | |
Hyvee | Frozen - Meals | Chinesse - Pagoda Express | 4.8-14oz | 2.5 | |
Hyvee | Health & Beauty | Toilet Paper - Angel Soft Reg | 4 rolls | 1 | |
Hyvee | Health & Beauty | Deodorant - Secret/Old Spice | 1.6-2.25 | 1.5 | |
Hyvee | Meat - Pork | Bacon -Hormel Black Label | 12-16oz | 3.99 | |
Hyvee | Misc Items | Potatoes - Hungry Jack | 6.1 oz | 1 | |
Hyvee | Pasta - Dry | Rice a Roni/Pasta Roni | 3.8-7.2oz | 1 | |
Hyvee | Snacks | Crackers - NabiscoPrem Saltines | 9-16oz | 1.88 | |
Hyvee | Snacks | Pudding - Kraft HandiSnacks | 14oz | 0.99 | |
Jubilee | Breakfast | Cereal - Post | 9.5-20oz | 1.98 | |
Jubilee | Breakfast | Cereal bars - Post | 8ct | 1.98 | |
Jubilee | Canned - Veg/Fruit | Tomatoes - Best Choices | Regular Can | 0.49 | |
Jubilee | Canned - Veg/Fruit | Beans - Best Choice | Re Can | 0.49 | |
Jubilee | Condiments | Soy Sauce - Kikkoman | 5oz? | 1.69 | |
Jubilee | Dairy - Cheese | Block - BC | 8oz | 1.79 | |
Jubilee | Dairy - Misc | Milk - Hiland Vit D | Gallon | 3.29 | |
Jubilee | Dairy - Misc | Milk - Hiland 2$ | Gallon | 3.1 | |
Jubilee | Dairy - Misc | Milk - Hiland 1% | Gallon | 2.95 | |
Jubilee | Dairy - Misc | Milk - Hiland Skim | Gallon | 2.89 | |
Jubilee | Dairy - Misc | Cottage Cheese - Hiland | 16oz | 1.59 | |
Jubilee | Drinks | Coke Products | 2L | 1.25 (4/$5) | |
Jubilee | Drinks | Coke Products | 24pk cans | 6.99 | |
Jubilee | Feminine Care | Kotex - U | 18-50 ct | 3.79 | |
Jubilee | Frozen - Meals | Pizza - Tombstone | 16-27.77 | 2.88 | |
Jubilee | Meat - Beef | Steak - Patio or Charcoal | per lb | 3.89 | |
Jubilee | Pasta - Dry | Pasta - Dry | 12-16 oz | 0.99 | |
Jubilee | Pets | Cookie Dough - Best Choice | 16.5oz | 1.99 | |
Jubilee | Produce - Fruit | Apples - Lrg Sweet Fuji | per lb | 0.99 | |
Jubilee | Produce - Veggies | Mushrooms-Green Giant Whole | 8oz | 1.5 | |
Jubilee | Produce - Veggies | Zuchinni Squash | per lb | 0.99 | |
K-Mart | Cleaning | Crystal Elements | 9oz | 2 for $5 | Pair w/ Rebate! |
Kmart | Drinks | Pepsi Products | 12 pk Cans | 3 | |
Kmart | Paper | Sparkle paper Towels | 8 Reg Rolls | 4.97 | |
Kmart | Pasta - Dry | Kraft Mac & Chesse | 7.25oz | 1 | |
Kmart | Pets | Beneful Prepared Meals | 10 oz | 1.59 | |
Kroger | Bread - Refrid. | Grands - pillsbury | 8ct | 0.99 | |
Kroger | Canned - Meat | Tuna - Starkist | 5oz can | 1.25 (4/$5) | |
Kroger | Canned - Sauce | Pasta Sauce- Ragu | 16-20 oz Jar | 1.49 | |
Kroger | Canned - Soup | Campbell's Chunky | 18.5-19oz | 1.35 | |
Kroger | Condiments | BBQ Sauce- Kraft | 18oz | 0.69 | |
Kroger | Condiments | Mayonaise - Hellman's | 30oz | 2.99 | |
Kroger | Dairy - Cheese | Velveeta | 2lb | 5.69 | |
Kroger | Dairy - Misc | Ice Cream - Bryers | 48oz | 2.99 | |
Kroger | Dairy - Misc | Yougurt - Dannon | 4-6ct | 1.99 | |
Kroger | Drinks | Juice-Ocean SprayCocktail/Light | 4pk or 64oz | 1.99 | |
Kroger | Drinks | Gatoraide or G2 | 32oz | 0.79 | |
Kroger | Drinks | Pepsi Products | 2l | 1 | |
Kroger | Frozen - Meals | Hot/Lean Pockets | 2-4ct | 1.69 | |
Kroger | Frozen - Snacks | Pizza Rolls - Totino's | 15ct | 0.99 | |
Kroger | Health & Beauty | Toothpaste - Colgate | 6.4oz | 1 | |
Kroger | Health & Beauty | Toothbrush - Colgate Plus | single | 1 | |
Kroger | Health & Beauty | Wisp Mini Brushes | 2-4ct | 1 | |
Kroger | Health & Beauty | Shampoo/Cond - Suave Prof or Kids | 8.5-14.5oz | 1.55 | |
Kroger | Health & Beauty | ShavCream-Gillete or Satin | 2.54-9oz | 1.79 | |
Kroger | Meat - Beef | Roast - boneless Sirloin Tip | per lb | 3.49 | |
Kroger | Meat - Seafood | Tuna - Starkist | 2.6-3oz | 1.25 (4/$5) | |
Kroger | Misc Items | Compleat Meals - Hormel | 10oz | 1.99 | |
Kroger | Misc Items | Salad Dressing - Kroger | 16oz | 1.5 | |
Kroger | Produce - Veggies | Potatoes - Russet | 10lb bag | 2.99 | |
Kroger | Produce - Veggies | Asparagus | per lb | 1.99 | |
Kroger | Snacks | Cheetos or Fritos | 8.5-10.5oz | 1.99 | |
Kroger | Snacks | Crackers- Ritz | 7.5-16oz | 2.19 | |
Murfin's | Canned - Meat | Armour - Chili w/ Beans Orig or Spicy | 15oz Can | 0.99 | |
Murfin's | Dairy - Misc | Ice Cream - Blue Bunny | 56oz | 3.99 | |
Murfin's | Dairy - Misc | Sour Cream - Daisy | 8oz | 1.19 | |
Murfin's | Drinks | Sunny D | 6pk or Gallon | 2.50 (2/$5) | |
Murfin's | Frozen - Fruits/Veggies | Pictsweet Veggies | 10-12oz | 0.99 | |
Murfin's | Frozen - Fruits/Veggies | Oranges - Navel | each | .25 (4/$1) | |
Murfin's | Frozen - Meals | Tombstone Pizza | 16-29.51oz | 3.34(3/$10) | |
Murfin's | Meat - Lunch / Sliced | John Morell-Rodeo or Hunter Lunch Meat | 12oz | 1.50 (2/$3) | |
Murfin's | Meat - Pork | Pork Loin - Boneless | per pnd | 1.79 | |
Murfin's | Meat - Poultry | Eggs - BC Grade A Medium | dozen | 0.59 | |
Murfin's | Paper | Ziploc - EZ Zip Storage or Freezer | 10-20 oz Quart or Gallon | 0.59 | |
Murfin's | Produce - Veg | Green Peppers - Extra Large | each | .50 (2/$1) | |
Murfin's | Snacks | Pop Tarts | 12count | 2.50 (2/$5) | |
WalGreens | Baby | Diapers-Huggies Pull ups, or Goodnights | Jumbo Pack | 8.99 | |
WalGreens | Baby | Wipes - Huggies Wipes | 184-216 Count | 5.99 | |
WalGreens | Dairy - Misc | Reddi Whip | 6.5oz | 1.99 | |
WalGreens | Drinks | Coffee - Folgers Black Silk | 10.03 oz | 3.49 | |
WalGreens | Drinks | Coffee - Folgers Classic Roast | 11.03oz | 3.49 | |
WalGreens | Health & Beauty | Nails - Sinful Nail Polish | normal | 0.99 | |
WalGreens | Health & Beauty | Shaving Cream - Barbisol | 10oz | 0.99 | |
WalGreens | Health & Beauty | Shaving Cream - Pure Silk | 9.5oz | 0.99 | |
WalGreens | Meat - Beef | Tide or Gain | 18-32 Loads | 4.99 | Limit 2 |
WalGreens | Misc Items | Oatmeal - Quacker 1 min Oats | 18oz | b1g1@3.29 | |
WalGreens | Misc Items | Storage - Hefty Zip Bags | 13-22pk Freezer or Storage | b1g1@3.29 | |
WalGreens | Paper | Toilet Paper - Quilted Northern | 9 big Rolls | 3.99 | |
WalGreens | Snacks | Gum - Eclipse | 12 piece | 0.69 | |
WalGreens | Snacks | Gum - Wrigley's | 15 piece | 0.69 | Limit 4 |
No comments:
Post a Comment