HAPPY SAVINGS!
Store | Category | Item | Size | Price |
CM-HSN | Canned - Veg/Fruit | Veggies-BC | 14-15oz | 0.50 |
CM-HSN | Condiments | Mayo or MW-Kraft | 30 oz | 2.99 |
CM-HSN | Dairy - Cheese | Cheese Singles-BC | 12oz | 2/$3 |
CM-HSN | Dairy - Cheese | Cheese-Kraft (shreds, cubes, etc) | 4.5-8oz | 1.69 |
CM-HSN | Drinks | Capri Sun(ex 100% juice) | 10ct | 1.79 |
CM-HSN | Frozen - Sweet | Ice Cream-BC | 56oz | 1.39 |
CM-HSN | Meat - Beef | Ground beef | per lb | 1.99 |
CM-HSN | Meat - Poultry | Sirloin Chops-Bone in | per lb | 0.99 |
CM-HSN | Meat - Poultry | Split Chk Fryer Breast | per lb | 0.99 |
CM-HSN | Produce - Veggies | Onions-Vidalia | per lb | 0.58 |
CM-HSN | Produce - Veggies | Tomatoes | per lb | 0.88 |
CM-HSN | Snacks | Lunchables-OM | yellow box w/drink | 1.49 |
CVS | ADULT (21+) | Corrs,Miller,Bud lite | 12 oz cans or bottles | 12.99 |
CVS | Cleaning | Swiffer Refills - Wet or Dry | 12-16 ct | 2.99 |
CVS | Drinks | Pepsi Products | 12 pk cans | 2.8 |
CVS | Health & Beauty | Aussie/HE Shamp/Cond/Styler | 10.1-13.5oz /6-14oz stlr | 2.99 |
Dillions | Drinks | Coke Products | 24 pk cans | 5.99 |
Dillons | Drinks | Coke | 24pk | 5.99 |
Dillons | Meat - Poultry | Chk Breast or thighs boneless, skinless | per lb | 1.99 |
Dillons | Snacks | Cookies-Keebler | 6.6-15oz | 1.99 |
Edwards | Bread - Buns | English muffins-BC | 6ct | 0.99 |
Edwards | Canned - Meat | Tuna-Starkist | 5oz | 0.62 |
Edwards | Canned - Veg/Fruit | Applesauce-Musselman's | 6pk 4oz | 1.5 |
Edwards | Canned - Veg/Fruit | Veggies-Libby's | 14.5oz | 0.39 |
Edwards | Cleaning | Trash bags-Hefty | 15-37ct | 3.99 |
Edwards | Condiments | Ketchup-BC | 24oz | 0.62 |
Edwards | Condiments | Mustard-BC | 20 oz | 0.62 |
Edwards | Drinks | Pepsi products | 2liter | .62 Limit 4 |
Edwards | Eggs | Eggs-BC Med | dozen | 0.79 |
Edwards | Frozen - Snacks | Croissant, Lean or Hot Pockets | 6.5-10 oz | 6/$10 |
Edwards | Meat - Lunch / Sliced | Lunch mt-Bar S | 12oz | 0.62 |
Edwards | Misc Items | Charcoal-BC | 18lb bag | 3.99 |
Edwards | Paper | TP-Charmin Ultra | 9 lrg rolls | 4.99 |
Edwards | Produce - Veggies | Cole Slaw Mix-Dole | 14oz | 1 |
Edwards | Produce - Veggies | Corn-Bi color sweet | ear | 0.31 |
Edwards | Produce - Veggies | Iceberg salad mix-Dole | 12oz | 1 |
Edwards | Produce - Veggies | Lettuce | head | 0.62 |
Edwards | Produce - Veggies | Tomatoes | per lb | 1 |
Edwards | Snacks | Pudding/jello-Hunts | 4pk snack pack | 0.88 |
Edwards | Spices, Sugar, Ect... | Seasoning-Taco or Gravy | packet | 0.31 |
Hart's | Condiments | Mayo/MW - Kraft | 30 oz | 2.99 |
Hart's | Frozen - Fruits/Veggies | Avacados | each | 0.69 |
Hart's | Frozen - Fruits/Veggies | Mushrooms - Whole GG | 8oz | 1 |
Hart's | Frozen - Fruits/Veggies | Veggies - West Pak Classic | 14-16 oz | 0.99 |
Hart's | Frozen - Meals | Hot/Lean Pockets | 6.5-10oz | 1.67 |
Hart's | Misc Items | Kraft Fresh Takes | 6oz | 1.99 |
Hart's | Produce - Veggies | Eggplant | each | 1 |
Hart's | Produce - Veggies | Squash - Yellow | per lb | 1 |
Hart's | Snacks | Hunt's Snack Packs | 4 ct | 0.88 |
Harter House | Breakfast | Pork sausage-Ole South | 16oz roll | .99 Limit 6 |
Harter House | Canned - Veg/Fruit | Corn, Peas, Grn Beans-BC | 15oz | 0.49 |
Harter House | Canned - Veg/Fruit | Pork n Beans-Van Camps | 15oz | 0.59 |
Harter House | Canned - Veg/Fruit | Pork n Beans-Van Camps | 15oz | 0.5 |
Harter House | Cereal | Corn Flakes-Kellogg's | 12oz | 1.99 |
Harter House | Cereal | Reese Puffs, Cookie Crisp, Lucky Charms, Cheerios | 11-14oz | 1.99 Limit 5 |
Harter House | Dairy - Misc | Milk-BC 2% | gallon | 2.99 |
Harter House | Dairy - Misc | Sour Cream or Dip-Hiland | 8oz | 0.79 |
Harter House | Dairy - Misc | Yogurt-Yoplait | 6oz | 0.49 |
Harter House | Drinks | Coffee-Maxwell House | 34.5oz | 6.99 |
Harter House | Drinks | Coke or Dr Pepper | 12pk | 2/$5.96 |
Harter House | Frozen - Snacks | Pizza Rolls-Totinos | 15ct | 0.99 |
Harter House | Paper | Ppr Towels-Bounty Basic | 8 roll | 4.99 |
Harter House | Paper | TP-Charmin Basic | 12dbl rolls | 4.99 |
Harter House | Pasta - Dry | Rice-Zatarains (Jamb or Red bean) | 8oz | .99 Limit 8 |
Harter House | Produce - Veggies | Avocados | each | 0.69 |
Harter House | Produce - Veggies | Corn-Bi color sweet | ear | 0.25 |
Harter House | Produce - Veggies | Cucumbers | each | 3/$1 |
Harter House | Snacks | Doritos | no size specified | 1.99 |
Harter House | Snacks | Pringles | can | 0.99 |
Harter House | Snacks | Saltines-BC | 16oz | 0.99 |
Harter House | Spices, Sugar, Ect... | Seasoning-Taco,Gravy, Chili | packet | .29 Limit 15 |
Harter House | Spices, Sugar, Ect... | Sugar-BC | 4lb | 1.99 |
Hudsons | Canned - Meat | Tuna-Starkist | 5oz | 0.59 |
Hudsons | Cereal | Cereal-Post | 9.5-20 oz | 2 |
Hudsons | Dairy - Butter | AA quarters-Hiland | 1lb | 1.78 Limit 2 |
Hudsons | Dairy - Misc | Buttermilk-Hiland | quart | 0.99 |
Hudsons | Dairy - Misc | Sour Cream or Dip-Hiland | 16oz | 4/$5 |
Hudsons | Dairy - Misc | Yogurt-BC | 6oz | 3/$1 |
Hudsons | Frozen - Fruits/Veggies | Potatoes-BC | 28-32oz | 3/$4 |
Hudsons | Meat - Pork | Sirloin Chops-Bone in | per lb | 1.48 |
Hudsons | Produce - Veggies | Cucumbers | each | 0.5 |
Hudsons | Produce - Veggies | Onions-Vidalia | per lb | 0.69 |
Hyvee | Canned - Sauce | Ragu Pasta Sauce | 16-24oz | 1.67 |
HyVee | Cereal | Cheerios, Gold Grhms, Cocoa Puffs, Trix | 8.9-12oz | 1.68 |
HyVee | Dairy - Misc | Creamer-Int'l Delight | 16fl oz | 1.88 |
Hyvee | Dairy - Misc | Yougurt Oikos greek | 5.3 oz | 1 |
HyVee | Drinks | 7UP Products | 2liter | 0.69 |
HyVee | Frozen - Meals | Pizza-Red Baron | 14.76-22.63 | 2.5 |
HyVee | Laundry | Laundry soap-Xtra | 58-75fl oz | 2 |
Hyvee | Meat - Beef | Peanut Butter - Skippy | 15 or 16.3 oz. | 2.49 |
HyVee | Meat - Pork | Bacon-Farmland | 12-16oz / 2.1 fully ckd | 1.99 Limit 4 |
Hyvee | Meat - Pork | Johnsonville Brats or Italian Sausage | 16, 17.6 or 19.7 oz. | 3.88 |
HyVee | Paper | Ppr Towels-Bounty | 3 big rolls | 3.99 |
HyVee | Paper | TP-Charmin Ultra | 9lrg rolls | 3.99 |
Hyvee | Pasta - Dry | Barilla | 12-16 oz | 1.18 |
Hyvee | Produce - Veggies | Dole- Classic Iceberg / Coleslaw | 12-14 oz | 0.99 |
Hyvee | Spices, Sugar, Ect... | Rubs - McKormick GrillMates | .71 to 2.25 oz. | 0.99 |
Kroger | Bread - Loaf | Bread-Wonder | 24oz | 0.99 |
Kroger | Cereal | Cereal-Kellogg's | 11-17oz | 1.99 |
Kroger | Cleaning | Dish soap-Dawn | 9oz | 1 |
Kroger | Condiments | BBQ Sauce-Kraft | 17.5-18oz | 0.88 |
Kroger | Drinks | OJ-Minute Maid | 59oz | 2.29 |
Kroger | Drinks | Pepsi | 12pk | 3.33 |
Kroger | Drinks | Powerade | 32oz | 0.59 |
Kroger | Drinks | Simply Lemonade | 59oz | 2.29 |
Kroger | Paper | Paper towels-Bounty | 6 big or 8 reg rolls | 5.99 |
Murfin's | Condiments | BBQ Sauce - KC | 18oz | 0.69 |
Murfin's | Misc Items | Storage - Glad Zip Top/Freezer | 15-25 ct | 0.69 |
Price Cutter | Dairy - Misc | Cottage Cheese-Hiland | 24oz | 1.69 |
Price Cutter | Drinks | RC, A&W, Sunkist | 2liter | 1 |
Price Cutter | Frozen - Sweet | Ice Cream-Blue Bunny | 56oz | 2.49 |
Price Cutter | Laundry | Laundry soap-Era | 26-32 use | 2.99 |
Target | Health & Beauty | Mascera - Maybelline Falsies or Colossal | single | 5 |
WalGreens | Canned - Pasta | Mac & Cheese - Kraft | 7.25 oz | b1g1 @ 1.79 |
WalGreens | Health & Beauty | Cosmetics - Wet~n~wild | assorted | 0.69 |
WalGreens | Health & Beauty | Hand Soap - SoftSoap | 7.5oz | 0.99 |
WalGreens | Laundry | Purex -Liq or paks | 33lds or 18ct ultra pks | b1g1 @ 5.99 |
On the HyVee ad the charmin 9roll, cereal for 1.68, 7up products, red baron pizzas, paper towels & xtra detergent are on a 2 day sale thur 19 & fri 20th only. Sorry for any misunderstanding! HyVees website is having issues today!
ReplyDeleteLadies, I just wanted to say thank you for doing this! As a single mom who works a full-time job, I don't always have the time to sit and go through the ads. This list is a tremendous help!!!! Thank you so much!
ReplyDelete