2nd....... As you all know, it is the week of Easter. You will notice, we didn't really include the candy & ham prices on here. Just about every store has these items marked down. I would recommend checking them out. If we had included them, you wouldn't be getting this list until the sales were over! (there were a TON!)
From all of us at Harrison Steals~N~Deals, HAPPY EASTER & HAPPY SAVINGS! ~Jess
Store | Category | Item | Size | Price |
Aldi | Produce - Fruit | Pineapple-Fresh | each | 0.99 |
Aldi | Produce - Fruit | Strawberries | 16oz | 0.99 |
Aldi | Produce - Fruit | Canteloupe | each | 0.99 |
Aldi | Produce - Veggies | Potatoes | 10lb bag | 1.99 |
CM - Hollister | Canned - Veg/Fruit | Veggies - Del Monte | 11-15.25 oz | 0.69 |
CM - Hollister | Canned - Veg/Fruit | Veggies - Libby's | 14.5-15.25 | 0.69 |
CM - Hollister | Canned - Veg/Fruit | Veggies - Green Giant | 14.5-15.25 | 0.79 |
CM - Hollister | Frozen - Fruits/Veggies | Veggies - Birdseye | 10-16oz | 0.89 |
CM - Hollister | Meat - Beef | Prime Rib - Bone In | per lb | 7.99 |
CM - Hollister | Meat - Pork | Loin- Boneless | per lb | 2.69 |
CM - Hollister | Snacks | Crackers - WheatThins/Triscuts | 5.5-10 oz | 1.79 |
CM - Hollister | Spices, Sugar, Ect... | Sugar - BC | 4lb | 1.89 |
CM-HSN | Canned - Meat | Tuna-Starkist | 5oz | 0.59 |
CM-HSN | Condiments | Ketchup-BC | 24oz | 0.59 |
CM-HSN | Dairy - Misc | Spread - Country Croc | 45oz | 2.99 |
CM-HSN | Drinks | Poweraide | 32oz | 0.79 |
CM-HSN | Frozen - Sweet | Ice Cream-BC | 56oz | 1.38 |
CM-HSN | Misc Items | Plastic Wrap-BC | 100ft. | 0.99 |
CM-HSN | Produce - Veggies | Onions-Sweet Yellow | Per lb. | 0.69 |
CVS | Canned - Sides | Soup - Campbell's | 10.5-11.5 | 0.77 |
CVS | Cleaning | Febreeze- Noticible Refill | Dual (1 ct) | 3.99 |
CVS | Cleaning | Swiffer - Refill Clothes | 10-24 (wet) 32 ct (dry | 7.49 |
CVS | Drinks | Coke Products | 12 pk cans | 2.5 |
CVS | Feminine Care | Tampons - Tampax Pearl | 18-20 ct | 3.99 |
CVS | Feminine Care | Pads - Always Infiniti | 12-18 ct / 64 ct liners | 3.99 |
CVS | Feminine Care | Nail Polish - Loreal | all | 4.99 |
CVS | Health & Beauty | Cleaner - Loreal Paris Go 360 | each | 4.39 |
CVS | Laundry | Dryer Bar - Bounce | 1 ct | 3.99 |
CVS | Laundry | Stain Release - Tide | 21oz liq or 10ct booster pk | 3.99 |
Dillions | Dairy - Misc | Cream Cheese - Philladephia | 8 oz | 1 |
Dillions | Health & Beauty | Toothpaste - Colgate | 4.6 oz | 1 |
Dillions | Health & Beauty | Body wash - Ivory | 12 oz | 1 |
Dillions | Health & Beauty | Soap - Lever 2000 | 2 pk bars | 1 |
Dillions | Produce - Fruit | Strawberries | 16 oz | 1.88 |
Dillions | Produce - Veggies | Celery | bunch | 0.77 |
Dollar Gen | Breakfast | Cereal - Cheerios | 9-14oz | 2.5 |
Dollar Gen | Canned - Veg/Fruit | Veggies - Libby's | 14.5-15oz | 0.5 |
Dollar Gen | Meat - Pork | Bacon Bits - OM | 3oz | 2 |
Dollar Gen | Misc Items | Boxed - Velveeta Cheesy Skil | 11-14.64 oz | 1.95 |
Dollar Gen | Misc Items | Peanut Butter - Jif | 18oz | 2.75 |
Edwards | Canned - Veg/Fruit | Vegetables-BC | 14.50z | 0.38 |
Edwards | Dairy - Cheese | American Cheese Singles-Kraft | 12oz | 2/$4 |
Edwards | Dairy - Misc | Cream Cheese-BC | 8oz | 0.99 |
Edwards | Frozen - Meals | Pizza-Tony's Original Crust | 12.14-17.02oz | 3/$5 |
Food 4 Less | Dairy - Misc | Ice Cream - Hiland | square | 1.98 |
Food 4 Less | Misc Items | Sides - Reser Tub Salad | 3lb | 1.68 |
Hart's | Canned - Veg/Fruit | Veggies - Libby's | 14.5-15.25 | 0.67 |
Hart's | Condiments | Mayo/MW - Kraft | 30 oz | 2.99 |
Hart's | Drinks | Sunny D | 62 oz | 1.25 |
Hart's | Meat - Misc | Hot Dogs - OM | 16 oz | 1.89 |
Hart's | Misc Items | Oil - Wesson | 48 oz | 2.99 |
Harter House | Bread - Refrid. | Biscuits-Grands | 16oz | 0.99 |
Harter House | Canned - Veg/Fruit | Corn, Peas, Green Beans-BC | 14-15oz | 0.49 |
Harter House | Dairy - Cheese | Singles - Kraft | 12 oz | 1.99 |
Harter House | Dairy - Misc | Milk 2%-BC | Gallon | 2.99 |
Harter House | Drinks | Kool Aid | Packet (Makes 2qt) | 0.06 |
Harter House | Drinks | 7UP, A&W,RC, or Sunkist | 2 liter | 0.99 |
Harter House | Drinks | 7UP, A&W,RC, or Sunkist | 12pk | 2.99 |
Harter House | Drinks | Tea - Red Diamond | Gallon | 2.2.9 |
Harter House | Meat - Misc | Hot Dogs - B ar S | 12 oz | 0.89 |
Harter House | Meat - Poultry | Eggs-BC Medium | dozen | .99 Limit 3 |
Harter House | Produce - Veggies | Salad Mix - Dole Iceberg/ColeSlaw | 12-14 oz | 0.99 |
Hudsons | Dairy - Butter | Hiland Quarters | 8oz | 0.97 |
Hudsons | Dairy - Misc | Hiland Sour Cream or Dip | 8oz | 0.67 |
Hudsons | Dairy - Misc | Yogurt-Hiland | 6oz | 10/$4 (.40) |
Hudsons | Drinks | Red Diamond Tea | Gallon | 2.19 |
Hudsons | Frozen - Sweet | Cool Whip | 8oz | .69 Limit 2 |
Hudsons | Misc Items | Cake Mix-Duncan Hines | 16.5-18.25oz | .99 Limit 2 |
Hudsons | Produce - Veggies | Classic Salad Mix-Dole | 12oz | 3/$4 |
Hudsons | Spices, Sugar, Ect... | Sugar-BC | 4lb | 1.87 Limit 2 |
Hudsons | Spices, Sugar, Ect... | Sugar-BC | 4lb | 1.87 Limit 2 |
Hudsons**** | Canned - Veg/Fruit | Pork n Beans-Van Camps | 15oz | 2/$1 Limit 6 |
Hudsons**** | Condiments | Ketchup-BC | 24oz | .69 Limit 2 |
Hudsons**** | Condiments | BBQ Sauce-Kraft | 18oz | .89 Limit 2 |
Hudsons**** | Frozen - Fruits/Veggies | Potatoes (Fries, tots, etc,)-BC | 28-32oz | 3/$4 Limit 3 |
Hudsons**** | Frozen - Meals | Pizza-Tony's Original Crust | 12.14-17.02oz | 6/$10 Limit 6 |
Hudsons**** | Meat - Poultry | Fryer Leg Quarters | Per lb. | 0.68 |
Hudsons**** | Meat - Poultry | Chicken-Boneless Skinless Frozen | 3lb bag | 4.98 |
Hudsons**** | Produce - Veggies | Russet Potatoes | 5lb bag | 1.39 |
HyVee | Canned - Sauce | Gravy-Heinz homestyle | 12oz | 0.99 |
HyVee | Canned - Soup | Cream Soups-Campbell's | 10.75oz | 2/$1 Limit 2 |
Hyvee | Meat - Pork | Brats/Italian Sausage - Hyvee | 19 oz | 3.77 |
HyVee | Paper | Toilet Paper-Quilted Northern | 12dbl rolls or 9 mega rolls | 5.88 |
Hyvee | Pasta - Dry | Rice - Minute orSucess | 4.4-14 oz | 1.5 |
HyVee | Produce - Fruit | Pineapple-Del Monte Fresh | each | 1.99 |
HyVee | Snacks | Chips-Lays | 10 or 10.5oz | 1.99 |
Hyvee | Snacks | Chips - Lays | 10-10.5 oz | 1.99 |
Hyvee | Spices, Sugar, Ect... | Sugar - C&H Powd or Brwn | 2lb | 2.28 |
Kroger | Canned - Veg/Fruit | Veggies - Kroger Brand | 14.2-15.2 (ex peas) | 0.6 |
Kroger | Condiments | Mayo - Hellman's | 30 oz | 2.99 |
Kroger | Dairy - Misc | Cream Cheese - Philladephia | 8 oz | 1.25 |
Kroger | Frozen - Meals | Hot Pockets | 2-4ct | 2 |
Kroger | Laundry | Tide | 50 oz liq/22-40 ld pwdr | 4.99 |
Kroger | Meat - Beef | Ribeye - Boneless | per lb | 5.99 |
Kroger | Produce - Veggies | Corn -Sweet Cob | each | 3/$1 |
Murfin's | Dairy - Cheese | Shredded - BC | 8oz | 0.89 |
Murfin's | Dairy - Misc | Cool Whip | 8oz | 0.79 |
Murfin's | Dairy - Misc | Cream Cheese - BC | 8oz | 0.99 |
Murfin's | Dairy - Misc | Cream Cheese-Philladelphia | 8 oz | 1.25 |
Murfin's | Dairy - Misc | Butter - Hiland Quarters | 16 oz | 1.49 |
Murfin's | Feminine Care | Tampons - Kotex | 16-64 ct | 2.99 |
Murfin's | Misc Items | Storage - Rubbermaid Take A Longs | 2-6ct | 2.69 |
Price Cutter | Drinks | Coke | 12pks | 4/$12 |
Price Cutter | Frozen - Fruits/Veggies | Vegetables-Bird's Eye | 10-16oz | 0.89 |
Price Cutter | Misc Items | Bob Evans Sides | 12-24oz | 2/$5 |
Target | Misc Items | Candy - Reese, Snickers, Cadb, M&M | 10-12.6 oz bag | 2.88 |
Target | Misc Items | Games - AntsPants,CndyLnd,C&L,YatzeeJr | Regular Can | 5 |
Walgreens | Canned - Veg/Fruit | Green Giant Veggies | 14.5-15.25 can | 0.69 |
Walgreens | Drinks | Gatoraide | 32 oz | 0.89 |
Walgreens | Drinks | Star Bucks Frappachino/Dble Shots | 6.5-9.5 | 1.25 |
Walgreens | Drinks | Red Bull | 8.4 oz | 1.5 |
Walgreens | Drinks | Coke Products / DR Pepper | 12 pk cans | 2.80 (5/$14) |
Walgreens | Misc Items | Candy Bars - Mars or Dove | 1.1-2.7 oz | 0.59 |
Walgreens | Paper | Paper Towel - Tuf | Single | 0.69 |
the deals show up for4/4/-4/10 is there a new one
ReplyDelete