And please, please, don't forget to bookmark this site & leave you're feedback! We would love to hear what you have to say! After all, you guys are the reason we do this each week!
HAPPY SAVINGS!
~Jess
Store | Category | Item | Size | Price |
Aldi | Produce - Fruit | Watermelon | each | 3.69 |
Aldi | Produce - Fruit | Strawberries | 16oz | 0.99 |
Aldi | Produce - Fruit | Pineapple-Fresh | each | 1.29 |
Aldi | Produce - Veggies | Lettuce | head | 0.59 |
CM-Hollister | Meat - Beef | Steak-KC strip | per lb | 6.99 |
CM-HSN | Canned - Meat | Tuna-Starkist | 5oz | 0.69 |
CM-HSN | Canned - Pasta | Veggies-BC | 15oz | 0.49 |
CM-HSN | Dairy - Cheese | Shredded cheese-BC | 8oz | 1.39 |
CM-HSN | Drinks | Apple Juice-BC | 64oz | 1.89 |
CM-HSN | Eggs | Eggs-BC Large | dozen | 0.78 |
CM-HSN | Frozen - Sweet | Frz whipped topping-BC | 8oz | 0.99 |
CM-HSN | Meat - Beef | Ground beef | per lb | 1.99 |
CVS | Health & Beauty | Pantene - Sham/Cond | 12.06 | 2/6.97(3.49e) |
CVS | Health & Beauty | Pantene - Styler | 5.7-11.5 | 2/6.97(3.49e) |
CVS | Laundry | Tide | 19-32 loads | 5.99 |
Dillons | Canned - Sauce | Ragu | 16-26oz | 1.37 |
Dillons | Canned - Veg/Fruit | Pork n Beans-Van Camps | 15oz | 0.39 |
Dillons | Cereal | Cereal-General Mills | 10.7-12.8oz | 1.99 |
Dillons | Dairy - Cheese | Cheese-Kroger | 6-8oz | 1.79 |
Dillons | Drinks | 7UP Products | 12pk | 3 |
Dillons | Drinks | Full Throttle | 16oz | .99 Limit 5 |
Dillons | Drinks | Pepsi products | 2liter | 1 |
Dillons | Frozen - Meals | Pizza-Digiorno Stuf Crust or Pza Plus | 19.7-36.8oz | 4.99 |
Dillons | Frozen - Sweet | Ice Cream-Breyers | 48oz | 2.5 |
Dillons | Frozen - Sweet | Klondike Bars | 4-12ct | 2.5 |
Dillons | Laundry | Tide liquid | 50 oz | 5.49 |
Dillons | Meat - Poultry | Patties or Nuggets-Tyson | 20-32oz bag | 4.49 |
Dillons | Snacks | Doritos | 8-11.5oz | 1.99 |
Dillons | Snacks | Goldfish crackers | 6.6-8 oz | 0.99 |
Dillons | Snacks | Cookies-Chips Ahoy | 9.5-16oz | 1.99 |
Edwards | Condiments | Ketchup-Hunts | 24oz | 0.99 |
Edwards | Condiments | Dressing-Kraft | 12-16oz | 1.88 |
Edwards | Dairy - Cheese | Velveeta slices | 12oz | 1.98 |
Edwards | Dairy - Cheese | Crumbles, cubes, shred or melts-Kraft | 5-8oz | 1.88 |
Edwards | Drinks | Kool Aid Jammers | 10ct | 1.88 |
Edwards | Eggs | Eggs-BC Med | dozen | 0.59 |
Edwards | Frozen - Sweet | Ice Cream-Blue Bunny | 56oz | 2 |
Edwards | Meat - Lunch / Sliced | Lunchables-OM | 6.7-11.7oz | 1.88 |
Edwards | Misc Items | Charcoal-BC | 18lb bag | 3.99 |
Edwards | Produce - Fruit | Canteloupe | each | 1.78 |
Edwards | Produce - Fruit | Watermelon | each | 3.77 |
Edwards | Produce - Veggies | Tomatoes | per lb | 0.99 |
Edwards | Spices, Sugar, Ect... | Sugar-BC | 4lb | 1.88 |
Fred's | Health & Beauty | Deodorant - Secret | 2.6 | 2 |
Fred's | Health & Beauty | Deodorant - Old Spice | 2.25-3.25 | 2 |
Fred's | Paper | Angel Soft | 4 dbl rolls | 2 |
Harps | Dairy - Butter | Blue Bonnet Quarters | 16oz | 0.88 |
Harps | Produce - Veggies | Avocados | each | 0.99 |
Harter House | Canned - Veg/Fruit | Baked or Grilling Beans-Bush's | 22-28oz | 1.99 |
Harter House | Cereal | Frst Flakes, Corn Pops, Frt Lps, Ap Jax | 17-23oz | 2.99 |
Harter House | Condiments | Ketchup-BC | 24oz | 0.89 |
Harter House | Dairy - Cheese | American Singles-BC | 12oz | 1.89 |
Harter House | Dairy - Misc | Milk-BC 2% | gallon | 2.99 |
Harter House | Dairy - Misc | Sour Cream or Dip-Hiland | 8oz | 0.79 |
Harter House | Dairy - Misc | Sour Cream-BC | 16oz | 1.19 |
Harter House | Drinks | Pepsi products | 24pk | 5.89 |
Harter House | Drinks | Coke | 12pk | 2.99 |
Harter House | Drinks | Dr Pepper | 12pk | 2.99 |
Harter House | Drinks | Tomato Juice-BC | 46oz | 0.99 |
Harter House | Laundry | Laundry soap-Arm & Hammer | 25-36 use | 2.5 |
Harter House | Meat - Pork | Bacon wrapped Pork fillets | 6oz | 2 |
Harter House | Paper | TP-Charmin Basic | 12 dbl rolls | 4.99 |
Harter House | Pasta - Dry | Rice-Zatarains (Jamb or Red bean) | 8oz | 0.99 |
Harter House | Pasta - Dry | Hamburger Helper | no size specified | 0.99 |
Harter House | Pasta - Dry | Kraft Easy Mac Cups | 4pk 12.9oz | 2.99 |
Harter House | Produce - Fruit | Blueberries | 6oz | 1.99 |
Harter House | Produce - Veggies | Squash-Yellow or Zucc. | per lb | 0.89 |
Harter House | Produce - Veggies | Cucumbers | each | 3/$1 |
Harter House | Produce - Veggies | Corn-Bi color sweet | ear | 6/$2 |
Harter House | Snacks | Brownies-Pillsbury | 19oz | .99 Limit 5 |
Harter House | Snacks | Doritos | no size specified | 1.99 |
Harter House | Snacks | Pop tarts | 8ct | 1.88 |
Harter House | Spices, Sugar, Ect... | Brown or Powder sugar-C&H | 2lb | 1.99 |
Hudsons | Dairy - Butter | Butter-Hiland | 8oz | .98 Limit 4 |
Hudsons | Drinks | Tea-Red Diamond | gallon | 2.19 |
Hudsons | Meat - Pork | Pork spare ribs | per lb | 1.99 Limit 3 |
Hudsons | Meat - Poultry | Fryer leg quarters | per lb (sold in 10lb bag) | .59 Limit 2 |
Hudsons | Produce - Fruit | Kiwi | each | 3/$1 |
Hudsons | Produce - Veggies | Russet Potatoes | 10lb bag | 2.59 |
Hudsons | Snacks | Cake mix-Pillsbury | 18.25-18.9oz | .99 Limit 3 |
Hyvee | Canned - Sauce | Prego | 23.5-24 oz | 1.48 |
Hyvee | Dairy - Cheese | Kraft Cheese (shrd,crum,block) | 4.5-9.6 oz | 2 |
Hyvee | Feminine Care | kotex pads,liners,tampons | 14-64 ct | 2.77 |
Hyvee | Frozen - Meals | Bnls Chicken - Banquet | 12-15 oz | 2.5 |
Hyvee | Frozen - Meals | Hot/Lean Pockets | 2-4 ct | 1.99 |
Hyvee | Frozen - Meals | Pizza - red Barron | 14.76-23 oz | 2.5 |
Hyvee | Health & Beauty | Herbal Essence | 5.7-14 oz | 2.77 |
Hyvee | Health & Beauty | Aussie hair | 5.7-14 oz | 2.77 |
Hyvee | Meat - Beef | Hot Dogs - Bar S | 12 oz | 1 |
Hyvee | Meat - Poultry | Drumsticks/Thighs | per lb | 1.18 |
Hyvee | Produce - Veggies | Green Bell Peppers | each | 0.5 |
Hyvee | Spices, Sugar, Ect... | Seasoning - Mckormick Grill Mates | .71-2.25 | 0.98 |
Kroger | Cereal | General Mills | 10.7-12.9 | 2.29 |
Kroger | Drinks | Sunny D | 64 oz | 0.99 |
Kroger | Laundry | Tide | 50 oz | 5.49 |
Kroger | Meat - Poultry | Chicken - Boneless Skinless | per lb | 1.88 |
Kroger | Produce - Veggies | Corn - Sweet | each | 3/$1 (.34) |
Kroger | Snacks | Chips-Doritos/Ruffles Ult | 8-11.5 oz | 1.99 |
Kroger | Snacks | Chips Ahoy | 9.5-15.2 | 2.29 |
Murfin's | Breakfast | Cereal-Cheerios/Lucky Charms | 11.25-14 oz | 1.69 |
Murfin's | Breakfast | Cereal- Cookie Crisp/Reeses | 11.25-14 oz | 1.69 |
Murfin's | Canned - Sauce | Ragu | 22.9-24 oz | 0.99 |
Murfin's | Condiments | Ketchup - Hunt's | 24oz | 0.99 |
Murfin's | Dairy - Cheese | Block - BC | 8 oz | 1.5 |
Murfin's | Dairy - Cheese | Kraft-Shred/Crumbles/Melts | 5-8 oz | 1.88 |
Murfin's | Drinks | Soda - BC | 2l | 0.39 |
Murfin's | Drinks | Poweraide | 32 oz | 0.89 |
Murfin's | Frozen - Meals | Michelina's Frozen Meals | 5-9oz | 1 |
Murfin's | Misc Items | Oil - BC | 48 oz | 2.99 |
Murfin's | Produce - Fruit | Watermelon - Whole Sweet | each | 3.99 |
Price Cutter | Canned - Sauce | Manwich | 15.5oz | 1.5 |
Price Cutter | Drinks | RC, A&W, Sunkist | 2liter | 1 |
Price Cutter | Feminine Care | Always | 12-42ct | 2.99 |
Price Cutter | Meat - Pork | Hickory Bacon-Tyson | 16oz | 2.79 |
Price Cutter | Meat - Poultry | Split Chk Breast Bone In-Tyson | per lb | 1.29 |
SummerFresh | Drinks | Soda - Dr Pepper | 12 pk cans | 2.98 |
SummerFresh | Misc Items | Peanut Butter - Peter Pan | 16.3 oz | 2.5 |
Target | Drinks | Coke/7up | 12 pk cans | 3 |
Target | Meat - Lunch / Sliced | Lunchables - OM | 3.1-3.5oz | 1.25 |
Walgreens | Cleaning | Dish Det - Gain | 9oz | 0.99 |
Walgreens | Cleaning | Dish Det - Joy | 12.6 oz | 0.99 |
Walgreens | Condiments | Mayo or Miracle Whip -Kraft | 30 oz | 2.99 |
Walgreens | Drinks | Pepsi Products | 2L | 1 |
Walgreens | Frozen - Meals | Pizza - Red Barron | 12 inch | b1g1 @ 5.99 |
Walgreens | Laundry | Purex | 33 ld liq / 18ct packs | 2.49 |
Walgreens | Misc Items | Mac&Cheese - Kraft | 7.25 oz | b1g1 @ 1.79 |
Walgreens | Snacks | Mars or Dove Candy | 1.1-2.13 oz | 0.5 |
No comments:
Post a Comment