I hope everyone has a great Mother's Day! :)
HAPPY SAVINGS! ~JW
| Store | Category | Item | Size | Price | 
| Aldi | Produce - Fruit | Baby Carrots | 16oz bag | 0.49 | 
| Aldi | Produce - Veggies | Cucumbers | each | 0.29 | 
| CM-HSN | Canned - Sides | Pork n Beans-Van Camps | 15oz | 0.49 | 
| CM-HSN | Canned - Veg/Fruit | Corn, Peas, Grn Beans-BC | 15oz | 0.49 | 
| CM-HSN | Dairy - Cheese | American Singles-BC | 12oz | 1.5 | 
| CM-HSN | Dairy - Cheese | Chunk Cheese-BC | 8 oz | 1.69 | 
| CM-HSN | Dairy - Cheese | Velveeta | 2lb | 4.99 | 
| CM-HSN | Dairy - Cheese | Velveeta | 1lb | 2.99 | 
| CM-HSN | Dairy - Cheese | Velveeta slices | 16oz | 1.93 | 
| CM-HSN | Dairy - Cheese | Velveeta slices | 12oz | 1.29 | 
| CM-HSN | Drinks | Apple Juice-BC | 64oz | 1.69 | 
| CM-HSN | Meat - Beef | Ground beef | per lb | 1.99 | 
| CM-HSN | Meat - Pork | Pork Steak | per lb | 1.59 | 
| CM-HSN | Pasta - Dry | Shells & Cheese Cups-Velveeta | 4pk | 2.49 | 
| CM-HSN | Pasta - Dry | Cheesy Skillets-Velveeta | 11.3-15.66oz | 1.49 | 
| CM-HSN | Produce - Fruit | Apples-Red & Golden Delicious | per lb | 0.99 | 
| CM-HSN | Produce - Veggies | Russet Potatoes-BC | 10lb bag | 2.88 | 
| CVS | Misc Items | Charcoal - Kingsford | 8.3 pounds | 4.99 | 
| CVS | Paper | Wipes - Contonelle | 42 ct | 1.99 | 
| Dillons | Canned - Sauce | Ragu | 16-26oz | 1.37 | 
| Dillons | Canned - Sides | Pork n Beans-Van Camps | 15oz | 0.39 | 
| Dillons | Cereal | Cereal-General Mills | 10.7-12.8oz | 1.99 | 
| Dillons | Condiments | Mayo or MW-Kraft | 22-30 oz | 2.59 | 
| Dillons | Dairy - Cheese | Cheese-Kroger | 6-8oz | 1.79 | 
| Dillons | Dairy - Misc | Milk-Dillons | gallon | 2.88 | 
| Dillons | Dairy - Misc | Cream Cheese-Philadelphia | 8oz | 1.29 | 
| Dillons | Drinks | Full Throttle | 16oz | 0.99 | 
| Dillons | Frozen - Fruits/Veggies | Veggies-Birds Eye | 10-12oz | 0.99 | 
| Dillons | Frozen - Meals | Pizza-Digiorno Stuf Crust or Pza Plus | 19.7-36.8oz | 4.99 | 
| Dillons | Laundry | Tide liquid | 50 oz | 5.49 | 
| Dillons | Meat - Lunch / Sliced | Lunch meat-OM | 10 oz | 2.09 | 
| Dillons | Meat - Lunch / Sliced | Lunchables-OM | 6.7-10.7oz | 2.09 | 
| Dillons | Paper | TP-Quilted Northern | 12 dbl rolls | 5.99 | 
| Dillons | Paper | Paper towels-Viva | 6 roll | 5.99 | 
| Dillons | Snacks | Doritos or Ruffles Ultimate | 8-11.5oz | 1.99 | 
| Dillons | Snacks | Goldfish crackers | 6.6-8oz | 0.99 | 
| Dillons | Snacks | Cookies-Chips Ahoy | 9.5-16oz | 1.99 | 
| Edwards | Bread - Refrid. | Biscuits-BC | 12oz | 0.79 | 
| Edwards | Canned - Veg/Fruit | Pickles Hamb. Dills-BC | 32oz | 0.99 | 
| Edwards | Canned - Veg/Fruit | Veggies-Libby's | 14.5oz | 0.5 | 
| Edwards | Canned - Veg/Fruit | Applesauce-Musselman's | 6pk 4oz | 1.5 | 
| Edwards | Condiments | Ketchup-Hunts | 24oz | 0.99 | 
| Edwards | Dairy - Cheese | Shredded cheese-BC | 16oz | 2.99 | 
| Edwards | Eggs | Eggs-BC Med | dozen | 0.59 | 
| Edwards | Laundry | Gain liquid | 78 use | 4.99 | 
| Edwards | Meat - Poultry | Chicken Breast-Bnless, Sknless | 3lb bag frozen | 4.99 | 
| Edwards | Misc Items | Charcoal-BC | 18lb | 3.88 | 
| Edwards | Oral Care | Toothpaste-Aquafresh | 6-8.2oz | 1.5 | 
| Edwards | Paper | TP-Angel Soft | 6 dbl or 12 reg rolls | 3.99 | 
| Edwards | Produce - Fruit | Watermelon | each | 3.99 | 
| Harps | Feminine Care | Pads, Liners, Tampons-Kotex | 14-64ct | 2.74 | 
| Harps | Health & Beauty | Shave gel-Skintimate or Edge | 7-12oz | 2 | 
| Harps | Health & Beauty | Hair products-Herbal Essence | 6-10.17oz | 2.5 | 
| Harps | Pets | Cat food-Iams | 3.5-4lb | 7.68 | 
| Harps | Pets | Dog food-Iams | 5-7lb | 10.48 | 
| Hart's | Bread - Refrid. | Biscuits - Best Choice Canned | 12oz | 0.79 | 
| Hart's | Health & Beauty | Deoderant - Old Spice | 2-3.25 | 2.49 | 
| Harter House | Canned - Meat | Tuna-Starkist | 5 oz | 0.69 | 
| Harter House | Canned - Sauce | Manwich | Regular Can | 0.99 | 
| Harter House | Canned - Sides | Baked Beans-BC | 28oz | 1.29 | 
| Harter House | Canned - Veg/Fruit | Peaches or Fruit Cocktail-Libby's | 15 oz | 0.99 | 
| Harter House | Breakfast | Pblss, HnyCombs, GN, Rsn Bran, Hny Bnch Ot | 15-25oz | 2.99 | 
| Harter House | Condiments | Sweet Relish-BC | 16oz | 0.99 | 
| Harter House | Dairy - Cheese | Chunk Cheese-BC | 16oz | 2.99 | 
| Harter House | Dairy - Misc | Milk-BC 2% | gallon | 2.99 | 
| Harter House | Drinks | Coffee-Maxwell House | 34.5oz | 6.99 | 
| Harter House | Drinks | Dr Pepper | 12pk | 2.99 | 
| Harter House | Drinks | Pepsi products | 12pk | 2.99 | 
| Harter House | Eggs | Eggs-BC Large | dozen | .99 Limit 2 | 
| Harter House | Frozen - Fruits/Veggies | Fries/Tots-BC | 32oz | 1.19 | 
| Harter House | Frozen - Sweet | Ice Cream-BC | squares | 1.39 | 
| Harter House | Meat - Beef | Bacon wrapped Filet mignon | 6oz | 3.5 | 
| Harter House | Meat - Beef | Beef Fajita Meat-Tyson | 16oz bag | 2/$5 Limit 4 | 
| Harter House | Meat - Poultry | Chicken Breast-Bnless, Sknless | per lb | 1.99 | 
| Harter House | Meat - Poultry | Chicken drumstix or thighs | per lb | 0.99 | 
| Harter House | Misc Items | Peanut Butter-Planters | 16.3oz | 1.99 | 
| Harter House | Produce - Veggies | Corn-Bi color sweet | ear | 3/$1 | 
| Harter House | Produce - Veggies | Green Bell Peppers | each | 0.69 | 
| Harter House | Produce - Veggies | Tomatoes-Roma | per lb | 0.79 | 
| Harter House | Produce - Veggies | Iceberg salad mix-Dole | 12oz | 0.99 | 
| Harter House | Produce - Veggies | Avocados | each | 0.79 | 
| Harter House | Produce - Veggies | Onions-Vidalia | per lb | 0.59 | 
| Harter House | Snacks | Candy Bars-Mars | regular size | .29 Limit 20 | 
| Harter House | Spices, Sugar, Ect... | Seasoning-Taco,Gravy, Chili | packet | 0.29 | 
| Hudsons | Bread - Loaf | Split top wheat-BC | 20 oz | 0.99 | 
| Hudsons | Dairy - Butter | Butter-BC | 16oz | 1.59 Limit 2 | 
| Hudsons | Dairy - Misc | Sour Cream or Dip-Hiland | 16oz | 4/$5 | 
| Hudsons | Drinks | OJ-Hiland | 1/2 gal | 1.57 Limit 2 | 
| Hudsons | Eggs | Eggs-BC Large | dozen | .89 Limit 2 | 
| Hudsons | Feminine Care | Pads & Liners-Always Tampons-Tampax | 14-42ct | 2.99 | 
| Hudsons | Frozen - Sweet | Frz whipped topping-BC | 8oz | .79 Limit 2 | 
| Hudsons | Frozen - Sweet | Ice Cream-BC | 1.75qt | 1.5 | 
| Hudsons | Meat - Pork | Boneless Sirloin Chops | per lb | 1.99 | 
| Hudsons | Meat - Poultry | Split Chicken Breast | per lb | 1.19 | 
| Hudsons | Spices, Sugar, Ect... | Sugar-BC | 4lb | 1.89 Limit 2 | 
| HyVee | Dairy - Misc | Yogurt-HyVee | 6oz | 0.29 | 
| HyVee | Drinks | Coke | 24pk | 5.99 | 
| HyVee | Meat - Poultry | Chicken Breast-Bnless, Sknless | per lb | 1.88 | 
| HyVee | Misc Items | Peanut Butter-Jif | 17.3 or 18 oz | 1.77 Limit 3 | 
| HyVee | Produce - Fruit | Strawberries | 16oz | 1.38 | 
| Kroger | Dairy - Cheese | Kraft Singles | 16ct | 1.59 | 
| Kroger | Dairy - Cheese | Cheese-Sargento | 6.6-8 oz | 1.99 | 
| Kroger | Dairy - Misc | Milk-Kroger | 1/2 gal | 3/$5 | 
| Kroger | Dairy - Misc | Cottage Cheese-Kroger | 24oz | 3/$5 | 
| Kroger | Drinks | Capri Sun or Kool Aid Jammers | 10ct | 1.89 | 
| Kroger | Drinks | Pepsi | 2liter | 1 | 
| Kroger | Drinks | Gatorade | 8 pk 20 oz bottles | 4.99 | 
| Kroger | Meat - Lunch / Sliced | Lunchables-OM | 6.7-10.7oz | 1.99 | 
| Kroger | Meat - Poultry | Patties or Nuggets-Tyson | 20-32oz bag | 4.99 | 
| Kroger | Produce - Fruit | Strawberries | 16oz | 1.88 | 
| Murfin's | Dairy - Misc | Cottage Cheese - Hiland | 24oz | 1.59 | 
| Murfin's | Drinks | OJ - Hiland | 1/2 gallon | 1.39 | 
| Murfin's | Frozen - Meals | Pizza - Tombstone | 16-29.51 oz | 3.34 | 
| Murfin's | Snacks | Chips - Pringles | Orig or SC | 0.59 | 
| Price Cutter | Meat - Pork | Sausage-Ole South | 1lb rolls or links | 0.99 | 
| Price Cutter | Paper | TP-Charmin | 9 lrg rolls | 3.99 | 
| Price Cutter | Produce - Fruit | Canteloupe | each | 1.99 | 
| SummerFresh | Canned - Sides | Pork'n'Beans - Van Camps | 15oz Can | 0.49 | 
| SummerFresh | Canned - Veg/Fruit | Veggies - BC | 14-15oz LM6 | 0.34 | 
| SummerFresh | Produce - Fruit | Watermelon-Seedless | Each | 4.99 | 
| SunFest | Produce - Veggies | Salad - Dole Classic Garden | 12 oz LM2 | 0.89 | 
| SunFest | Produce - Veggies | Corn - Bicolored Sweet | each | .34 (12/4) | 
| Target | Drinks | Sobe | 20 oz | 1 | 
| Target | Meat - Pork | Bacon - hormel | 12-16oz | 3.69 | 
| WalGreens | Cleaning | Lysol Toilet Bowl Cleaner | 16 oz | b1g1@2.99 | 
| WalGreens | Drinks | Pepsi Products | 2l | 1 | 
| WalGreens | Health & Beauty | Deoderant - Mitchum | 1.5-2.7 oz | 1.99 | 
| WalGreens | Paper | TP: Contonelle | 12 rolls | 5 | 
| Store | 
 
No comments:
Post a Comment