Remember, there are a few limited day sales.
Price Cutter*** = Sat, 8/18/12 ONLY
Hyvee***=8/17/8/18 ONLY
HAPPY SAVINGS!
~Jessie
Store | Category | Item | Size | Price |
Aldi | Produce - Fruit | Mangoes | each | 0.39 |
Aldi | Produce - Fruit | Bananas | per lb | 0.33 |
Aldi | Produce - Fruit | Peaches/plums/nectarines | each | 0.25 |
Aldi | Produce - Fruit | Grapes-Green/Red | per lb | 0.79 |
Aldi | Produce - Fruit | Kiwi | 160z pkg | 0.99 |
CM-HSN | Bread - Buns | Hamb/Hot dog-BC | 8ct | 1 |
CM-HSN | Bread - Loaf | Wheat sandwich-BC | 24oz | 1 |
CM-HSN | Canned - Veg/Fruit | Mex/Pinto/Kid bns-BC | 15oz | 0.5 |
CM-HSN | Condiments | Ketchup-BC | 24oz | 0.99 |
CM-HSN | Dairy - Cheese | Chunk Cheese-BC | 8oz | 1.5 |
CM-HSN | Dairy - Cheese | Shred cheese-BC | 16oz | 2.99 |
CM-HSN | Dairy - Cheese | Cheese singles-BC | 12oz | 1.99 |
CM-HSN | Drinks | Coffee-Maxwell House | 33oz | 6.99 |
CM-HSN | Health & Beauty | Shampoo-VO5 | 15oz | 0.89 |
CM-HSN | Meat - Pork | Pork steak-butt sliced | per lb | 1.29 |
CM-HSN | Meat - Pork | Ribs-Country style | per lb | 1.89 |
CM-HSN | Meat - Poultry | Whole fryers | per lb | 0.69 |
CM-HSN | Misc Items | Pnt butter-Planters | 15-16.3oz | 2 |
CM-HSN | Produce - Veggies | Tomatoes | per lb | 0.49 |
CM-HSN | Produce - Veggies | Tomatoes-Roma | per lb | 0.59 |
CM-HSN | Produce - Veggies | Green pepper | each | 0.5 |
CM-HSN | Produce - Veggies | Cucumbers | each | 0.5 |
CVS | Drinks | Pepsi Products | 12 pk cans | 3 |
CVS | Health & Beauty | Deoderant - Suave | 1.4 oz | 1 |
Dillions | Drinks | Juice cocktl-Ocean spray | 64oz | 1.79 |
Dillons | Canned - Sauce | Pasta sauce-Ragu | 16-26oz | 1.29 |
Dillons | Canned - Veg/Fruit | Fruit-Kroger | 15-15.25oz | 1 |
Dillons | Cereal | General Mills | 16.2-21.6oz | 2.99 |
Dillons | Cleaning | Pwrbl/gelpk/quantm-Finish | 10-20ct/75oz | 2.79 |
Dillons | Dairy - Cheese | Cheese-Kroger | 24oz | 3.99 |
Dillons | Dairy - Cheese | Kraft/Sargento | 5-8oz | 2 |
Dillons | Dairy - Cheese | Cheese singles-Kroger | 16ct | 1.29 |
Dillons | Dairy - Misc | Creamer-Int'l Delight | 32oz | 2.99 |
Dillons | Drinks | Pepsi products | 2liter | 1 |
Dillons | Drinks | Apple Juice-Motts | 64oz | 1.79 |
Dillons | Drinks | 7UP/A&W/RC/Sunkist | 2liter | 1 |
Dillons | Frozen - Fruits/Veggies | Veggies-Birds Eye | 10-16oz | 0.99 |
Dillons | Frozen - Meals | Marie Callenders | 7.5-19oz | 1.88 |
Dillons | Frozen - Meals | Pizza-Digiorno | 11.9-34.2oz | 4.49 |
Dillons | Frozen - Meals | Pizza-Cali pza kitchen | 11.9-34.2oz | 4.49 |
Dillons | Frozen - Meals | Chicken-Tyson | 20-32oz | 3.99 |
Dillons | Frozen - Sweet | Ice Cream-Edy's | 48oz | 2.99 |
Dillons | Frozen - Sweet | Nestle/Edy frz treats | 4-60 ct | 2.99 |
Dillons | Health & Beauty | Liquid hand soap-Dial | 7.5-9.38oz | 0.88 |
Dillons | Health & Beauty | Deodernt-Spd stk/lady | 2.3-3.25oz | 1.49 |
Dillons | Laundry | Sun liquid deterg. | 188oz | 4.99 |
Dillons | Meat - Beef | Ground chuck 80% | per lb | 2.69 |
Dillons | Meat - Beef | KC Strip/T Bone | per lb | 6.99 |
Dillons | Meat - Lunch / Sliced | Deli fresh lnch mt-OM | 7-9oz | 2.77 |
Dillons | Meat - Poultry | Splt breast/drumstx/thgh | per lb | 0.99 |
Dillons | Misc Items | Spiral ntbk-Top Flight | 70sheets | .19Lm10 |
Dillons | Misc Items | Twin pocket folder | each | 0.15 |
Dillons | Misc Items | Storage bags-Hefty 1 zip | 12-22ct | 0.99 |
Dillons | Misc Items | Composition bk-top flt | 100sheets | 0.5 |
Dillons | Paper | Kleenex | 50-184ct | 0.99 |
Dillons | Paper | TP-Cottonelle | 12dbl roll | 5.99 |
Dillons | Pasta - Dry | American beauty | 12-16oz | 0.49 |
Dillons | Produce - Fruit | Watermelon-Seedless | each | 4.49 |
Dillons | Snacks | Doritos | 10.5-11.5oz | 1.88 |
Dillons | Snacks | Nature valley/Fiber 1 | 5-12ct | 1.99 |
Dillons | Snacks | Toaster struedel-Plsbry | 6ct | 1.49 |
Dillons | Snacks | Chips-Tostitos | 9-13oz | 2.49 |
Dillons | Snacks | Fruit snacks-Bty crkr | 6-10ct | 1.49 |
Dillons | Snacks | Chips-Ruffles | 8-9.5oz | 2.49 |
Edwards | Feminine Care | Kotex | 14-64ct | 2.99 |
Edwards | Meat - Beef | Ground beef | per lb | 1.69 |
Edwards | Meat - Lunch / Sliced | Lunchables-OM | 3.1-4.4oz | 1 |
Edwards | Meat - Lunch / Sliced | Bologna/salami-OM | 16oz | 1 |
Edwards | Meat - Poultry | Whole fryers | per lb | 0.99 |
Edwards | Paper | Ppr towels-Bounty basic | 1 roll | 0.69 |
Edwards | Produce - Veggies | Corn-Sweet | ear | 0.25 |
Food 4 Less | Meat - Beef | Petit Sirloin | per lb | 2.98 |
Food 4 Less | Meat - Pork | Boneless Pork Chops | per lb | 1.78 |
Freds | Paper | TP-Charmin Basic | 12 roll | 5 |
Harps | Dairy - Cheese | Cheese singles-Bordens | 12oz | 1.98 |
Harps | Feminine Care | Kotex | 14-64ct | 2.5 |
Harps | Misc Items | Pnt butter-Peter Pan | 13/16.3oz | 1.98 |
Hart's | Meat - Beef | Chuck Roast | per lb | 2.99 |
Hart's | Paper | Bounty Basic Paper Towels | single roll | 0.69 |
Harts | Laundry | Tide 2x Detergent | 24-32 loads | 5.99 |
Harts | Meat - Beef | Ground Chuck | per lb | 1.99 |
HH-Hollister | Canned - Veg/Fruit | Pork n beans-BC | 15oz | 0.39 |
HH-Hollister | Canned - Veg/Fruit | Corn/peas/grn bns-BC | 14oz | 0.49 |
HH-Hollister | Cereal | Co pfs/Cher/trx/cn tst crnch | 10.7-14oz | 1.99 |
HH-Hollister | Cereal | Cheerios-Choc/Cinn | 17oz | 1.99 |
HH-Hollister | Condiments | Ketchup-BC | 24oz | 0.89 |
HH-Hollister | Condiments | Mustard-BC | 20 oz | 0.89 |
HH-Hollister | Dairy - Misc | Milk-BC 2% | gallon | 2.99 |
HH-Hollister | Dairy - Misc | Milk-BC Skim | gallon | 2.79 |
HH-Hollister | Dairy - Misc | Sour Crm/Dip-Hiland | 16oz | 1.29 |
HH-Hollister | Drinks | Coke products | 2liter | .99Lmt5 |
HH-Hollister | Drinks | OJ-Hiland | 64oz | 1.5 |
HH-Hollister | Drinks | Pepsi products | 24pk | 5.69 |
HH-Hollister | Frozen - Meals | Pizza-Totinos | red box | 0.99 |
HH-Hollister | Frozen - Meals | Pizza-Tonys | reg size | 3/$5 |
HH-Hollister | Frozen - Sweet | Ice Cream-Hiland | 56oz sqr | 2.5 |
HH-Hollister | Meat - Pork | Bcn wrap prk loin filet | 6oz | 2 |
HH-Hollister | Meat - Pork | Bacon-BC thick slice | 16oz | 1.79Lm8 |
HH-Hollister | Misc Items | Cake mix-Bty crocker | box | 0.99 |
HH-Hollister | Misc Items | Taco shells-Taco Bell | 12ct | 0.89 |
HH-Hollister | Snacks | Crackers-Ritz | 15oz | 1.99 |
HH-Hollister | Snacks | Chips-Lays stax | canister | 0.89 |
HH-Hollister | Snacks | Chips-Frt Lay Multi pk | 20ct | 4.99 |
HH-Spgfld | Bread - Loaf | Nature's own hny wheat | 20 oz | 1.89 |
Hudsons | Bread - Loaf | Wheat sandwich-BC | 24oz | .79Lm2 |
Hudsons | Bread - Loaf | Sara Lee Honey wheat | 20 oz | 1.5 |
Hudsons | Dairy - Cheese | American singles-BC | 8oz | 1.59 |
Hudsons | Dairy - Misc | Sour Crm/Dip-Hiland | 16oz | 5/$6 |
Hudsons | Drinks | Folgers country roast | 34.5oz | 6.49 |
Hudsons | Drinks | Water-Nestle | 6pk .5Lbtls | 0.99 |
Hudsons | Frozen - Fruits/Veggies | Veggies-BC | 12-16oz | 0.99 |
Hudsons | Frozen - Sweet | Whip topping-BC | 8oz | 0.99 |
Hudsons | Meat - Pork | Bacon-BC | 1 lb | 2.00Lm2 |
Hudsons | Meat - Poultry | Chk drumstix/thighs | per lb | 1.18 |
Hudsons | Pasta - Dry | Mac & Chz-BC | 5.5-7.25oz | 0.5 |
Hudsons | Produce - Fruit | Bananas | per lb | 0.45 |
Hudsons | Produce - Fruit | Kiwi | each | 3/$1 |
Hudsons | Produce - Veggies | Lettuce | head | 0.89 |
Hudsons | Produce - Veggies | Russet potatoes | 10lb bag | 2.89 |
HyVee | Cereal | Kellogg's | 8.7-11.4oz | 3/$5 |
HyVee | Dairy - Cheese | Shred Cheese-HyVee | 6-8oz | 1.18Lm10 |
HyVee | Drinks | OJ-HyVee | 64oz | 0.99 |
HyVee | Frozen - Sweet | Sherbet-HyVee | 1.75qt sqr | 0.99 |
HyVee | Meat - Pork | Chops-thick cut | per lb | 1.77 |
HyVee | Produce - Fruit | Pears | per lb | 0.99 |
HyVee | Produce - Fruit | Peaches | per lb | 0.99 |
HyVee*** | Condiments | Dressing-Kens | 16oz | 0.99 |
HyVee*** | Drinks | 7UP/A&W/RC/Sunkist | 6pk 16.9ozbtls | 6/$10 |
HyVee*** | Eggs | Eggs-HyVee Lrg | dozen | 0.99 |
HyVee*** | Frozen - Fruits/Veggies | Veggies-HyVee | 10-16oz | 0.69 |
HyVee*** | Frozen - Meals | Pza-Tombstone brk oven | 16-19.2oz | 2.5 |
HyVee*** | Laundry | Xtra liq deter | 62.5-75oz | 2 |
HyVee*** | Misc Items | Cake mix-Pillsbury | 15.25-18.9oz | 0.79 |
HyVee*** | Paper | Facial tissue-HyVee | 76/86/160ct | 0.88 |
HyVee*** | Paper | Ppr towels-Bounty | 3pik a sz rl | 3.99 |
Kroger | Bread - Loaf | Nature's own bread | 20 oz | BOGO@2.99 |
Kroger | Frozen - Meals | Marie Caldr Cmfrt Bake | 10-12oz | 1.49 |
Kroger | Produce - Veggies | Avocados | each | 5/$3 |
Murfin's | Dairy - Cheese | Shredded - BC | 12oz | 2 |
Murfin's | Dairy - Misc | Butter - Hiland | 1lb (quarters) | 1.59 |
Murfin's | Dairy - Misc | Cottage Cheese - Hiland | 24 oz | 1.59 |
Murfin's | Drinks | Pepsi Products | 24 pk cans | 6 |
Murfin's | Drinks | Coke Products | 24 pk cans | 5.99 |
Murfin's | Meat - Lunch / Sliced | Lunchables/Bologna - OM | 3.1-16oz | 0.99 |
Murfin's | Meat - Pork | Spare Ribs | per lb | 2.49 |
Murfin's | Produce - Veggies | Sweet Corn - | each | 0.25 |
Murfin's | Snacks | Fruit Cups _ Delmonte | 4 pk | 0.99 |
Price Cutter | Bread - Refrid. | Biscuits-Grands | 10.2oz | 1 |
Price Cutter | Bread - Refrid. | Cn rolls-Pillsbury | 7.3oz | 1 |
Price Cutter | Canned - Meat | Tuna-Chk of Sea | 5oz | .50Lm2 |
Price Cutter | Dairy - Misc | Yogurt-Fage/Chobani | 5.3-7oz | 4/$3Lm4 |
Price Cutter | Dairy - Misc | Sour Crm/Dip-Hiland | 8oz | 0.79 |
Price Cutter | Drinks | Water-Nestle | 24pk | 2.50Lm2 |
Price Cutter | Drinks | Powerade | 8pk | 3.99Lm2 |
Price Cutter | Meat - Beef | Top sirloin steak | per lb | 3.99 |
Price Cutter | Paper | Napkins-BC | 120ct | 1 |
Price Cutter | Produce - Fruit | Canteloupe | each | 0.99 |
Price Cutter | Produce - Fruit | Plums | per lb | 0.99 |
Price Cutter | Snacks | Chips-Lays | 10-10.5oz | 1.50Lm2 |
Price Cutter*** | Cereal | General Mills | 11.5-12.25oz | 1.79 |
Price Cutter*** | Condiments | BBQ Sauce-Kraft | 17.5-18oz | .59Lm3 |
Price Cutter*** | Frozen - Meals | Michelinas | 5-10oz | .79Lm5 |
Price Cutter*** | Laundry | Tide liquid | 50 oz | 4.99Lm2 |
Walgreens | Dairy - Misc | Sour Cream - Daisy | 8 oz | 0.99 |
Walgreens | Frozen - Meals | Pizza - Red Barron | 12 inch | 2.5 |
Walgreens | Meat - Poultry | Turkey Bacon - Butterball | 6 oz | 1.29 |
Walgreens | Pasta - Dry | Mac & Cheese - Kraft | 7.25 oz | 0.9 |
Walgreens | Snacks | Pringles | 5.71-6.41 | 1.25 lm 3 |
can you get comped at walmart here harrison for these?
ReplyDeleteMost things on this list can be comped at Harrison Walmart. There are a few exceptions. Just remember it has to be sold in same size or pound for pound, each for each.
DeleteThis is great you doing this.I don't have time working.
ReplyDeleteI can open pdf better then excel
ReplyDeleteI like PDF better.. excel gave me big problems opening it.. PDF was quick and easy. Thanks
ReplyDeleteHarrison Walmart last week tried to tell me they don't comp stores from Springfield... I asked them when did that happen?? They said "always" and I said no way - I used them two weeks ago and for years before then too. Then I mentioned your site - and they backed down! LOL, Thank you Harrison Steals N Deals!!
ReplyDeleteDoes the Harrison Walmart sell American Beauty Pasta?? I know they used to, but I can't remember seeing in the last few months... Anyone know?
ReplyDeleteI can see all of this one on my phone. The other one I have to scroll over to the side. Thanks for doing this.
ReplyDeleteThank you so much for doing this for us, you are really appreciated! God bless you!
ReplyDeleteTarget has Pepsi 12pks 4/$11 good thru Saturday night
ReplyDeleteRegarding the Target sale on Pepsi...I didn't see this listed in the flyer...do you know where the info came from? I was allowed to comp at $2.75/12pk, but two cashiers questioned me about it.
ReplyDeleteI found it on Target.com in the weekly ad for Branson
DeleteJodi, that is where I found it also. The online ad is the same thing that is sent out in the paper.
DeleteHarrison walmart comps uup to 50 mi radius, which means Branson not Springfield, last I knew, and it has been that way for 6-7 yrs at least
ReplyDeleteNew sale at Target in Branson...$2.75/12 pk.
ReplyDelete