Hope everyone is having a great first week for the kids to be in school! If i had kids, I'm sure I would be excited about! Think I can get away with registering my puppies for school? I think they'd like Valley. Okay, enough weird dog lady talk..... Moving on..........
Notice the price of avocados???? Or pepsi? Or chips? I'm kind of excited about the list this week!
We have 180 items! That's a lot of potential savings! Also, I've included an excel AND pdf downloadable format. I don't know that I'll have time to do this every week, but I thought I would give it a whirl this week!
Hope everyone has a great week!
HAPPY SAVINGS!
~Jess
Edwards*** = Good ONLY 8/25
Store | Category | Item | Size | Price |
Aldi | Produce - Fruit | Grapes-Blk/red/grn | per lb | 0.79 |
Aldi | Produce - Fruit | Canteloupe | each | 0.99 |
Aldi | Produce - Fruit | Watermelon-Seedless | each | 3.49 |
Aldi | Produce - Veggies | Tomatoes-Roma | 20 oz | 0.99 |
Aldi | Produce - Veggies | Avocados | each | 0.29 |
Aldi | Produce - Veggies | Peppers-Multi colr | 3ct 20oz | 1.49 |
CM-HSN | Bread - Refrid. | Biscuits-BC | 7.25oz | 0.5 |
CM-HSN | Canned - Sauce | Pasta sauce-Hunts | 26oz | 0.99 |
CM-HSN | Canned - Veg/Fruit | Pinto/mex/kid bns-BC | 14.5oz | 0.59 |
CM-HSN | Dairy - Butter | Blue bonnet stix | 16oz | 0.88 |
CM-HSN | Dairy - Cheese | Cheese singles-BC | 12oz | 1.99 |
CM-HSN | Frozen - Sweet | Whip topping-BC | 8oz | 0.99 |
CM-HSN | Health & Beauty | Shampoo-V05 | 15oz | 0.89 |
CM-HSN | Meat - Beef | Ribeyes | per lb | 6.48 |
CM-HSN | Meat - Beef | Ground beef | per lb | 1.99 |
CM-HSN | Meat - Pork | Sirloin chops-Bone In | per lb | 0.99 |
CM-HSN | Meat - Pork | Pork steak-butt sliced | per lb | 1.39 |
CM-HSN | Misc Items | Vegetable Oil-BC | 48oz | 2.99 |
CM-HSN | Misc Items | Charcoal-BC | 18lb | 4.99 |
CM-HSN | Produce - Veggies | Red potatoes | 10lb bag | 2.88 |
CM-HSN | Produce - Veggies | Onions-Yellow | per lb | 0.79 |
CM-HSN | Produce - Veggies | Lettuce | head | 0.99 |
CVS | Cleaning | Gain Dish Soap | 9 oz | 0.99 |
Dillons | Canned - Sauce | Ragu | 16-24oz | 1.29 |
Dillons | Cereal | General Mills | 16.2-21.6oz | 2.99 |
Dillons | Dairy - Cheese | Cheese-Kroger | 6-8oz | 1.79 |
Dillons | Dairy - Cheese | Cheese singles-Kroger | 16ct | 1.29 |
Dillons | Dairy - Misc | Milk-Dillons | 1/2 gal | 1.5 |
Dillons | Drinks | Juice cocktail-Ocn Spray | 64oz | 1.79 |
Dillons | Drinks | Apple Juice-Motts | 64oz | 1.79 |
Dillons | Drinks | Pepsi products | 6pk 24ozbtl | 2.5 |
Dillons | Drinks | Gatorade | 8pk 20ozbtl | 4.49 |
Dillons | Feminine Care | Pads-Stayfree | 14-24ct | 1.99 |
Dillons | Feminine Care | Pads-Kotex | 14-24ct | 2.45 |
Dillons | Feminine Care | Tampons-Kotex | 18ct | 2.45 |
Dillons | Feminine Care | Liners-Kotex | 34-64ct | 2.45 |
Dillons | Frozen - Fruits/Veggies | Potatoes-Ore Ida | 19-32oz | 1.99 |
Dillons | Frozen - Fruits/Veggies | Veggies-Birdseye | 10-16oz | 0.99 |
Dillons | Frozen - Fruits/Veggies | Veggies-Pictswt del side | 6-9oz | 0.99 |
Dillons | Frozen - Meals | Marie Clndr dinner | 12-19oz | 1.88 |
Dillons | Frozen - Meals | Pizza-Digiorno | 11.9-34.2oz | 4.49 |
Dillons | Frozen - Meals | Chicken-Tyson | 20-32oz | 3.99 |
Dillons | Frozen - Sweet | Ice Cream-Edy;s | 48oz | 2.99 |
Dillons | Health & Beauty | Liq hand soap-Dial | 7.5-9.38oz | 0.88 |
Dillons | Health & Beauty | Soap-Dial/Coast | 2 bar | 0.88 |
Dillons | Health & Beauty | Bic Disposable Razor | 3-6ct | 4.99 |
Dillons | Health & Beauty | Speed stick/lady spd stk | 2.3-3.25oz | 1.49 |
Dillons | Health & Beauty | Body wash-Softsoap | 15-18oz | 2.49 |
Dillons | Laundry | Arm & Hammer | 55-75oz/24ct pk | 2.49 |
Dillons | Meat - Misc | Hot dogs-OM | 16oz | 1.59 |
Dillons | Meat - Pork | Pork loin-boneless | per lb | 1.99 |
Dillons | Meat - Poultry | Breasts/thighs | per lb | 1.99 |
Dillons | Misc Items | Storage bag-Hefty 1 zip | 12-22ct | 0.99 |
Dillons | Oral Care | Colgate total/maxfresh | 4-6oz | 1.99 |
Dillons | Paper | Kleenex | 50-184ct | 0.99 |
Dillons | Paper | Plate/bwl/npkn-Dixie/Van Fair | 14-180ct | 1.79 |
Dillons | Pasta - Dry | American Beauty | 12-16oz | 0.49 |
Dillons | Pasta - Dry | Hamburger Helper | 4.7-7.5oz | 1 |
Dillons | Snacks | Doritos | 10.5-11.5oz | 1.88 |
Dillons | Snacks | Toaster struedel-Plsbry | 2-6ct | 1.49 |
Dillons | Snacks | Fruit snack-Bty crckr | 6-10ct | 1.49 |
Dillons | Snacks | Fruit snack-Gen Mills | 6-10ct | 1.49 |
Dillons | Snacks | Chips-Ruffles | 8.5-9.5oz | 2.49 |
Dillons | Snacks | Chips-Frito lay mult pk | 20-22ct | 5.99 |
Edwards | Bread - Refrid. | Biscuits-BC | 16oz | 0.99 |
Edwards | Dairy - Misc | Yogurt-BC | 6oz | 3/$1 |
Edwards | Frozen - Fruits/Veggies | Veggies-BC | 12-16oz | 0.79 |
Edwards | Frozen - Meals | Michelina dinners | 5-9oz | 12/$10 |
Edwards | Frozen - Sweet | Ice Cream-Blue Bunny | 56oz | 2.5 |
Edwards | Meat - Lunch / Sliced | Lunchables-OM | 6.7-11.1oz | 2 |
Edwards | Meat - Pork | Sirloin chops-boneless | per lb | 1.69 |
Edwards | Meat - Poultry | Chk breast/tenders-BC | 3lb bag | 4.99 |
Edwards | Paper | TP-Quilted Northern | 9mga/12db rl | 5.99 |
Edwards | Pasta - Dry | Rice/pasta sides-Knorr | 3.8-5.9oz | 0.88 |
Edwards | Pasta - Dry | Mac & Cheese-BC | 5.5-7.25oz | 0.5 |
Edwards | Produce - Fruit | Watermelon-Seedless | each | 3.99 |
Edwards*** | Misc Items | Charcoal-Kingsford | 16.6lb bag | 5.99 |
Family Dollar | Drinks | Pepsi Products | 2L | 1 |
Harps | Spices, Sugar, Ect... | Sugar-Crystal | 4lb bag | 2.44 |
HH-Hollister | Bread - Refrid. | Biscuits-BC | 16oz | 0.99 |
HH-Hollister | Cereal | Cheerios-Choc/Cinn | 17oz | 1.99 |
HH-Hollister | Dairy - Butter | Blue bonnet stix | 16oz | 0.79 |
HH-Hollister | Dairy - Misc | Milk-BC 2% | gallon | 2.99 |
HH-Hollister | Dairy - Misc | Sour Crm/Dip-Hiland | 8oz | 0.79 |
HH-Hollister | Dairy - Misc | Milk-BC Skim | gallon | 2.79 |
HH-Hollister | Drinks | Pepsi products | 12pk | 2.99 |
HH-Hollister | Drinks | Pepsi products | 2liter | 0.99 |
HH-Hollister | Drinks | Coke products | 12pk | 2.99 |
HH-Hollister | Drinks | 7UP/RC/A&W/Sunkist | 12 pk | 2.99 |
HH-Hollister | Drinks | OJ-Hiland | gallon | 2.99 |
HH-Hollister | Drinks | Tea-Red Diamond | gallon | 2.5 |
HH-Hollister | Drinks | Dr Pepper | 2liter | 0.99 |
HH-Hollister | Frozen - Meals | Pizza-Red Baron | reg sz | 2.49Lm8 |
HH-Hollister | Laundry | Tide liquid | 50 oz | 5.99 |
HH-Hollister | Meat - Beef | Bacon wrap filet mignon | 6oz | 2.99 |
HH-Hollister | Meat - Beef | Bacon wrap filet mignon | 8oz | 3.99 |
HH-Hollister | Meat - Lunch / Sliced | Lunchables-OM Basic | ylw sqr pkg | 0.88Lm12 |
HH-Hollister | Meat - Pork | Bacon-BC thick slice | 16oz | 1.79Lm8 |
HH-Hollister | Meat - Pork | Sausage-Ole south roll | 16oz | 0.99 |
HH-Hollister | Produce - Fruit | Kiwi | each | 0.25 |
HH-Hollister | Produce - Fruit | Plums | per lb | 0.98 |
HH-Hollister | Produce - Fruit | Clementines | 3lb bag | 2.99 |
HH-Hollister | Produce - Veggies | Bell peppers-Red | each | 0.5 |
HH-Hollister | Produce - Veggies | Tomatoes | per lb | 0.89 |
HH-Hollister | Produce - Veggies | Red potatoes | 5lb bag | 1.49 |
HH-Hollister | Snacks | Chips-Tostitos | bag | 1.99 |
HH-Hollister | Snacks | Pudding-Hunts Snack pk | 4ct | 0.89 |
HH-Hollister | Snacks | Chips-Lays Stax | can | 0.89 |
HH-Hollister | Snacks | Candy bars-Mars | reg sz | .29lm20 w/$20pc |
HH-Spgfld | Dairy - Cheese | American singles-BC | 8oz | 1.69 |
HH-Spgfld | Drinks | Folgers Country Roast | 34.5oz | 6.49 |
HH-Spgfld | Drinks | OJ-Minute Maid | 59oz | 2.5 |
HH-Spgfld | Frozen - Meals | Pizza-Totinos | 9.8-10.9oz | 0.99 |
HH-Spgfld | Produce - Veggies | Cucumbers | each | 0.5 |
HH-Spgfld | Snacks | Poptarts | 8ct | 1.88 |
Hudsons | Dairy - Cheese | Chunk Cheese-BC | 8oz | 1.5 |
Hudsons | Dairy - Misc | Cottage Cheese-Hiland | 16oz | 3/3.99 |
Hudsons | Dairy - Misc | Buttermilk-Hiland | quart | 0.99 |
Hudsons | Drinks | OJ-Hiland | 1/2 gal | 1.5 |
Hudsons | Drinks | Water-BC | 24pk .5Lbtl | 2.5 |
Hudsons | Frozen - Meals | Pizza-Tony's Orig | 12-17oz | 6/$10 |
Hudsons | Meat - Beef | KC Strip Steak | per lb | 6.88 |
Hudsons | Meat - Pork | Pork Steak | per lb | 1.68 |
Hudsons | Meat - Pork | Pork ribs-Westrn style | per lb | 1.68 |
Hudsons | Meat - Poultry | Fryer leg quarters | per lb | .59Lm20lb |
Hudsons | Produce - Fruit | Grapes-Red | per lb | 1.09 |
Hudsons | Produce - Veggies | Salad mix-Dole | 12oz | 0.99 |
Hudsons | Produce - Veggies | Red potatoes-BC | 5lb bag | 1.49 |
Hudsons | Produce - Veggies | Carrots | 1lb | 0.75 |
Hudsons | Produce - Veggies | Avocados | each | 0.89 |
Hudsons | Produce - Veggies | Tomatoes-Roma | per lb | 0.99 |
Hyvee | Canned - Sauce | Cream of Mushroom - Hyvee | 10.5-10.75 | 0.77 |
HyVee | Canned - Soup | Cream of soup-HyVee | 10.5/10.75oz | 0.77 |
HyVee | Condiments | Mustard-HyVee | 16oz | 0.88 |
HyVee | Dairy - Cheese | Shred cheese-HyVee | 6-8oz | 3/$4 |
HyVee | Dairy - Misc | Cottage Cheese-HyVee | 24oz | 0.99 |
HyVee | Drinks | Gatorade | 8pk 20ozbtl | 3.49 |
HyVee | Drinks | Danimals | 4-8ct | 2 |
HyVee | Drinks | V8 Splash/Smoothie | 46/64oz | 1.5 |
HyVee | Drinks | Pepsi products | 24pk | 5.00Lm2 |
Hyvee | Drinks | Coke Products | 12 pk cans | 3 |
HyVee | Laundry | Tide liquid | 100 oz | 9.99 |
Hyvee | Meat - Pork | Bacon - Hormel BL | 12-16 oz | 2.99 |
HyVee | Meat - Poultry | Splt brst/drumstx/thigh | per lb | 0.97 |
HyVee | Produce - Veggies | Bell peppers-Green | each | 0.5 |
HyVee | Snacks | Tostitos/Rold Gold | 7-16oz | 1.88 |
Kroger | Dairy - Misc | Milk-Kroger (in choc) | gallon | 2.99 |
Kroger | Meat - Poultry | Whole fryer | per lb | 0.88 |
Kroger | Meat - Poultry | Ground turkey-Honeyskl | 1.2lb tray | 2 |
Murfin's | Drinks | Sunny D | 64 oz | 0.88 |
Murfin's | Drinks | Coke Products | 12 pk cans | 2.5 |
Murfin's | Meat - Poultry | Blns Sknlss Brts/Tndrs | 3 lb bag | 4.99 |
Price Cutter | Canned - Sides | Pork n beans-Van Camp | 15oz | 0.49 |
Price Cutter | Canned - Veg/Fruit | Veggies-Libbys | 14.5-14.75oz | 0.59 |
Price Cutter | Cereal | Malt o Meal | 12-21.5oz | 1.89 |
Price Cutter | Condiments | Ketchup-Hunts | 24oz | 0.99 |
Price Cutter | Condiments | BBQ Sauce-Kraft | 17.5-18oz | 0.79 |
Price Cutter | Dairy - Misc | Sour Crm/Dip-Hiland | 16oz | 1.5 |
Price Cutter | Drinks | Apple Juice-Old Orchrd | 64oz | 1.5 |
Price Cutter | Drinks | OJ-Hiland | 1/2 gal | 1.79 |
Price Cutter | Meat - Beef | New York Strip | per lb | 6.99 |
Price Cutter | Meat - Misc | Bar S Meat franks | 12oz | 0.89 |
Price Cutter | Meat - Pork | Smoked sausg-Eckrich | 13-14oz | 1.69 |
Price Cutter | Meat - Poultry | Split Chk breast | per lb | 1.29 |
Price Cutter | Misc Items | Pnt butter-Peter Pan | 13-16.3oz | 1.99 |
Price Cutter | Pets | Dog Food-Iams | 15.5-17.5lb | 16.99 |
Price Cutter | Produce - Veggies | Tomato on the vine | per lb | 0.89 |
Save-A-Lot | Bread - Refrid. | Grands | 16.3 oz | 1 |
SummerFresh | ADULT (21+) | Miller High Life | 30pk cans | 13.99 |
SummerFresh | Bread - Loaf | Sandwich white-BC | 24oz | 0.99 |
SummerFresh | Feminine Care | Kotex products | 14-64ct | 2.99 |
SummerFresh | Frozen - Snacks | Totinos Pizza Rolls | 9.8-10.9oz | 0.99 |
SummerFresh | Health & Beauty | Herbal Essence product | 6-10.17oz | 2.49 |
SummerFresh | Health & Beauty | Aussie products | 7-14oz | 2.49 |
SummerFresh | Meat - Beef | Bcn wrap chop srln filet | 6oz | 1.29 |
SummerFresh | Produce - Veggies | Lettuce | head | 0.77 |
Target | Drinks | Coke Products | 8 pk 12oz btl | 3/$ (3.34) |
WalGreens | Drinks | Pepsi Products | 12 pk cans | 4/$11 (2.75) |
WalGreens | Paper | TP- Cottonelle | 12 rolls | 5 |
No comments:
Post a Comment