And a BIG thank you to Holly! Without her, we wouldn't have a list at all!
HAPPY SAVINGS!
~Jess
Notice the limited day sales:
Hyvee***= Nov 1 & 2 ONLY
Summerfresh***=Nov 1 - 3 ONLY
Freds***=Oct 31-Nov 4 ONLY
EXCEL FILE HERE!
Store | Category | Item | Size | Price |
Aldi | Meat - Poultry | Turkey-Butterball | per lb | 1.19 |
Aldi | Produce - Fruit | Apples-Honeycrisp | 2lb bag | 1.78 |
Aldi | Produce - Fruit | Grapes | per lb | 0.89 |
Aldi | Produce - Fruit | Pineapple-Fresh | each | 1.29 |
Aldi | Produce - Veggies | Tomatoes on the vine | 24oz bag | 1.29 |
Aldi | Produce - Veggies | Avocados | each | 0.29 |
Aldi | Produce - Veggies | Bell peppers-Green | 3ct 20 oz tray | 0.99 |
CM-HSN | Baking | Cake Mix-BC | 18.25oz | 0.69 |
CM-HSN | Bread - Loaf | Sandwich white-BC | 24oz | 0.88 |
CM-HSN | Bread - Refrid. | Biscuits-BC Jumbo | 16oz | 0.99 |
CM-HSN | Canned - Soup | Crm mushrm/chicken-BC | 10.5oz | 0.59 |
CM-HSN | Canned - Veg/Fruit | Corn/peas/grn beans-BC | 15oz | 0.44 |
CM-HSN | Dairy - Butter | Blue Bonnet Stix | 16oz | 0.69 |
CM-HSN | Dairy - Cheese | Cheese Singles-Borden | 12oz | 2.09 |
CM-HSN | Dairy - Cheese | Velveeta | 2lb | 4.99 |
CM-HSN | Dairy - Cheese | Shred Cheese-Kraft | 7-8oz | 1.99 |
CM-HSN | Dairy - Cheese | Kraft singles | 12oz | 1.99 |
CM-HSN | Dairy - Misc | Cream chz-Philadelphia | 8oz brick | 1.19 |
CM-HSN | Drinks | Mawell House Wake Up Roast | 30.65oz | 4.99 |
CM-HSN | Frozen - Fruits/Veggies | Veggies-BC | 16oz | 0.69 |
CM-HSN | Frozen - Sweet | Cool whip | 8oz | 0.99 |
CM-HSN | Frozen - Sweet | Whip topping-BC | 8oz | 0.79 |
CM-HSN | Meat - Beef | Ground beef | per lb | 1.99 |
CM-HSN | Meat - Pork | Sirloin Chops-Bone In | per lb | 1.49 |
CM-HSN | Meat - Poultry | Fryer leg quarters | per lb | 0.69 |
CM-HSN | Meat - Poultry | Fryer thighs | per lb | 1.19 |
CM-HSN | Meat - Poultry | Split Chk breast | per lb | 1.29 |
CM-HSN | Produce - Fruit | Pears | per lb | 0.99 |
CM-HSN | Produce - Fruit | Tangerines | 3lb bag | 2.79 |
CM-HSN | Seasonal | Stuffing-BC | 6oz | 0.79 |
CM-HSN | Spices, Sugar, Ect... | Flour-BC | 5lb bag | 1.19 |
CVS | ADULT (21+) | Budweiser | 30pk | 19.99 |
CVS | Cleaning | Dish Soap-Dawn | 9-10.3oz | 0.99 |
CVS | Drinks | Coke | 2liter | 0.88Lm5 |
CVS | Laundry | Gain/Tide liquid | 19-32lds | 5.94 |
CVS | Paper | Facial Tissue-Puffs | 95-108ct | 0.99Lm6 |
CVS | Paper | Facial Tissue-Puffs Plus | 48-68ct | 0.99Lm6 |
Dillons | Baking | Marshmallows-Jet puffed | 8-10 oz | 0.69 |
Dillons | Baking | Evaporated Milk-Carnation | 12oz | 0.69 |
Dillons | Canned - Sauce | Broth-Swanson | 14.5oz can | 0.49 |
Dillons | Canned - Sauce | Gravy-Heinz | 12oz | 0.79 |
Dillons | Canned - Sauce | Manwich | 15oz | 0.69 |
Dillons | Canned - Soup | Crm mushrm/chk-Campbell | 10.75oz | 0.69 |
Dillons | Canned - Veg/Fruit | Veggies-Green Giant | 14.5-15.25oz | 0.49 |
Dillons | Canned - Veg/Fruit | Cranberry sauce-Ocean Spray | 14oz | 0.99 |
Dillons | Canned - Veg/Fruit | Fruit-Del Monte | 14.5-15.25oz | 0.99 |
Dillons | Cereal | Kellogg's | 11-24.8oz | 2.49 |
Dillons | Dairy - Butter | Butter-Land o Lakes | 15-16oz | 2.49 |
Dillons | Dairy - Cheese | Cheese-Kroger | 12-16oz | 2.99 |
Dillons | Dairy - Cheese | Kraft singles | 16ct | 1.49 |
Dillons | Dairy - Misc | Milk-Dillons (2%/1%/Skim) | 1/2 gal | 3/$5 |
Dillons | Dairy - Misc | Milk-Dillons Vit D | 1/2 gal | 1.75 |
Dillons | Dairy - Misc | Coffee Creamer-Intl delight | 32oz | 2.49 |
Dillons | Dairy - Misc | Almond Breeze-Blue Diamond | 1/2 gal | 1.99 |
Dillons | Drinks | Pepsi | 2liter | 0.89 |
Dillons | Drinks | K Cups-Green Mountain | 12ct | 6.49 |
Dillons | Drinks | Maxwell House | 29.3-30.6oz | 6.49 |
Dillons | Drinks | V8 | 36-46oz | 1.99 |
Dillons | Drinks | Cocoa-Swiss Miss | 8-10ct | 0.99 |
Dillons | Frozen - Meals | Smart Ones Entrees | 3.95-11oz | 1.88 |
Dillons | Frozen - Meals | Stouffers entrees | 6-20 oz | 1.88 |
Dillons | Frozen - Meals | Marie Callendr Entree | 12-19oz | 1.99 |
Dillons | Frozen - Sweet | Cool Whip | 8oz | 0.89 |
Dillons | Frozen - Sweet | Ice Cream-Blue Bunny | 56oz | 2.49 |
Dillons | Health & Beauty | Toothbrush-Oral B Cav dfns | each | 1 |
Dillons | Health & Beauty | Shampoo/cond-Tresemme | 32oz | 2.89 |
Dillons | Health & Beauty | Shower Gel-Axe | 12-16oz | 2.99 |
Dillons | Meat - Beef | Ground Chuck | per lb | 2.49 |
Dillons | Misc Items | Toys-Hot wheels | each (sngl) | 0.74 |
Dillons | Misc Items | Storage containers-Glad | 2-8ct | 1.79 |
Dillons | Oral Care | Toothpaste-Crest | 4.2-4.6oz | 1 |
Dillons | Paper | Facial Tissue-Kleenex | 50-184ct | 0.99 |
Dillons | Pasta - Dry | Pasta-American Beauty | 12-16oz | 0.69 |
Dillons | Pets | Dog Food-Kibbles & Bits | 16lb bag | 8.99 |
Dillons | Produce - Veggies | Russet Potatoes | 5lb bag | 0.99 |
Dillons | Seasonal | Stuffing-Stove Top | 6oz | 0.79 |
Dillons | Snacks | Pringles Super Stak | 5.71-6.73oz | 0.99 |
Dillons | Snacks | Pop Tarts | 8ct | 1.49 |
Dollar General | Canned - Veg/Fruit | Veggies-Libby's | 14.5-15oz | 0.5 |
Dollar General | Drinks | Pepsi/Mtn Dew | 12pk | 3/$10 |
Dollar General | Seasonal | Stuffing-Stove Top chk/crnbrd | 6oz | 1 |
Dollar General | Spices, Sugar, Ect... | Flour-Gold Medal | 5lb bag | 2 |
Edwards | Baking | Vegetable Oil-BC | 48oz | 2.5 |
Edwards | Baking | Cake Mix-Betty Crocker | 15.25oz | 0.99 |
Edwards | Canned - Veg/Fruit | Veggies-BC | 14.5oz | 3/$1Lm6 |
Edwards | Drinks | Apple Juice-BC | 64oz | 0.99 |
Edwards | Drinks | Cocoa Mix-BC | 8-10ct | 0.99 |
Edwards | Eggs | Eggs-BC Med | dozen | 0.89 |
Edwards | Feminine Care | Kotex | 14-64ct | 2.99 |
Edwards | Frozen - Fruits/Veggies | Veggies-Birds Eye | 10-16oz | 0.89 |
Edwards | Frozen - Sweet | Ice Cream-BC | 56oz | 1.88 |
Edwards | Meat - Beef | Ground Chuck | per lb | 2.49 |
Edwards | Meat - Pork | Pork Roast-Boston Butt | per lb | 1.49 |
Edwards | Meat - Poultry | Chk breast-BC bnls sknls | 3lb bag | 4.99 |
Edwards | Produce - Fruit | Grapefruit-Texas Red Ruby | each | 0.5 |
Edwards | Produce - Veggies | Russet Potatoes | 10lb bag | 1.79 |
Edwards | Produce - Veggies | Green Onions | each | 0.5 |
Food 4 Less | Meat - Beef | Rib Eye Steak | per lb | 5.98 |
Food 4 Less | Meat - Pork | Pork Steak | per lb | 1.58 |
Food 4 Less | Meat - Pork | Ribs-Country Style | per lb | 1.58 |
Freds*** | Cleaning | Dish Soap-Dawn | 12.6oz | 0.8 |
Freds*** | Drinks | Pepsi Products | 2liter | 1 |
Freds*** | Laundry | Gain detergent | 24-32lds | 4 |
Freds*** | Paper | Facial Tissue-Puffs | 100ct | 0.75 |
Freds*** | Paper | Ppr towels-Bounty Basic | 8 roll | 5 |
Freds*** | Paper | TP-Charmin Basic | 12dbl rl | 5 |
Harps | Baking | Chocolate Chips-BC | 11.5-12oz | 1.77 |
Harps | Condiments | Ketchup-Hunts | 24oz | 1 |
Harps | Meat - Beef | Tri Tips | per lb | 3.99 |
Harps | Snacks | Oyster crackers-BC | 12oz | 1 |
Harts | Laundry | Gain detergent | 22-31use | 3.99 |
Harts | Meat - Beef | New York Strip | per lb | 5.99 |
Harts | Meat - Pork | Ribs-Country Style | per lb | 1.69 |
Harts | Meat - Poultry | Chk breast-BC bnls sknls | 3lb bag | 4.99 |
Harts | Snacks | Doritos | 10.5-11.5oz | 2/$4.29 |
HH-Nixa | Baking | Brownies-Pillsbury | 19oz | 0.99 |
HH-Nixa | Baking | Evaporated Milk-BC | 12oz | 0.99 |
HH-Nixa | Breakfast | Bacon-Farmland | 12-16oz | 2.99 |
HH-Nixa | Canned - Veg/Fruit | Chili/pinto/kid bns-BC | 15oz | 0.49 |
HH-Nixa | Cereal | Kellogg's | 12-15oz | 1.99 |
HH-Nixa | Cereal | Rice Krispies-Kellogg's | 12-16oz | 1.89 |
HH-Nixa | Cereal | Corn/Frosted Flakes-Klgs | 10-12oz | 1.79 |
HH-Nixa | Dairy - Butter | Country Crock | 45oz | 1.99 |
HH-Nixa | Dairy - Cheese | Chunk Cheese-BC | 16oz | 2.99 |
HH-Nixa | Dairy - Cheese | American chz singles-BC | 12oz | 1.59 |
HH-Nixa | Dairy - Misc | Yogurt-BC | 6oz | 0.39 |
HH-Nixa | Dairy - Misc | Cottage Cheese-Hiland | 24oz | 1.99 |
HH-Nixa | Dairy - Misc | Sour cream/dip-Hiland | 8oz | 0.79 |
HH-Nixa | Drinks | Tea-Red Diamond | gallon | 2.5 |
HH-Nixa | Drinks | Apple Juice-BC | 64oz | 1.39 |
HH-Nixa | Frozen - Meals | Pot pie-Banquet | 7oz | 0.59 |
HH-Nixa | Frozen - Sweet | Whip topping-BC | 8oz | 0.69 |
HH-Nixa | Laundry | Purex Liquid | 50 oz | 1.99 |
HH-Nixa | Meat - Beef | Bacon wrap filet mignon | 6oz | 2.99 |
HH-Nixa | Meat - Lunch / Sliced | Lunch mt-Land o Frost | 16oz | 2.99 |
HH-Nixa | Meat - Poultry | Chk breast/tenders bnls sknls | per lb | 1.99 |
HH-Nixa | Pasta - Dry | Mac & Cheese-BC | 7.5oz | 0.39 |
HH-Nixa | Produce - Fruit | Mangos | each | 0.89 |
HH-Nixa | Produce - Fruit | Apples-Gala/REd/Gold delics | per lb | 1.29 |
HH-Nixa | Produce - Veggies | Squash-Ylw/zucchini | per lb | 0.69 |
HH-Nixa | Produce - Veggies | Cucumbers | each | 0.99 |
HH-Nixa | Spices, Sugar, Ect... | Sugar-Crystal | 4lb bag | 1.99 |
HH-Spgfld | Bread - Loaf | Honey wheat-Natures Own | 20 oz | 1.89 |
HH-Spgfld | Breakfast | Oatmeal-BC Instant | 7.9-15.1oz | 1.5 |
HH-Spgfld | Cleaning | Dish Soap-Dawn | 9oz | 1 |
HH-Spgfld | Condiments | Mustard-BC | 12oz | 0.99 |
HH-Spgfld | Dairy - Cheese | Shred Cheese-BC | 6-8oz | 3/$5 |
HH-Spgfld | Dairy - Misc | Cream cheese-BC | 8oz | 1 |
HH-Spgfld | Drinks | Tomato Juice-BC | 46oz | 1.49 |
HH-Spgfld | Misc Items | Grape Jelly-BC | 32oz | 1.89 |
HH-Spgfld | Produce - Veggies | Onions-Yellow | per lb | 0.79 |
HH-Spgfld | Seasonal | Egg Nog-Hiland | quart | 1.99 |
HH-Spgfld | Snacks | Crackers-BC | 16oz | 1.19 |
HH-Spgfld | Snacks | Graham Crackers-BC | 13-14.4oz | 1.99 |
Hudsons | Baking | Semi Sweet Morsels-Nestle | 12oz | 2.5 |
Hudsons | Bread - Loaf | White Sandwich-BC | 24oz | 0.79 |
Hudsons | Breakfast | Bacon-BC | 16oz | 2.5 |
Hudsons | Canned - Soup | Cream soup-BC | 10.5oz | 0.69 |
Hudsons | Canned - Veg/Fruit | Veggies-BC | 14.5-15.25oz | 5/$2 |
Hudsons | Canned - Veg/Fruit | Cranberry/Pumpkin-BC | 14-15oz | 0.99 |
Hudsons | Dairy - Butter | Butter-Hiland | 1lb | 2.19 |
Hudsons | Dairy - Cheese | Shred Cheese-BC | 8oz | 2 |
Hudsons | Dairy - Misc | Cottage Cheese-Hiland | 24oz | 1.88Lm2 |
Hudsons | Drinks | OJ-Hiland | gallon | 2.79 |
Hudsons | Eggs | Eggs-BC Lrg | dozen | 1.19Lm2 |
Hudsons | Meat - Beef | T Bone Steak | per lb | 6.88 |
Hudsons | Meat - Pork | Sirloin Chops-Bone In | per lb | 1.28 |
Hudsons | Meat - Pork | Ribs-Western Style | per lb | 1.68 |
Hudsons | Meat - Pork | Pork Steak | per lb | 1.68 |
Hudsons | Produce - Fruit | Bananas | per lb | 0.49 |
Hudsons | Produce - Fruit | Oranges | 4lb bag | 3.59 |
Hudsons | Produce - Veggies | Russet Potatoes | 50lb bag | 8.99 |
Hudsons | Spices, Sugar, Ect... | Sugar-BC | 4lb bag | 1.89Lm2 |
Hudsons | Spices, Sugar, Ect... | Flour-BC | 5lb bag | 1.09Lm2 |
Hudsons | Spices, Sugar, Ect... | Brown/Powder Sugar-BC | 2lb | 1.5 |
HyVee | ADULT (21+) | Miller LIte/Coors/Coors Lite | 12pk cans | 9.99 |
HyVee | Canned - Pasta | Pasta w/sauce-Campbell's | 14.75/15oz | 5/$4 |
HyVee | Cereal | Cap'n Crunch | 11-.5-13oz | 2 |
HyVee | Dairy - Misc | Cottage Cheese-HyVee | 24oz | 1.58 |
HyVee | Meat - Pork | Pork loin-boneless | per lb | 1.77 |
HyVee | Meat - Poultry | Chk drumstix/thighs | per lb | 0.99 |
HyVee | Pets | Cat Food-Iams | 3.5-4lb | 6.99 |
HyVee | Produce - Fruit | Apples-Fuji/Gala/Grny smth | per lb | 0.88 |
HyVee | Produce - Fruit | Apples-Red/gold delics/Jonagold | per lb | 0.88 |
HyVee | Produce - Fruit | Bananas | per lb | 0.39 |
HyVee | Produce - Veggies | Classic Icebrg/Cole Slaw-Dole | 14oz | 0.77 |
HyVee | Snacks | Doritos/Ruffles | 8-11.5oz | 2.00Lm3 |
HyVee*** | Bread - Loaf | Honey wheat-Sara Lee | 20 oz | 1.48 |
HyVee*** | Canned - Sauce | Tomato Sauce-Hunts | 15oz | 0.44 |
HyVee*** | Canned - Veg/Fruit | Bush's Best Beans | 15-16oz | 0.69 |
HyVee*** | Drinks | 7UP/Pepsi/Mtn Dew/Dr Pep/A&W | 2liter | 0.68Lm4 |
HyVee*** | Drinks | Ocean Spray Cocktail | 64oz | 1.79 |
HyVee*** | Eggs | Eggs-HyVee Lrg | dozen | 0.98Lm2 |
HyVee*** | Frozen - Fruits/Veggies | Potatoes-Ore Ida | 19-32oz | 1.99 |
HyVee*** | Frozen - Meals | Banquet dinners | 4.66-10.25oz | 0.78Lm12 |
HyVee*** | Laundry | Era liquid | 100 oz | 4.99 |
Kroger | Dairy - Butter | Butter-Land o Lakes | 15-16oz | 1.99 |
Kroger | Dairy - Misc | Milk-Kroger (incl choc) | gallon | 3.15 |
Kroger | Feminine Care | Pads-Always | 14-24ct | 2.75 |
Kroger | Feminine Care | Liners-Always | 34-60ct | 2.75 |
Kroger | Feminine Care | Tampons-Tampax | 18-20ct | 2.75 |
Kroger | Health & Beauty | Shave Gel-Gillette | 2.5-7oz | 1.49 |
Kroger | Laundry | All liquid | 28-40ld | 3.99 |
Kroger | Meat - Beef | Chuck Roast | per lb | 2.99 |
Kroger | Meat - Pork | Pork loin-boneless | per lb | 1.88 |
Kroger | Meat - Pork | Pork-Boston Butt | per lb | 1.29 |
Kroger | Meat - Poultry | Turkey-Honeysuckle | per lb | 1.19 |
Kroger | Meat - Poultry | Turkey-Kroger | per lb | 0.88Lm2 |
Kroger | Meat - Poultry | Chk breast-bnls | per lb | 1.88 |
Kroger | Produce - Veggies | Bell peppers-Green | each | 0.44 |
Kroger | Produce - Veggies | Cucumbers | each | 0.44 |
Kroger | Snacks | Chips-Ruffles | 8.5-10 oz | 2.5 |
Kroger | Snacks | Pretzels-Rold Gold | 7-16oz | 2.49 |
Marvins | Breakfast | Roll Sausage-JC Potter | 16oz | 1.99 |
Marvins | Canned - Veg/Fruit | Corn/peas/grn beans-BC | 15-15.25oz | 0.39Lm12 |
Marvins | Dairy - Butter | Shedd's Country Crock | 45oz | 1.99Lm2 |
Marvins | Dairy - Misc | Sour cream/dip-Hiland | 16oz | 1.29 |
Marvins | Health & Beauty | Cough drops-Luden Wld chry | each | 0.99 |
Marvins | Produce - Veggies | Tomatoes | per lb | 0.99 |
Murfins | Baking | Cake Mix-Betty Crocker | 14.5-15oz | 0.69 |
Murfins | Breakfast | Bacon-BC | 1lb | 1.79 |
Murfins | Canned - Veg/Fruit | Fruit-BC | 15-15.25oz | 0.49 |
Murfins | Dairy - Butter | Butter-Hiland | 1lb | 1.99 |
Murfins | Drinks | Dr Pepper | 2liter | 1 |
Murfins | Frozen - Sweet | Ice Cream-Hiland | 56oz sqr | 1.99 |
Murfins | Meat - Poultry | Chk breast-BC bnls sknls | 3lb bag | 5.99 |
Murfins | Paper | TP-Charmin Basic | 12 roll | 4.59 |
Price Cutter | Bread - Buns | Philly Hoagies-Cobblestone | 15oz | 1.5 |
Price Cutter | Breakfast | Bacon-Farmland | 12-16oz | 2.5 |
Price Cutter | Drinks | Coke | 24pk | 5.99 |
Price Cutter | Drinks | SoBe | 20 oz | 1 |
Price Cutter | Drinks | OJ-Hiland | 1/2 gal | 1.79 |
Price Cutter | Frozen - Snacks | Hot/lean pockets | 6.5-10 oz | 6/$10 |
Price Cutter | Laundry | Tide detergent | 100 oz | 9.99 |
Price Cutter | Produce - Fruit | Pears-Bartlett | per lb | 0.79 |
Price Cutter | Spices, Sugar, Ect... | Flour-BC | 5lb bag | 0.99Lm1 |
SummerFresh | Cereal | Post | 9.5-14.75oz | 2 |
SummerFresh | Meat - Lunch / Sliced | Complete Lunchable-OM | 8.54-14.7oz | 2.99 |
SummerFresh | Meat - Poultry | Whole fryer-Tyson | per lb | 0.78Lm2whl |
SummerFresh | Paper | TP-Angel Soft | 12-24roll | 4.99 |
SummerFresh | Produce - Fruit | Grapefruit | each | 0.5 |
SummerFresh | Produce - Veggies | Russet Potatoes | 10lb bag | 1.48Lm2 |
SummerFresh | Produce - Veggies | Squash-Ylw/zucchini | per lb | 0.79 |
SummerFresh | Produce - Veggies | Cabbage | per lb | 0.39 |
SummerFresh | Produce - Veggies | Onions-Yellow | 3lb bag | 1.39 |
SummerFresh*** | Snacks | Crackers-Ritz | 9.5-15.10oz | 1.5 |
SummerFresh*** | Baking | Veg/Canola Oil-Wesson | 48oz | 2.59 |
SummerFresh*** | Canned - Veg/Fruit | Veggies-BC | 15oz | 0.39Lm6 |
SummerFresh*** | Canned - Veg/Fruit | Pinto/Chili/Kid/Navy bns-Bush's | 15-16oz | 0.69Lm6 |
SummerFresh*** | Laundry | Xtra detergent | 48use | 2 |
Target | Cereal | General Mills | 14.8-18oz | 2.99 |
Target | Pets | Cat food-Meow Mix | 16lb | 9.99 |
Toys R Us | Misc Items | DVD-Thomas Blue Mountain Mystery | each | 14.99 |
Walgreens | Baking | Cake/cookie/brownie mix-Bty Crkr | 15.25-18.3oz | 0.99Lm3 |
Walgreens | Cereal | General Mills | 8.9-12.3oz | 1.99 |
Walgreens | Dairy - Misc | Milk | gallon | 3.29Lm2 |
Walgreens | Frozen - Meals | Pizza-REd Baron | 12inch | 2.5 |
Walgreens | Pasta - Dry | Mac & Cheese-Kraft | 7.25oz | 0.89Lm3 |
Walgreens | Snacks | Candy-Nestle | .77-2.1oz | 0.39Lm6 |
Dollar General-Tide liquid detergent 75 ounce or powder 47 load assortEd scents $8.95 ! Thanks for having this site,it's a valuable lerning for savings in mine and my 13 yr olds shopping smarts!
ReplyDelete