I try to get this list up as soon as humanly possibly & this week, as of 3:30pm, Summerfresh still didn't have their new ad up. We will continue to watch for it & if nothing else, post it to the comments section!
Also, Harter House has an amazing price on turkey. .99/lb w/ a $20 purchase. The Harrison WM may or may not price match this. I've heard it both ways. It might be worth driving to Hollister for.
Hope everyone is having a GREAT week!
HAPPY SAVINGS!
~Jess
Please note 'limited day sales:
Dillions***= 11/10 10am-4pm ONLY
Hyvee***-11/8-11/9 ONLY
Store | Category | Item | Size | Price |
Aldi | Meat - Poultry | Turkey-Butterball | per lb | 1.19 |
Aldi | Produce - Fruit | Apples-REd delics/Gala/Grny Smth | 3lb bag | 1.99 |
Aldi | Produce - Fruit | Pears | 4ct pk | 1.29 |
Aldi | Produce - Fruit | Grapefruit | each | 0.39 |
Aldi | Produce - Fruit | Bananas | per lb | 0.29 |
Aldi | Produce - Fruit | Pomegranate | each | 0.49 |
Aldi | Produce - Fruit | Pineapple-Fresh | each | 1.29 |
CM-HSN | Baking | Cake Mix-BC | 18.25oz | 0.69 |
CM-HSN | Baking | Marshmallow Creme-BC | 7oz | 0.99 |
CM-HSN | Baking | Sweeten Condense Milk-BC | 14oz | 1.5 |
CM-HSN | Baking | Pie Shells-BC | 15oz | 1.99 |
CM-HSN | Breakfast | Pork Sausage-Jimmy Dean | 16oz | 1.99 |
CM-HSN | Canned - Sauce | Tomato Sauce-BC | 8oz | 0.25 |
CM-HSN | Canned - Soup | Crm mushrm/chicken-BC | 10.5oz | 0.59 |
CM-HSN | Canned - Veg/Fruit | Corn/peas/grn beans-BC | 15oz | 0.5 |
CM-HSN | Canned - Veg/Fruit | Diced tomatoes-BC | 14.5oz | 0.5 |
CM-HSN | Dairy - Butter | Margarine quarters-BC | 16oz | 0.88 |
CM-HSN | Dairy - Butter | Shedd's Country Crock | 15oz | 1.59 |
CM-HSN | Dairy - Butter | Blue Bonnet Stix | 16oz | 0.89 |
CM-HSN | Dairy - Cheese | Cheese Singles-Borden | 12oz | 2.09 |
CM-HSN | Dairy - Misc | Cream cheese-BC | 8oz | 0.89 |
CM-HSN | Drinks | OJ-Hiland | 64oz | 1.88 |
CM-HSN | Drinks | Pepsi Products | 12pk | 3/$10 |
CM-HSN | Frozen - Fruits/Veggies | Veggies-BC | 16oz | 0.79 |
CM-HSN | Frozen - Sweet | Cool Whip | 8oz | 0.99 |
CM-HSN | Frozen - Sweet | Whip topping-BC | 8oz | 0.79 |
CM-HSN | Meat - Beef | Ground beef | per lb | 1.99 |
CM-HSN | Meat - Pork | Pork loin-boneless | per lb | 1.79 |
CM-HSN | Meat - Pork | Pork Roast-Boston Butt | per lb | 1.49 |
CM-HSN | Meat - Pork | Sirloin Chops-Bone In | per lb | 1.49 |
CM-HSN | Meat - Poultry | Fryer leg quarters | per lb | 0.69 |
CM-HSN | Meat - Poultry | Fryer thighs | per lb | 1.19 |
CM-HSN | Paper | TP-BC | 24roll | 4.19 |
CM-HSN | Pasta - Dry | Rice/Pasta Sides-BC | 4.3oz | 0.79 |
CM-HSN | Produce - Veggies | Red Potatoes | 20lb bag | 3.88 |
CM-HSN | Produce - Veggies | Onions-Yellow | per lb | 0.69 |
CM-HSN | Seasonal | Stuffing-BC | 6oz | 0.79 |
CM-HSN | Snacks | Cheetos/Fritos | 9-10oz | 2 |
CM-HSN | Spices, Sugar, Ect... | Sugar-BC | 4lb bag | 2.29 |
CM-HSN | Spices, Sugar, Ect... | Flour-BC | 5lb bag | 1.19 |
CM-HSN | Spices, Sugar, Ect... | Brown/Powder Sugar-BC | 2lb | 1.39 |
Dillons | Baking | Evaporated Milk-Carnation | 12oz | 0.69 |
Dillons | Baking | Marshmallows-Jet puffed | 8-10 oz | 0.69 |
Dillons | Baking | French fried onions-Frenchs | 6oz | 2.49 |
Dillons | Bread - Buns | Buns-Dillons | 8ct | 1 |
Dillons | Bread - Loaf | Bread-Dillons | 24oz | 1 |
Dillons | Bread - Loaf | Bread-Sara Lee | 20 oz | 1.99 |
Dillons | Bread - Refrid. | Crescent/Cn rolls-Plsbury | 8ct | 1.38 |
Dillons | Breakfast | Skillets/sndwiches-Jimmy Dean | 4-10ct | 3.49 |
Dillons | Canned - Sauce | Broth-Swanson | 14.5oz can | 0.49 |
Dillons | Canned - Sauce | Gravy-Heinz | 12oz | 0.79 |
Dillons | Canned - Sauce | Manwich | 15oz | 0.69 |
Dillons | Canned - Soup | Crm mushrm/chk-Campbell | 10.75oz | 0.69 |
Dillons | Canned - Veg/Fruit | Veggies-Green Giant | 14.5-15.25oz | 0.49 |
Dillons | Canned - Veg/Fruit | Cranberry sauce-Ocean Spray | 14oz | 0.99 |
Dillons | Cereal | Kellogg's | 11-24.8oz | 2.49 |
Dillons | Cleaning | Air Freshner-Glade | 8-9oz | 0.49 |
Dillons | Dairy - Cheese | Cheese-Kroger | 12-16oz | 2.99 |
Dillons | Dairy - Cheese | Kraft singles | 16ct | 1.49 |
Dillons | Dairy - Misc | Milk-Dillons (2%/1%/Skim) | 1/2 gal | 3/$5 |
Dillons | Dairy - Misc | Milk-Dillons Vit D | 1/2 gal | 1.75 |
Dillons | Dairy - Misc | Coffee Creamer-Intl delight | 32oz | 2.49 |
Dillons | Dairy - Misc | Almond Breeze-Blue Diamond | 1/2 gal | 1.99 |
Dillons | Drinks | Pepsi | 2liter | 0.89 |
Dillons | Drinks | 7UP Products | 12pk | 3/$10LM3 |
Dillons | Drinks | Maxwell House | 29.3-30.6oz | 6.49 |
Dillons | Drinks | V8/V fusion | 36-46oz | 1.99 |
Dillons | Frozen - Meals | Smart Ones Entrees | 3.95-11oz | 1.88 |
Dillons | Frozen - Meals | Stouffers entrees | 6-20 oz | 1.88 |
Dillons | Frozen - Meals | Pizza-Digiorno | 11.9-34.2oz | 4.99 |
Dillons | Frozen - Meals | Marie Callendr Entree | 12-19oz | 1.99 |
Dillons | Frozen - Sweet | Pies-Marie Callendar(ex Cherry) | 28-46oz | 4.49 |
Dillons | Frozen - Sweet | Cool Whip | 8oz | 0.89 |
Dillons | Frozen - Sweet | Ice Cream-Blue Bunny | 56oz | 2.49 |
Dillons | Health & Beauty | Shampoo/cond-VO5 | 15oz | 0.79 |
Dillons | Health & Beauty | Shave Gel-Edge/Skintimate | 7oz | 1.5 |
Dillons | Laundry | all liquid detergent | 32-50 oz | 2.99 |
Dillons | Meat - Beef | Ground Round 85% | per lb | 2.79 |
Dillons | Meat - Beef | KC Strip | per lb | 6.99 |
Dillons | Meat - Poultry | Chk breast-bnls sknls | per lb | 1.89 |
Dillons | Misc Items | Storage containers-Glad | 2-8ct | 1.79 |
Dillons | Misc Items | Uncle Ben's Ready Rice | 8.5-8.8oz | 0.99 |
Dillons | Paper | Facial Tissue-Kleenex | 50-184ct | 0.99 |
Dillons | Pasta - Dry | Pasta-American Beauty | 12-16oz | 0.69 |
Dillons | Pets | Dog Food-Kibbles & Bits | 16lb bag | 8.99 |
Dillons | Produce - Fruit | Pineapple-Fresh | each | 1 |
Dillons | Produce - Fruit | Apples-Red-gld delics/Gala/Grny Smth | per lb | 0.99 |
Dillons | Produce - Veggies | Tomatoes-Roma | per lb | 0.99 |
Dillons | Produce - Veggies | Broccoli crowns | per lb | 0.99 |
Dillons | Produce - Veggies | Lettuce | head | 0.99 |
Dillons | Seasonal | Stuffing-Stove Top | 6oz | 0.79 |
Dillons | Snacks | Crackers-Ritz | 7.5-16oz | 1.99 |
Dillons | Snacks | Granola Bars-Quaker | 5-10ct | 1.89 |
Dillons | Snacks | Pop Tarts | 8ct | 1.49 |
Dillons | Snacks | Pringles Super Stak | 5.71-6.73oz | 0.99 |
Dillons*** | Produce - Veggies | Russet Potatoes | 5lb bag | 0.99 |
Edwards | Baking | Baking Chips-Nestle | 10-12oz | 2.5 |
Edwards | Bread - Refrid. | Biscuits-BC Hmstyl/btrmlk | 7.5oz | 3/$1Lm6 |
Edwards | Cleaning | Bleach-BC | 96oz | 1.5 |
Edwards | Dairy - Butter | Spread-BC | 45oz | 1.69 |
Edwards | Dairy - Cheese | Shred Cheese-BC | 6-8oz | 1.5 |
Edwards | Drinks | Apple Juice-BC | 64oz | 0.99 |
Edwards | Eggs | Eggs-BC Med | dozen | 0.89 |
Edwards | Frozen - Meals | Pot pie-Banquet | 7oz | 3/$2 |
Edwards | Misc Items | Cooking Oil-Wesson | 48oz | 2.99 |
Edwards | Produce - Fruit | Oranges | 4lb bag | 2.99 |
Edwards | Produce - Fruit | Grapefruit-Texas Ruby Red | 5lb bag | 2.99 |
Edwards | Produce - Veggies | Cucumbers | each | 0.5 |
Harps | Baking | Chocolate Chips-BC | 11.5-12oz | 1.77 |
Harps | Baking | Almonds/Walnuts-BC | 2oz | 1 |
Harps | Cleaning | Dish Soap-Dawn | 9oz | 1 |
Harps | Condiments | Ketchup-Hunts | 24oz | 1 |
Harps | Feminine Care | Pads/liners-Always | 12-40ct | 2.78 |
Harps | Feminine Care | Tampons-Tampax | 12-40ct | 2.78 |
Harps | Frozen - Meals | Pizza-REd Baron | 14.76-23.45oz | 2.5 |
Harps | Meat - Beef | Sirloin Tri Tips | per lb | 3.99 |
Harps | Produce - Fruit | Pears-Bartlett | per lb | 0.99 |
Harps | Snacks | Oyster crackers-BC | 12oz | 1 |
HH-Hollister | Baking | Corn Muffin Mix-Jiffy | 8.5oz | 0.49 |
HH-Hollister | Baking | Chocolate Chips-BC | 12oz | 1.99 |
HH-Hollister | Canned - Sauce | Pasta Sauce-Ragu | 24oz | 1.5 |
HH-Hollister | Canned - Veg/Fruit | Chili/pinto/kid bns-BC | 15oz | 0.49 |
HH-Hollister | Canned - Veg/Fruit | Tomatoes-BC | 14.5oz | 0.49 |
HH-Hollister | Dairy - Cheese | Chunk Cheese-BC | 16oz | 2.99 |
HH-Hollister | Dairy - Cheese | Shred Cheese-BC | 8oz | 1.5 |
HH-Hollister | Dairy - Cheese | American chz singles-BC | 12oz | 1.59 |
HH-Hollister | Dairy - Misc | Yogurt-BC | 6oz | 0.39 |
HH-Hollister | Dairy - Misc | Sour cream/dip-Hiland | 16oz | 1.5 |
HH-Hollister | Dairy - Misc | GoGurt | 18oz | 1.99 |
HH-Hollister | Drinks | Hot Cocoa-Swiss Miss | 10ct | 0.99 |
HH-Hollister | Drinks | Coke Products | 24pk | 5.99 |
HH-Hollister | Drinks | 7UP/RC/A&W/Sunkist | 2liter | 0.99 |
HH-Hollister | Drinks | OJ-Hiland | 64oz | 1.5 |
HH-Hollister | Drinks | Capri Sun | 10pk | 1.99 |
HH-Hollister | Meat - Beef | Ground Chuck | per lb | 2.69 |
HH-Hollister | Meat - Lunch / Sliced | Bologna/Salami-OM | 12oz | 0.99 |
HH-Hollister | Meat - Pork | Italian Sausage | per lb | 1.99 |
HH-Hollister | Meat - Pork | Ribs-Cntry Style Bnls | per lb | 1.99 |
HH-Hollister | Meat - Poultry | Chk whole fryers | per lb | 0.99 |
HH-Hollister | Meat - Poultry | Split Chk breast | per lb | 1.19 |
HH-Hollister | Meat - Poultry | Turkey-BC | per lb | 0.99Lm1w/$20pc |
HH-Hollister | Pasta - Dry | Hamburger Helper | 40% Bonus Box | 0.99 |
HH-Hollister | Pasta - Dry | Mac & Cheese-BC | 7.5oz | 0.39 |
HH-Hollister | Produce - Fruit | Oranges | each | 3/$1 |
HH-Hollister | Produce - Veggies | Tomatoes on the vine | per lb | 0.99 |
HH-Hollister | Produce - Veggies | Squash-Acrn/btrnut/spagti | per lb | 0.59 |
HH-Hollister | Produce - Veggies | Cauliflower | head | 1.99 |
HH-Hollister | Snacks | Halloween Oreos-Nabisco | 15.35oz | 1.49 |
HH-Hollister | Snacks | Toasteds Crackers-Keebler | 8oz | 0.99Lm3 |
HH-Hollister | Snacks | Pudding-Kraft Handi Snak | 4pk | 0.69Lm5 |
HH-Hollister | Snacks | Saltines-BC | 16oz | 0.99 |
HH-Hollister | Spices, Sugar, Ect... | Sugar-BC | 4lb bag | 1.99 |
HH-Hollister | Spices, Sugar, Ect... | Flour-Gold Medal | 5lb bag | 1.99 |
HH-Spgfld | Baking | Baking Chips-BC | 11.5-12oz | 1.89 |
HH-Spgfld | Baking | Evaporated Milk-BC | 12oz | 0.99 |
HH-Spgfld | Baking | Flake Coconut-BC | 12oz | 1.99 |
HH-Spgfld | Baking | Graham cracker Crust-BC | 6oz | 0.99 |
HH-Spgfld | Canned - Sauce | Chicken broth-BC | 14oz | 0.59 |
HH-Spgfld | Canned - Veg/Fruit | Pumpkin-BC | 15oz | 0.88 |
HH-Spgfld | Canned - Veg/Fruit | Cranberry sauce-BC | 14oz | 0.88 |
HH-Spgfld | Drinks | Dr Pepper | 12pk | 2.99 |
HH-Spgfld | Drinks | Coke Products | 12pk | 3 |
HH-Spgfld | Feminine Care | Pads/liners/tampons-Kotex | 14-64ct | 2.88 |
HH-Spgfld | Frozen - Meals | Banquet dinners | 4.9-10.5oz/2ct | 0.88 |
HH-Spgfld | Produce - Fruit | Kiwi | each | 3/$1 |
HH-Spgfld | Produce - Fruit | Apples-Gala | per lb | 0.99 |
HH-Spgfld | Produce - Veggies | Broccoli crowns | per lb | 1.49 |
Hudsons | Baking | Cake Mix-BC | 18.25-18.5oz | 0.59Lm5 |
Hudsons | Canned - Soup | Cream soup-BC | 10.5-10.75oz | 0.69 |
Hudsons | Canned - Veg/Fruit | Pumpkin-BC | 15oz | 0.89 |
Hudsons | Canned - Veg/Fruit | Cranberry sauce-BC | 14oz | 0.89 |
Hudsons | Cereal | Post | 10.75-14.75oz | 2 |
Hudsons | Dairy - Misc | Cream cheese-BC | 8oz | 0.79Lm3 |
Hudsons | Dairy - Misc | Sour cream/dip-Hiland | 8oz | 0.75 |
Hudsons | Dairy - Misc | Buttermilk-Hiland | quart | 1.09 |
Hudsons | Feminine Care | Pads/liners/tampons-Kotex | 14-64ct | 2.99 |
Hudsons | Frozen - Fruits/Veggies | Veggies-BC | 16oz | 0.79 |
Hudsons | Frozen - Sweet | Whip topping-BC | 8oz | 0.69Lm2w/$10pc |
Hudsons | Meat - Beef | KC Strip | per lb | 6.98 |
Hudsons | Meat - Pork | Spiral Sliced Ham-BC | per lb | 1.88 |
Hudsons | Meat - Poultry | Chk leg quarters | per lb | 0.88 |
Hudsons | Produce - Veggies | Salad Mix-Dole Classic | 12oz | 0.99 |
Hudsons | Produce - Veggies | Cabbage | per lb | 0.39 |
Hudsons | Produce - Veggies | Russet Potatoes | 10lb bag | 1.89 |
Hudsons | Produce - Veggies | Squash-Acrn/btrnut/spagti | per lb | 0.59 |
Hudsons | Seasonal | Stuffing-BC | 6oz | 0.89 |
Hudsons | Snacks | Fritos/Cheetos | 8-16oz | 2.5 |
Hudsons | Snacks | Pretzels-Rold Gold | 8-16oz | 2.5 |
Hudsons | Spices, Sugar, Ect... | Brown/Powder Sugar-BC | 2lb | 1.5 |
HyVee | Canned - Veg/Fruit | Peaches/pears/mix frt-HyVee | 15-15.25oz | 0.88 |
HyVee | Cereal | Cheerios/Gold grms/Co Pfs | 8.9/12/11.8oz | 1.69 |
HyVee | Cereal | Trix/Cn tst crunch | 10.7/12.26oz | 1.69 |
HyVee | Dairy - Butter | Imperial Sticks | 1lb | 0.59 |
HyVee | Dairy - Misc | Yogurt-Yoplait | 4-6oz | 0.39 |
HyVee | Meat - Poultry | Chk breast-bnls sknls | per lb | 1.88 |
HyVee | Pasta - Dry | Mac & Cheese-Kraft | 7.25oz | 0.89 |
HyVee | Pasta - Dry | Helper Meals-Bty Crckr | 4.3-8.4oz | 0.88 |
HyVee | Produce - Fruit | Kiwi | each | 0.2 |
HyVee | Produce - Veggies | Salad blends/Caesar-Dole | 5-12oz | 0.99 |
HyVee*** | Bread - Loaf | Bread-Iron Kids | 20 oz | 1.68 |
HyVee*** | Cereal | Fros flks/frt lps/ap jax/crn pop | 10.5/12.2/12.5oz | 1.49Lm5 |
HyVee*** | Frozen - Sweet | Vanilla Ice cream-HyVee | 1.75qt sqr | 0.99 |
HyVee*** | Laundry | Xtra detergent | 62.5-75oz | 1.99 |
HyVee*** | Misc Items | Soft Tacos-Mission | 17.5oz | 0.99 |
HyVee*** | Paper | Facial Tissue-Kleenex | 70/100ct | 0.79 |
HyVee*** | Paper | TP-Angel Soft | 6dbl/12rg roll | 2.99 |
HyVee*** | Produce - Veggies | Russet Potatoes | 5lb bag | 0.78Lm2 |
HyVee*** | Snacks | Cookies-Chips Ahoy | 8.1-14oz | 3/$5 |
HyVee*** | Snacks | Fritos/Cheetos | 8.5-10.5oz | 3/$5 |
Kroger | Bread - Loaf | Bread-Sara Lee | 20 oz | 1.49 |
Kroger | Canned - Sauce | Manwich | 15oz | 0.59 |
Kroger | Dairy - Butter | Butter-Land o Lakes | 15-16oz | 1.99 |
Kroger | Dairy - Misc | Milk-Kroger (incl choc) | gallon | 3.15 |
Kroger | Drinks | Pepsi Products | 12pk | 3 |
Kroger | Health & Beauty | Shampoo/cond-Herb Essnc | 5-14oz | 2.5 |
Kroger | Health & Beauty | Shampoo/cond-Aussie | 5-14oz | 2.5 |
Kroger | Meat - Beef | Ground Beef 73% | Per lb | 1.88 |
Kroger | Meat - Poultry | Chk drumstix/thighs | per lb | 0.88 |
Kroger | Meat - Poultry | Turkey-Kroger | per lb | 0.88Lm2 |
Kroger | Produce - Veggies | Avocados | each | 0.88 |
Marvins | Baking | Cake Mix-Pillsbury | 15.25oz | 0.99Lm4 |
Marvins | Baking | Brownie Mix-Bty Crckr | 18.3-20.5oz | 0.99Lm2 |
Marvins | Baking | Baking Chips-Hersheys | 8-12oz | 2 |
Marvins | Dairy - Butter | Blue Bonnet Stix | 16oz | 0.79 |
Marvins | Frozen - Fruits/Veggies | Veggies-Birds Eye | 10-16oz | 0.99 |
Marvins | Produce - Veggies | Onions-Yellow | 3lb bag | 1.49 |
Murfins | Canned - Sauce | BC Spag Sauce | 26oz | 0.49 |
Murfins | Canned - Veg/Fruit | BC Mushrooms Pc&stms | 6oz | 0.33 |
Murfins | Dairy - Cheese | BC Shredded | 6-8oz | 1.5 |
Murfins | Spices, Sugar, Ect... | C&H Sugar - lght,drk,pwd | 2lb bag | 2 |
Price Cutter | Meat - Poultry | Chk breast-BC bnls sknls | 3lb bag | 4.99 |
Price Cutter | Paper | TP-Charmin Basic | 12 roll | 4.99 |
Price Cutter | Paper | Ppr towels-Bounty Basic | 8 roll | 4.99 |
Target | Drinks | Coffee- Dunkin Donuts | 11-12 oz | 6.99 |
Target | Misc Items | Betty Crocker Potatoes | 3.7-7.2 oz | 1 |
Target | Seasonal | Stuffing, Kraft Stove Top | 6-8oz | 1 |
Walgreens | Drinks | Folgers - Blk Slk/Clsc Rst | 10.3-11.3 | 3.49 (lm3) |
Walgreens | Paper | Cotonelle Bath Tissue | 12 lrg rolls | 3.99 |
Walgreens | Paper | Kleenex Facial | 70-100 sheets (lm4) | 0.99 |
Walgreens | Snacks | Almonds - Blue Diamond | 6oz | b1g1@3.79 (1.90ea) |
Summer Fresh:
ReplyDeletePork roast-Boston Butt per lb 1.39
Butter-BC 1 lb $2.38
Flour-BC 5 lb .98Lm2
Sugar-BC 4 lb 1.88Lm2
Oranges 4lb bag 2.49
Frozen Veggies-BC 16oz 0.68
Almond Bark-BC 20 oz 1.98
Marshmallow Creme-BC 7oz .88
Blue Bonnet Stix 16oz .68
Hot Pockets 9oz 1.50
Grands Biscuits 16.3-17.3oz 1.00
Cooks Shank Portion Ham $1.29/lb Price Cutter
ReplyDeleteI just had an altercation with a Harrison Wal-Mart checker who tells me they won't honor price match outside their trade territory which they set at 50 miles. That means Springfield and Ozark, Missouri are out of the Harrison territory !!
ReplyDelete