Please note limited day sales:
CSM-HSN***= Jan 19 ONLY
Also, Aldi's is having a really good sale. We've included most of the items on the list, but some will not be compable at WM. It would be worth it to go to the store & get it!
Hope everyone is having a WONDERFUL week!
HAPPY SAVINGS!
~Jess
Store | Category | Item | Size | Price |
Aldis | Produce - Veggies | Roma Tomatoes | 20 oz pack | 0.99 per pk |
Aldis | Produce - Veggies | Yukon Gold potatoes | 5 lb bag | 0.99 |
Aldis | Produce - Veggies | Little Salad Bar bagged Spinach | 9oz bag | 0.99 |
Aldis | Produce - Veggies | Baby Carrots | 16oz | 0.59 |
Aldis | Produce - Veggies | Broccoli | 1 lb pkg | 0.99 |
Aldis | Produce - Veggies | Multi colored peppers | 20 oz 3 ct tray | 1.29 |
CM HSN | Meat - Poultry | Tysons Boneless skinless Chk breast or tenders | 2.5 lb bag | 4.99 |
CM HSN | Canned - Meat | Armour chili with beans | 15oz | 0.99 |
CM HSN | Produce - Fruit | Florida strawberries | 1 lb pkg | 2/5.00 |
CM HSN | Canned - Sauce | Pace Picante salsa | 24oz | 2/4.00 |
CM HSN | Canned - Veg/Fruit | BC-corn, gr. beans, peas | 15 oz | 2/1.00 |
CM HSN | Pasta - Dry | BC macaroni and cheese | 7.25oz | 0.39 |
CM HSN | Dairy - Cheese | BC chunk, shredded, or half moon longhorn | 16oz | 2.99 |
CM HSN | Drinks | Hiland OJ | 64oz | 1.89 |
CM HSN | Canned - Sides | Campbells Chk noodle or tomato soup | 10.75oz | 0.79 |
CM HSN | Canned - Veg/Fruit | BC tomatoes 4 var. | 28oz | 0.89 |
CM HSN | Canned - Sides | BC Crm-Chk, Mshm, or Celery | 10.5oz | 0.59 |
CM HSN | Baking | BC cake mixes 7 Var. | 18.25 | 0.69 |
CM HSN | Canned - Veg/Fruit | BC pickles-B&B, sweet, or Dill | 16oz | 1.59 |
CM HSN | Condiments | BC ketchup | 24oz | 0.79 |
CM HSN | Condiments | BC dressings 23 var. | 16oz | 1.49 |
CM HSN | Meat - Pork | OM Center Cut Bacon | 12-16oz | 2.99 |
CM HSN | Canned - Sides | Claussen Pickles | 20-32oz | 2.29 |
CM HSN | Meat - Misc | OM hot dogs-meat and turkey | 16oz | 1.69 |
CM HSN | Dairy - Cheese | Philadelphia Crm Cheese-REG | 8oz | 1.39 |
CM HSN | Dairy - Cheese | Philadelphia Crm Cheese-LIGHT or FAT FREE | 8oz | 1.79 |
CM HSN | Produce - Veggies | onions | 3 lb bag | 1.69 |
CM HSN | Produce - Veggies | cucumbers | each | 0.5 |
CM HSN | Produce - Veggies | Green Bell Peppers | ea | 0.5 |
CM HSN | Produce - Veggies | Lettuce-head | ea | 0.99 |
CM HSN**** | Bread - Buns | BC hamburger or hot dog | 8ct | 0.88 |
CM HSN**** | Canned - Veg/Fruit | BC-corn, gr. beans, peas | 15oz | 0.39 |
CM HSN**** | Bread - Loaf | BC white sandwich | 24oz | 0.88 |
CM HSN**** | Baking | BC granulated sugar | 4 lb bag | 1.89 |
CM HSN**** | Drinks | Maxwell House Wake up Coffee | 30.65oz | 5.49 |
CM HSN**** | Meat - Beef | Ground beef | 10 lb tube | 1.99/lb |
CM HSN**** | Meat - Pork | boneless pork loins | Whole bag | 1.99/lb |
CVS | Cleaning | Dawn Dish Soap | 9-10.3 | 0.99 |
CVS | Laundry | Tide/Gain Liq Det | 19-32 lds | 5.94 |
CVS | Eggs | Kotex U Tampons | 18 ct | 3.99 |
CVS | Feminine Care | Kotex U Liners | 50-60 ct | 3.99 |
CVS | Feminine Care | Kotex U Pads | 14-18 ct | 3.99 |
DG | Laundry | Tide Pods | 35ct | 9.95 |
DG | Laundry | Shout | 22oz | 2/5.00 |
DG | Health & Beauty | Softsoap Liq Hand soap | 5.5oz | 1 |
DG | Pasta - Dry | Barilla-thin spag, rotini, or angel hair | 16oz | 1 |
DG | Feminine Care | Stayfree Maxi or ultra thhin pads | 14-24ct | 2 |
DG | Feminine Care | Carefree liners | 54ct | 2 |
DG | Baby | Johnson's Baby Powder-orig or cornstarch | 15 oz | 3 |
DG | Baby | Johnson's baby oil | 14oz | 3 |
DG | Baby | Johnson's baby oil Gel Shea and Cocoa | 6.5oz | 3 |
DG | Baby | Destin | 2oz | 3 |
DG | Baby | Johnson's Bedtime Bath | 9oz | 3 |
DG | Baby | Johnson's Take Along pack | ea | 2.75 |
DG | Baby | Johnson's Moisturizing softwash | 12oz | 2.75 |
DG | Baby | Johnson's soft lotion | 10oz | 2.75 |
DG | Baby | Johnson's cotton swabs | 500ct | 2.75 |
DG | Drinks | Folgers Coffee country roast | 34.5oz | 6.5 |
DG | Drinks | Folgers Coffee classic roast | 22.6oz | 6.5 |
DG | Drinks | Welch's juice | 64 oz | 2 |
Dillons | Frozen - Meals | Michelina's entees | 4-10oz | 10/10.00 |
Dillons | Canned - Meat | Hormel chili | 15oz | 10/10.00 |
Dillons | Breakfast | Pillsbury Grands | 8ct | 10/10.00 |
Dillons | Snacks | Hunts Snack pk pudding or gelatin | 4ct | 10/10.00 |
Dillons | Canned - Meat | Chk of the sea chunk white tuna | 2.5-5oz | 10/10.00 |
Dillons | Snacks | Kroger Tortilla chips | 10oz | 10/10.00 |
Dillons | Snacks | Lays Stax | 5.5-5.75oz | 10/10.00 |
Dillons | Misc Items | Hamb., Chk., or Tuna Helper | 4.3-12.2oz | 10/10.00 |
Dillons | Canned - Pasta | Chef Boyardee | 7.2-15oz | 10/10.00 |
Dillons | Canned - Meat | Manwich | 15oz | 10/10.00 |
Dillons | Paper | Angel soft TP | 4 Rolls | 10/10.00 |
Dillons | Frozen - Sweet | Fudgsickle | 8ct | 10/10.00 |
Dillons | Condiments | French's yellow mustard | 8oz | 10/10.00 |
Dillons | Condiments | Franks Red Hotsauce | 5oz | 10/10.00 |
Dillons | Misc Items | Idahoan Instant Potatoes | 1.5-4oz | 10/10.00 |
Dillons | Cleaning | Renuzit adjust air freshner | 7.5oz | 10/10.00 |
Dillons | Cleaning | Glade Aerosol | 8oz | 10/10.00 |
Dillons | Health & Beauty | Lever 2000 bar soap | 2 bars | 10/10.00 |
Dillons | Health & Beauty | Dial bar soap | 2-3 bars | 10/10.00 |
Dillons | Health & Beauty | Dial handsoap | 7.5-9.38oz | 10/10.00 |
Dillons | Dairy - Cheese | Kroger Crm Cheese | 8oz | 10/10.00 |
Dillons | Drinks | Rockstar or Amp energy drinks | 12-16oz | 10/10.00 |
Dillons | Drinks | 7up or A&W | 2L | 10/10.00 |
Dillons | Produce - Fruit | Blueberries or blackberries | 6oz | 2/3.00 |
Dillons | Dairy - Misc | Dillons Milk-Vit.D, 2%, 1%,1/2%, or skim | 1/2 gal | 3/5.00 |
Dillons | Dairy - Misc | Kroger sour cream or dips | 16oz | 10/10.00 |
Dillons | Frozen - Fruits/Veggies | Kroger frozen veggies | 9-12oz | 10/10.00 |
Dillons | Drinks | SunnyD | 64oz | 10/10.00 |
Dillons | Drinks | Hawaiian Punch | 32oz | 10/10.00 |
Dillons | Cereal | GM Sel. Var. | 9-14oz | 1.75 |
Dillons | Breakfast | Pillsbury frozen Breakfast sel. var. | 2-6ct, 8oz box | 1.25 |
Dillons | Snacks | Cheetos | 8.5-9.75 | 2/4.00 |
Dillons | Snacks | Fritos | 10.5oz | 2/4.00 |
Dillons | Laundry | Arm & Hammer Liq. Det. | 24 use | 2/7.00 |
Dillons | Health & Beauty | Suave Deodorant | 1.4oz | 0.88 |
Dillons | Health & Beauty | Sauve shampoo or conditioner | 15oz | 0.88 |
Dillons | Pets | Tidy cat litter | 27lb | 9.99 |
Dillons | Pets | Kit and Kaboodle cat food | 16lb bag | 9.99 |
Dillons | Frozen - Meals | Lean cuisine frozen entrees | 6-15.3oz | 6/12.00 |
Dillons | Meat - Poultry | Butterball turkey bacon | 12oz | 2/4.00 |
Dillons | Produce - Veggies | Broccoli Crowns | per pound | 0.99/lb |
Dillons | Produce - Fruit | apples-Gala, Gran. Sm., Red, or Gold Del | per pound | 0.99/lb |
Dillons | Produce - Veggies | Dole salad blends | 5-12oz | 2/5.00 |
Edwards | Canned - Sauce | Prego Pasta Sauce | 23.5-24 oz | 1.79 |
Edwards | Meat - Poultry | Whole Fryers | any | $0.99 per lb. |
Edwards | Drinks | Folgers COUNTRY ROAST Coffee | 34.5 oz | 6.99 |
Edwards | Produce - Fruit | California Cutie Clementies | 3 lb. bag | 3.99 |
Edwards | Paper | Charmin Basic | 12-roll pkg | 4.99 |
Edwards | Paper | Puffs Facial Tis | 56-64 ct | 0.99 |
Edwards | Canned - Soup | Campbells Natural Soup | 18.6-18.8 oz | 4/$6 |
Edwards | Snacks | Pop-Secret Popcorn | 10-ct | 3.99 |
Edwards | Snacks | kelloggs PopTarts | 8-ct | 2.19 |
Edwards | Misc Items | Texas Toast Croutons | 5 oz | 2/$3 |
Edwards | Drinks | Maxwell Hs Coffee | 11-11.5 oz | 2.99 |
Edwards | Drinks | Crystal Light Drink Mix | 8 qt | 2/$4 |
Edwards | Snacks | Nabisco Snack Crackrs | 5.5-16 oz | 2/$5 |
Edwards | Cereal | Klgs - MiniWheatCrunch/Frstd Flak Choc/Rsn Bran | 14/14.7/18.7 oz | 2/$4 |
Edwards | Cereal | Klgs - Cin Rasn Brn/Cin Jacks/Rice Krsps | 14.5/10.7/12 oz | 2/$4 |
Edwards | Cereal | Klgs - Frostd Flaks/Scooby Doo | 10.5/12 oz | 2/$4 |
Edwards | Cereal | Klgs - Apple Jaks/Corn Pops | 12.2/12.5 oz | 2/$4 |
Edwards | Snacks | Special K Crackrs or Crackr Chips | 4-8 oz | 2/$5 |
Edwards | Snacks | Spec K Bars, Frt Crisps, Granl Bars | 1.25-2.64 oz | 2/$4 |
Edwards | Dairy - Misc | Best Choice Cottg Chz Reg or 1% | 16 oz | 4/$5 |
Edwards | Dairy - Cheese | BC Shredded Chz | 12 oz | 2/$4 |
Edwards | Dairy - Cheese | BC Chunk Chz (block) | 16 oz | 2/$6 |
Edwards | Eggs | Land O Lakes Omega 3 | Doz | 2/$5 |
Edwards | Frozen - Meals | Eggo pancakes/Waffles | 6-12 Ct | 2/$4 |
Edwards | Frozen - Meals | PF Changs Meal for 2 | 22 oz | 6.99 |
Edwards | Frozen - Snacks | Tombstone Orig/Grlc Brd/Brk Ovn Pizza | 16-29.51 oz | 2.99 |
Edwards | Baby | Wet Ones Wipes | 24-40 Ct | 2/$4 |
edwards | Meat - Beef | Rump Roast | Any | $3.49/Lb |
Edwards | Meat - Lunch / Sliced | Buddhig Lunch Meat | 3-4 oz | 0.89 |
Edwards | Meat - Pork | Jimmy Dean Sausg | 10-16 oz | 2/$6 |
Edwards | Meat - Misc | Bar S Jumbo franks | 16 oz | 0.99 |
Edwards | Meat - Lunch / Sliced | Bar S Bologna | 16 oz | 4/$5 |
Edwards | Meat - Lunch / Sliced | OM Bologna or Salami | 12 oz | 10/$10 |
Edwards | Meat - Misc | Meat/BunSz/Turkey Ballpark Franks | 16 oz | 2/$5 |
Edwards | Meat - Misc | BallPark Beef Franks | 14-16 oz | 3.99 |
Edwards | Produce - Fruit | Chilean Red or Green Seedless Grapes | Any | $2.49/lb |
Edwards | Produce - Fruit | Texas Ruby Red Grpfrt | Any | 2/$1 |
Edwards | Snacks | Lays Potato Chips | 10-10.5 | 2/$5 |
Edwards | Snacks | Frito Lay Salsa or DipToGo | 9.9-15.5 oz | 2.99 |
Freds | Drinks | Pepsi Products | 2liter | 1 |
Freds | Cleaning | Dish Soap-Palmolive | 14oz | 1 |
Freds | Paper | Puffs/Kleenex | 100ct | 1 |
Freds | Paper | Paper Towels-Bounty Basic | 8 roll | 5 |
Freds | Oral Care | Toothpaste-Crest | 3.5oz | 0.9 |
Harts | Meat - Poultry | whole fryers | per pound | 0.99 |
Harts | Meat - Beef | New York Strip Steak | Family pack | 4.99/lb |
Harts | Produce - Veggies | Yellow onions | per pound | 0.99 |
Harts | Meat - Beef | Boneless Rump Roast | per pound | 2.99 |
Harts | Meat - Lunch / Sliced | Honeysuckle White Turkey Breast Deli | per lb | 3.99 |
Harts | Feminine Care | Playtex Gentle Glide Tampons | 18-20ct | 4.49 |
Harts | Dairy - Cheese | Hiland Cottage Cheese | 24oz | 1.99 |
HH-Hollister | Breakfast | Smoked Bacon-Farmland | 12oz | 1.99 |
HH-Hollister | Meat - Pork | Ribs-Country Style Bnls | per lb | 1.99 |
HH-Hollister | Produce - Veggies | Grape Tomatoes | 10 oz pkg | 1.29 |
HH-Hollister | Produce - Veggies | Celery | stalk | 0.99 |
HH-Hollister | Produce - Veggies | Tomatoes | per lb | 0.99 |
HH-Hollister | Produce - Veggies | Cucumbers | each | 0.5 |
HH-Hollister | Produce - Veggies | Green Bell Peppers | each | 0.5 |
HH-Hollister | Canned - Veg/Fruit | Tomatoes-BC | 14.5oz | 0.39 |
HH-Hollister | Snacks | Snickers/Twix/3Musk/Mlky Way | king size | 0.69 |
HH-Hollister | Paper | TP-Charmin Basic | 12dbl roll | 4.99 |
HH-Hollister | Canned - Veg/Fruit | Chili/Pinto/Kidney Beans-BC | 15oz | 0.49 |
HH-Hollister | Drinks | 7UP/A&W/RC/Sunkist | 2liter | 0.99 |
HH-Hollister | Spices, Sugar, Ect... | Sugar-Crystal | 4lb bag | 1.99 |
HH-Hollister | Misc Items | Instant Potatoes-Idaho spuds | 13.7oz | 0.99 |
HH-Hollister | Spices, Sugar, Ect... | Flour-Gold Medal | 5lb bag | 1.99 |
HH-Hollister | Dairy - Butter | Hiland | 1lb | 1.99 |
HH-Hollister | Breakfast | Syrup-BC | 24oz | 1.39 |
HH-Hollister | Canned - Soup | Family Soup-BC | 26oz | 0.99Lm8 |
HH-Hollister | Canned - Soup | Family Soup-BC | 26oz | 0.99Lm8 |
HH-Hollister | Produce - Fruit | Blackberries | 6oz | 1.49 |
HH-Hollister | Meat - Lunch / Sliced | Meat Bologna/Salami-OM | 12oz | 0.99 |
HH-Hollister | Drinks | Capri Sun 100% Juice | 10pk | 2.49 |
HH-Hollister | Dairy - Cheese | Kraft Singles | 12oz | 1.99 |
HH-Hollister | Baking | Velveeta | 2lb | 4.99 |
HH-Hollister | Drinks | OJ-Hiland | gallon | 2.99 |
HH-Hollister | Dairy - Cheese | American Singles-BC | 12oz | 1.19 |
HH-Hollister | Dairy - Misc | Sour Cream/Dip-Hiland | 16oz | 1.5 |
HH-Hollister | Drinks | Dr Pepper | 12pk | 3/$10 |
HH-Hollister | Drinks | 7UP/A&W/RC/Sunkist | 12pk | 2.99 |
HH-Hollister | Pasta - Dry | Mac & Cheese-BC | 7oz | 0.39 |
HH-Hollister | Canned - Soup | Crm mushrm/chicken-BC | 10.5oz | 0.69 |
HH-Hollister | Condiments | Sweet Relish-BC | 10 oz | 0.99 |
HH-Hollister | Misc Items | Coffee Filters-BC | 100ct | 0.69 |
HH-Spgfld | Produce - Fruit | Cantaloupe | each | 1.99 |
HH-Spgfld | Condiments | Salad Dressing-BC | 16oz | 1.5 |
HH-Spgfld | Feminine Care | Kotex products | 14-64ct | 2.89 |
HH-Spgfld | Frozen - Sweet | Sherbet-Hiland | 1/2 gal | 2.5 |
HH-Spgfld | Misc Items | Flour Tortillas-BC | 10ct | 0.99 |
HH-Spgfld | Dairy - Misc | Sour Cream-BC | 16oz | 1.39 |
HH-Spgfld | Dairy - Cheese | Shred/Chunk Cheese-BC | 16oz | 3.29 |
Hudsons | Produce - Veggies | Lettuce | head | 1 |
Hudsons | Produce - Fruit | Apples-Red delcs/Jonagold/Braeburn | per lb | 0.99 |
Hudsons | Produce - Fruit | Pears-Anjou/Bosc | per lb | 0.99 |
Hudsons | Produce - Veggies | Russet Potatoes | 10lb bag | 1.99 |
Hudsons | Meat - Beef | Top Sirloin Steak | per lb | 4.98 |
Hudsons | Meat - Poultry | Fryer leg quarters | per lb | 0.58Lm20lbs |
Hudsons | Meat - Pork | Sirloin Chops Bone In | per lb | 1.38 |
Hudsons | Dairy - Butter | Hiland | 8oz | 1 |
Hudsons | Eggs | Eggs-BC Med | dozen | 0.99 |
Hudsons | Drinks | Apple Juice-BC | 64oz | 1.59 |
Hudsons | Condiments | Ketchup-BC | 20oz sqz | 0.99 |
Hudsons | Drinks | Tea-Red Diamond | gallon | 2.19 |
Hudsons | Breakfast | English Muffins-BC | 6ct | 0.89 |
Hudsons | Dairy - Cheese | Shred Cheese-BC | 8oz | 1.99 |
Kroger | Misc Items | Mission flour tortilla | 10ct | 10/10.00 |
Kroger | Produce - Veggies | Cabbage | per pound | 0.49 |
Kroger | Condiments | Wishbone drsg or spritzer | 7-16oz | 2/4.00 |
Kroger | Frozen - Meals | Red Baron Pizza-Classic Crust | 5.5-22.6oz | 2.99 |
Kroger | Drinks | Snapple Tea | 16oz | 10/10.00 |
Kroger | Produce - Veggies | Avacados | ea | 0.99 |
Kroger | Baking | Jell-O Pudding or gelatin | 6.6 | 10/10.00 |
Kroger | Canned - Sides | Bush's beans or southern peas | 15.8-16oz | 10/10.00 |
Kroger | Oral Care | Colgate toothpaste or toothbrush | 4.6oz or 1ct | 10/10.00 |
Marvins | Drinks | Maxwell House | 11-11.5oz | 2.99 |
Marvins | Misc Items | Bacon Bits/Pieces-BC | 2.5-2.8oz | 1.5 |
Murfins | Eggs | BC large | dozen | 0.89 |
Murfins | Canned - Sauce | Prego | 23.5-24oz | 1.79 |
Murfins | Meat - Pork | Williams Bacon | pound | 2.49 |
Murfins | Cereal | Kellogs Special K | 11.2-13.6oz | 2/5.00 |
Murfins | Frozen - Sweet | Blue Bell Ice Cream | half gallon | 3.99 |
Murfins | Misc Items | Velveeta | 32 oz | 4.99 |
Murfins | Health & Beauty | Head and Shoulders Shampoo or Conditioner | 14.2 oz | 4.69 |
Murfins | Oral Care | Crest Premium or Prohealth Toothpaste | 4-6.2oz | 2.99 |
Murfins | Paper | Puffs Tissue paper-plus, ultra, or basic | 56-64 ct | 0.99 |
Murfins | Drinks | Hiland OJ | Gallon | 2.99 |
Price Cutter | Meat - Beef | Rib Eye Steaks | per lb | 6.99 |
Price Cutter | Breakfast | Sausage-Carolina Pride (roll) | 16oz | 0.99 |
Price Cutter | Misc Items | K Cups | 12ct | 5.99 |
Price Cutter | Drinks | OJ-Tropicana Pure Premium | 59oz | 2.5 |
Price Cutter | Pets | Dog Food-Beneful | 15.5lb bag | 12.99 |
Price Cutter | Condiments | Salad Dressing-Kraft | 16oz | 0.99 |
Price Cutter | Meat - Lunch / Sliced | Deli Fresh Shaved Lnch Mt-OM | 7-9oz | 1.99 |
Price Cutter | Snacks | Doritos | 17oz | 2.99 |
Price Cutter | Frozen - Meals | Pizza-Red Baron Sngl Serv | 5.34-11.6oz | 2.5 |
Save A Lot | Drinks | Pepsi Products | 12pk | 3 |
Save A Lot | Meat - Poultry | Split Chicken Breast | per lb | 0.99 |
Save A Lot | Pasta - Dry | Barilla | 16oz | 0.88 |
Save A Lot | Canned - Sauce | Pasta Sauce-Del Monte | 26.5oz | 0.88 |
Save A Lot | Meat - Pork | Sirloin Roast Bone In | per lb | 1.19 |
Save A Lot | Produce - Veggies | Russet Potatoes | 5lb bag | 0.99 |
Save A Lot | Dairy - Butter | Imperial Margarine Stix | 16oz | 0.79 |
Save A Lot | Frozen - Meals | Pot pies-Banquet (inc Fruit/brkfst) | 7oz | 0.69 |
Save A Lot | Cereal | Chex Cereal | 13.5-14.25oz | 1.99 |
Save A Lot | Cleaning | Dish Soap-Dawn | 25oz | 1.99 |
Save A Lot | Produce - Veggies | Yellow Onions | 3lb bag | 1.49 |
Save A Lot | Produce - Veggies | Roma/Vine Ripe Tomato | per lb | 0.99 |
Save A Lot | Produce - Fruit | Oranges | 3lb bag | 1.99 |
Target | Drinks | Coke Products | 12 pk cans | 3 |
Target | Cleaning | Febreeze Air Effects | ea | 2.75 |
Target | Cleaning | Fbrze-set&rfsh/car clip | ea | 2.75 |
Target | Health & Beauty | Soft Soap | 7.5 oz | 1 |
Walgreens | Drinks | Pepsi Products | 12 pk Cans | 4/10 (2.50 ea) |
Walgreens | Paper | TP: Contonelle Cln Care | 12 rolls | 5 |
Walgreens | Drinks | Coffee - Folgers Cls | 11.3 oz | 3.49 |
Walgreens | Drinks | Folgers - Black Silk | 10.3 | 3.49 |
Walgreens | Paper | Puffs/Kleenex | 56-100 ct | .99 (lm 3) |
Walgreens | Oral Care | Doce/Degree Deod | 2.6-3 oz | 1.99 (lm 3) |
Just a note: That should read *Dove/Degree Deoderant at Walgreens.
ReplyDeleteLadies, I applaud all your hard work, and I thank you very much. I did however have a giggle today, as I never knew tampons were "eggs". Teehee checkout the category next to the Kotex U tampons at CVS :-) We all need a good giggle from time to time. Again thank you ladies, you do an amazing job every week!
ReplyDeleteSorry guys evidently we missed HyVee somehow. Here are a few deals from there:
ReplyDeleteHyVee boneless skinless chicken breast $1.68/lb
Ground Beef 85/15 $2.99/lb (roll)
HyVee Peanut Butter 17.3/18oz $1.79
Cookies-Nabisco Chips Ahoy 8.1-14oz $1.88
Tostitos Chips 9-13oz $2.00Lm3
Campbell's 100% Natural Soup 15.2-19oz 10/$10
Mars Fun Size Candy 11-11.24oz $2.50
we have a question about the 10 for $10 in the Price Cutter and Country Mart ad. Are you able to comp that for that price even if it states that you have to buy 10 of that participating product?
ReplyDeleteYou do not have to buy 10 to get it for that price. You can simply tell them $1 when comping it.
DeleteLast week The clerk at WalMart told me they NO longer honored Save-a-Lot ads. Don't mention that store!
ReplyDeleteSave a Lot is in Springfield which is within the comp radius Harrison Walmart has set. I have comped things from there without a problem.
Deletesave a lot has sold out and they want be comp those ad again
Deletecan we use the ground beef 1.99/lbs for other ground beef instead of the tube?
ReplyDeleteI was told by wal-mart that if the ad doesn't say tube as part of the ground beef sale then you can not comp the tubes for that price. It has to say ground beef tube sale!
ReplyDelete