Doesn't look like there are any limited day sales this week. But, there are some pretty darn good deals!
HAPPY SAVINGS!
~Jess
Store | Category | Item | Size | Price |
Aldis | Produce - Fruit | Naval oranges | 4 lb bag | 1.48 |
Aldis | Produce - Fruit | pineapple | ea | 1.29 |
Aldis | Produce - Veggies | celery | ea | 0.79 |
Aldis | Produce - Veggies | Avacados | ea | 0.19 |
Aldis | Produce - Veggies | Grape tomatoes | 10oz pk | 0.79 |
Aldis | Produce - Veggies | Baby Carrots | 16oz | 0.59 |
CM HSN | Canned - Meat | Wolf Brand Chili plain or with beans 3 Var. | 15oz | 2/$3 |
CM HSN | Canned - Sauce | BC Tomato juice | 46oz | 0.99 |
CM HSN | Canned - Sauce | BC Enchilada sauce | 10oz | 0.89 |
CM HSN | Canned - Veg/Fruit | BC-corn, gr. beans, peas | 15oz | 0.48 |
CM HSN | Canned - Veg/Fruit | BC Pickle Spears 3 var. | 24oz | 1.89 |
CM HSN | Condiments | BC Picle relish 3 var. | 8oz | 0.89 |
CM HSN | Condiments | Hunts Ketchup | 24oz | 0.99 |
CM HSN | Condiments | BC squeeze mustard | 8oz | 2/$1 |
CM HSN | Condiments | Smuckers Grape Jelly | 32oz | 1.69 |
CM HSN | Condiments | BC coctail sauce | 12oz | 0.99 |
CM HSN | Dairy - Cheese | BC chunk 10 Var. | 8oz | 1.69 |
CM HSN | Drinks | Folgers Coffee classic roast | 33oz | 8.88 |
CM HSN | Drinks | BC Apple juice or cider | 128oz | 3.99 |
CM HSN | Drinks | BC Apple juice | 64 oz | 1.69 |
CM HSN | Frozen - Fruits/Veggies | BC Frozen Vegs | 16oz | 0.99 |
CM HSN | Frozen - Fruits/Veggies | BC Frozen Vegs Blends | 16 oz | 1.29 |
CM HSN | Meat - Pork | Butt sliced pork steaks | per pound | 1.19/lb |
CM HSN | Meat - Pork | Farmland Hickory Smoked Sliced Bacon | 3 lb pkg | 8.88 |
CM HSN | Meat - Pork | Center cut Pork steaks | per pound | 1.49 |
CM HSN | Meat - Pork | country style ribs | per pound | 1.79 |
CM HSN | Meat - Pork | Boneless cutlets | per lb | 2.19 |
CM HSN | Paper | Angel soft TP | 6 and 12 roll | 4.49 |
CM HSN | Produce - Veggies | Red potatoes | 20 lb bag | 3.88 |
CM HSN | Produce - Veggies | Cabbage | per pound | 0.39 |
CM HSN | Produce - Veggies | Roma Tomatoes | per pound | 0.79 |
CM HSN | Snacks | BC saltines | 16oz | 2/$3 |
CM HSN | Snacks | Fritos or Cheetos | 8-10oz | 2/$5 |
CM HSN | Spices, Sugar, Ect... | BC Veg oil | 48 oz | 2.99 |
CM HSN | Spices, Sugar, Ect... | McCormick Chili Seasoning | 1.25oz | 0.69 |
CM HSN | Spices, Sugar, Ect... | McCormick Taco Seasoning- REG ONLY | 1.25oz | 3/$1 |
CVS | Dairy - Misc | Milk - 1,2, fat free/skim | gallon | 3.39 |
CVS | Drinks | Coke Products | 12 pk cans | 2.50 (4/$10) |
DG | Canned - Sauce | Ragu pasta sauce | 24oz | 1.75 |
DG | Cleaning | Dawn Ultra-Apple Blossom | 30oz | 3.5 |
DG | Cleaning | Cascade with Bleach Lemon | 16ct | 3.5 |
DG | Cleaning | Clorox disinfecting wipes-Fresh or Lemon Scent | 75ct | 4.5 |
DG | Cleaning | Gain Liq Dish Det-Lemon zest or Honeyberry Hula | 28oz-TRIPLE PK | 5 |
DG | Condiments | Coffee-Mate Creamer | 35.3oz | 5 |
DG | Drinks | Capri Sun | 30 pk | 6 |
DG | Drinks | Lipton tea | 1 gallon | 2.85 |
DG | Laundry | Tide Liq. Det. | 75oz | 10 |
DG | Laundry | Tide Pods | 35ct | 9.95 |
DG | Laundry | Xtra Liq. Det. Calypso Fresh or Spring Sunshine | 250oz | 8 |
DG | Misc Items | Duck EZ start Tape | 15 yds | 2 |
DG | Misc Items | Duck Packaging Tape | 50 yd | 1.25 |
DG | Misc Items | Duck Packaging Tape with dispenser | 54.6 yd | 3 |
DG | Misc Items | Duck Bubble wrap | 5 sq ft | 1.5 |
DG | Misc Items | Sharpie | 2pk | 1 |
DG | Misc Items | Sharpie | 8ct | 6 |
DG | Pets | Pedigree Adult dry dog food | 33 lbs | 18 |
Dillons | Baby | Huggies-diapers, pull ups, or goodnites | NB-6, 2T-5T, or SM-XL, Jumbo 9-50ct | 8.99 |
Dillons | Breakfast | Pop Tarts | 8ct | 1.49 |
Dillons | Canned - Sauce | Ragu Pasta Sauce | 16-24oz | 1.29 |
Dillons | Canned - Soup | Progresso | 18.5-19oz | 0.99 |
Dillons | Canned - Veg/Fruit | Claussen Pickles | 20-32oz | 2.77 |
Dillons | Canned - Veg/Fruit | Del Monte Fruit | 14.5-15.25oz | 0.99 |
Dillons | Canned - Veg/Fruit | Kroger beans | 15-15.5oz | 0.69 |
Dillons | Cereal | Kellogs cereal | 10.7-18.7 | 1.99 |
Dillons | Cereal | Post | 11-17 oz | 1.99 |
Dillons | Cereal | Mom's Best Natural Cereal | 11.5-16.5oz | 0.99 |
Dillons | Condiments | Kraft BBQ sauce | 17.5-18oz | 0.49 |
Dillons | Condiments | Kraft Miracle Whip or Mayo | 22-30oz | 2.99 |
Dillons | Condiments | Pcae Picante Salsa | 16oz | 1.49 |
Dillons | Condiments | Smuckers Fruit spread | 12.75-18oz | 2.99 |
Dillons | Condiments | Kroger Peanut Butter | 16-18oz | 2 |
Dillons | Dairy - Cheese | Philadelphia Crm Cheese | 8oz | 0.99 |
Dillons | Dairy - Misc | Dannon yogurt | 32oz | 1.49 |
Dillons | Dairy - Misc | Milk-Vit. D, 2%, 1%, 1/2%, skim | Gallon | 3.18 |
Dillons | Dairy - Misc | Kroger sour crm, dip, or Cot Chz | 16oz | 4/$5 |
Dillons | Drinks | Maxwell House Coffee Sel. Var. | 29-31 oz | 6.99 |
Dillons | Drinks | Ozarka Bottled water | 24 pk | 3.49 |
Dillons | Feminine Care | Kotex pads | 14-24ct | 2.99 |
Dillons | Feminine Care | Kotex liners | 40-64ct | 2.99 |
Dillons | Feminine Care | Kotex tampons | 18ct | 2.99 |
Dillons | Frozen - Fruits/Veggies | Ore-Ida Potatoes | 19-32oz | 2.19 |
Dillons | Frozen - Meals | Digiorno or Cal. Kit. Pizza | 11.9-34.2oz | 4.99 |
Dillons | Frozen - Meals | Smart Ones | 3.95-11.5 | 1.88 |
Dillons | Health & Beauty | Dove shampoo or conditioner | 12oz | 2.49 |
Dillons | Health & Beauty | Soft Soap Bodywash | 15-18oz | 2.49 |
Dillons | Health & Beauty | Ricola cough drops | 19-24ct | 1.19 |
Dillons | Laundry | Snuggle Liq. Fab. Softner | 32 use | 2.99 |
Dillons | Laundry | All Liq Det | 32-50oz | 2.99 |
Dillons | Meat - Misc | OM wieners | 16oz | 1.99 |
Dillons | Meat - Misc | Starkist Chk lite pkt Tuna | 2.6-3oz | 0.99 |
Dillons | Meat - Pork | boneless pork loins | per pound | 1.99 |
Dillons | Meat - Poultry | Kroger Turkey Bacon | 12oz | 1.99 |
Dillons | Misc Items | Energizer Batteries AA/AAA | 4pk | 2.99 |
Dillons | Misc Items | Energizer Batteries C/D | 2 pk | 2.99 |
Dillons | Misc Items | Energizer Batteries 9V | 1pk | 2.99 |
Dillons | Misc Items | Hefty Zip Storage or Freezer Bags | 13-22ct | 0.99 |
Dillons | Paper | Kleenex | 50-184ct | 0.99 |
Dillons | Pasta - Dry | Kraft Easy mac or Velveeta shell and cheese | 1.9-2.44oz | 0.49 |
Dillons | Pasta - Dry | Zatarains-rice or pasta mix | 6.3-8oz | 0.99 |
Dillons | Produce - Fruit | apples-Gala, Gran. Sm., Red, or Gold Del | per pound | 0.99 |
Dillons | Produce - Fruit | D'Anjou Pears | per pound | 0.99 |
Dillons | Produce - Veggies | Lettuce-Red, Grn, Romaine, or Iceberg | per head | 0.99 |
Dillons | Produce - Veggies | Bell Peppers-Red, Yellow, Orange | ea | 10/$10 |
Dillons | Seasonal | M&M's candy | 9.9-12.6oz bag | 2.49 |
Dillons | Snacks | Oreos | 10-18oz | 2.49 |
Dillons | Snacks | Tostitos Tortilla chips | 9-13oz | 2.49 |
Dillons | Snacks | Chex Miz, Bugles, or Gardetto's | 6-8.75oz | 1.99 |
Dillons | Snacks | Frito Lay Naturals | 8-9oz | 1.99 |
Dillons | Snacks | Little Debbie Snack Cakes | 10.6-16.2oz | 0.99 |
Dillons | Snacks | Pringles | 5.71-6.73 | 0.99 |
Edwards | Baking | Flour - BC | 5lb bag | .99 (lm2) |
Edwards | Canned - Veg/Fruit | Corn,Gb,Peas - Libbys | 14.5 | 0.19 |
Edwards | Eggs | Medium - BC | dozen | 0.89 |
Edwards | Meat - Lunch / Sliced | Lunchables - OM | 3.1-4.4 | 1 |
Edwards | Pets | Dog Treats - BC | 4-20 ct | 2.5 |
Freds | Cleaning | Dish Soap-Palmolive | 14oz | 1 |
Freds | Drinks | Pepsi Products | 2liter | 1 |
Freds | Oral Care | Toothpaste-Crest | 3.5oz | 0.9 |
Freds | Paper | Puffs/Kleenex | 100ct | 1 |
Freds | Paper | Paper Towels-Bounty Basic | 8 roll | 5 |
Harts | Meat - Beef | Boneless Bottom Round Steak | per pound | 3.49 |
Harts | Meat - Pork | Boneless Sirloin chops | per lb | 1.89 |
Harts | Meat - Pork | Boneless Sirloin Roast | per pound | 1.79 |
Harts | Meat - Poultry | whole fryers | per pound | 0.99 |
Harts | Produce - Fruit | Strawberries | 1 lb pkg | 1.99 |
HH-Hollister | Canned - Soup | Progresso Veggie Classic ONLY | 19oz | 0.99 |
HH-Hollister | Canned - Soup | Campbell's Chunky Soup | 19oz | 1.39 |
HH-Hollister | Canned - Soup | Cream Soup-BC | 10.5oz | 0.69 |
HH-Hollister | Canned - Veg/Fruit | Tomatoes-BC | 14.5oz | 0.39 |
HH-Hollister | Canned - Veg/Fruit | Chili/Pinto/Kidney Beans-BC | 15oz | 0.49 |
HH-Hollister | Condiments | Ketchup-BC | 24oz | 0.89 |
HH-Hollister | Dairy - Cheese | Chunk Cheese-BC | 8oz | 1.69 |
HH-Hollister | Dairy - Misc | Cottage Cheese-Hiland | 24oz | 1.99 |
HH-Hollister | Dairy - Misc | Yogurt-Yoplait | 6oz | 0.49 |
HH-Hollister | Dairy - Misc | Sour Cream/Dip-Hiland | 8oz | 0.79 |
HH-Hollister | Drinks | OJ-Hiland | 1/2 gal | 1.5 |
HH-Hollister | Drinks | Dr Pepper | 12pk | 2.99 |
HH-Hollister | Drinks | Folgers Country Roast ONLY | 34.5oz | 6.99 |
HH-Hollister | Drinks | Apple Juice-Old Orchard | 64oz | 1.49 |
HH-Hollister | Drinks | Tea-Red Diamond | gallon | 2.5 |
HH-Hollister | Drinks | Apple Juice-BC | 64oz | 1.39 |
HH-Hollister | Eggs | Eggs-BC Med | dozen | 0.99 |
HH-Hollister | Frozen - Snacks | Chimis/Taquitos/Tamales-El Monterey | 15-24oz bag | 3.99 |
HH-Hollister | Laundry | Era liquid 2x | 50 oz | 2.99 |
HH-Hollister | Laundry | Xtra liquid 2x | 50 oz | 1.99 |
HH-Hollister | Meat - Beef | Ground Chuck | per lb | 2.69 |
HH-Hollister | Meat - Beef | Ground Beef | per lb | 2.39 |
HH-Hollister | Misc Items | Peanut Butter-Planters | 16.3oz | 1.99 |
HH-Hollister | Misc Items | Strawberry Jam-BC | 18oz | 1.99 |
HH-Hollister | Paper | TP-Charmin Basic | 12dbl roll | 4.99 |
HH-Hollister | Pasta - Dry | Mac & Cheese-BC | 7oz | 0.39 |
HH-Hollister | Pets | Cat Litter-Scoop Away | 14lb | 5.99 |
HH-Hollister | Produce - Veggies | Russet Potatoes | 10lb bag | 1.99 |
HH-Hollister | Produce - Veggies | Roma Tomatoes | per lb | 0.89 |
HH-Hollister | Produce - Veggies | Avocados | each | 0.5 |
HH-Hollister | Produce - Veggies | Baby Carrots | 1lb bag | 1.29 |
HH-Hollister | Produce - Veggies | Yellow Onions | 3lb bag | 1.89 |
HH-Hollister | Spices, Sugar, Ect... | Sugar-BC | 4lb bag | 1.99 |
HH-Spgfld | Canned - Sauce | Enchilada Sauce-BC | 10 oz | 0.89 |
HH-Spgfld | Canned - Soup | Chk ndl/tomato/vegetable-BC | 10.5-10.75oz | 0.69 |
HH-Spgfld | Cereal | Post Cereal | 11-14.75oz | 1.99 |
HH-Spgfld | Dairy - Cheese | Chunk Cheese-BC | 24oz | 4.49 |
HH-Spgfld | Dairy - Misc | Greek Yogurt-BC | 6oz | 0.88 |
HH-Spgfld | Dairy - Misc | Sour Cream-BC | 24oz | 1.99 |
HH-Spgfld | Produce - Veggies | Roma Tomatoes | per lb | 0.79 |
HH-Spgfld | Produce - Veggies | Green Onions | each | 0.5 |
Hudsons | Canned - Veg/Fruit | Beans/Tomatoes-BC | 10-15oz | 5/$3(0.60) |
Hudsons | Cereal | Cereal-BC | 11.5-20 oz | 2 |
Hudsons | Dairy - Misc | Cottage Cheese-Hiland | 24oz | 1.99 |
Hudsons | Dairy - Misc | Sour Cream/Dip-Hiland | 16oz | 1.5 |
Hudsons | Dairy - Misc | Chocolate Milk-Hiland | quart | 1.5 |
Hudsons | Drinks | OJ-Hiland | 1/2 gal | 1.5 |
Hudsons | Frozen - Fruits/Veggies | Veggies-Birdseye | 10-16oz | 0.99 |
Hudsons | Meat - Beef | T Bone Steak | per lb | 6.98 |
Hudsons | Meat - Pork | Ribs-Country Style Bone In | per lb | 1.48 |
Hudsons | Meat - Pork | Pork Steak | per lb | 1.68 |
Hudsons | Meat - Poultry | Chk breast bnls sknls | per lb | 1.88 |
Hudsons | Misc Items | Dry Beans-Pinto/Grt Nrthrn | 16oz | 0.99 |
Hudsons | Misc Items | Corn tortillas-BC (6inch) | 24ct | 0.79 |
Hudsons | Pasta - Dry | Hamburger Helper | 4.3-9.2oz | 1.25 |
Hudsons | Produce - Fruit | Apples-Red delcs/fuji/gold delcs | 3lb bag | 2.98 |
Hudsons | Produce - Fruit | Oranges | 3lb bag | 2.98 |
Hudsons | Produce - Veggies | Cabbage | per lb | 0.38 |
Hudsons | Produce - Veggies | Red Potatoes | 5lb bag | 1.28 |
Hudsons | Produce - Veggies | Carrots | 1lb | 0.79 |
Hudsons | Produce - Veggies | Jalapenos | per lb | 0.99 |
Hudsons | Produce - Veggies | Roma Tomatoes | per lb | 0.99 |
Hyvee | Drinks | Pepsi Products | 24 pk cans | 6 |
Hyvee | Meat - Poultry | Sausage - Farmland | 16 oz roll | 1 |
Hyvee | Produce - Veggies | Green Peppers | each | 0.5 |
Kroger | Canned - Veg/Fruit | Hunts tomatoes, sauce, or paste | 12-15.25oz | 0.49 |
Kroger | Canned - Veg/Fruit | Rotel tomatoes | 10oz | 0.48 |
Kroger | Condiments | Kraft salad drsg | 12-16oz | 1.49 |
Kroger | Condiments | Heinz Ketchup | 38oz | 1.49 |
Kroger | Dairy - Misc | Kroger Milk Sel. Var | 1/2 gal | 3/$5 |
Kroger | Drinks | Coke, Pepsi, or 7up | 2L | 1 |
Kroger | Frozen - Sweet | Edy's Ice Cream | 48 oz | 2.49 |
Kroger | Health & Beauty | Dove/Degree Deodorant | 2.6-3oz | 2.99 |
Kroger | Misc Items | GladWare food storage containers | 2-8ct | 1.99 |
Kroger | Pasta - Dry | Ronzoni Smart taste | 12oz | 0.99 |
Kroger | Produce - Veggies | Onions | 3 lb bag | 1.88 |
Kroger | Snacks | Doritoes | 10-11.5oz | 2.49 |
Kroger | Snacks | Lays Potato Chips | 10-10.5oz | 1.99 |
Kroger | Snacks | Nabisco Crackers | 5.5-10oz | 1.99 |
Kroger | Snacks | Ritz Crackers | 7.5-16oz | 1.99 |
Kroger | Snacks | Cheez-its | 10.5-14oz | 2.49 |
Marvins | Baking | Cake Mix-Betty Crocker | 15.25-16.25oz | 1 |
Marvins | Canned - Soup | Soup-Healthy Choice | 15oz | 1 |
Marvins | Canned - Soup | Campbell's Soup at Hand | 10.75oz | 1 |
Marvins | Cereal | Golden Crsp/Alpha Bits/Hny Cmb | 14.75/11.5/12.5oz | 2 |
Marvins | Cereal | Fruity or Cocoa Pbls/Marsh Pbls | 11/10.75oz | 2 |
Marvins | Dairy - Butter | Blue Bonnet Stix | 16oz | 0.89 |
Marvins | Feminine Care | Kotex Products | 14-48ct | 2.75 |
Marvins | Frozen - Meals | Pizza-Totinos | 9.8-10.9oz | 1 |
Marvins | Meat - Lunch / Sliced | Lunchables-OM Basic | 3.66-4.5oz | 1.o0 |
Marvins | Misc Items | Peanut Butter-Peter Pan | 13-16.3oz | 2.5 |
Marvins | Produce - Veggies | Cucumbers | each | 0.5 |
Marvins | Produce - Veggies | Green Bell Peppers | each | 0.5 |
Murfins | Bread - Loaf | Sunbeam giant sandwich | 24oz | 1.47 |
Murfins | Canned - Sauce | Ragu pasta sauce | 16-24oz | 3/$5 |
Murfins | Canned - Sauce | Rotel Tomato sauce | 8oz | 4/$1 |
Murfins | Cereal | Fruity or Cocoa Pebbles | 11oz | 1.29 |
Murfins | Dairy - Butter | Hiland | 1 lb | 1.77 |
Murfins | Dairy - Cheese | Hiland Cottage Cheese Selected varieties | 24oz | 1.59 |
Murfins | Dairy - Misc | Milk-2%, 1%, or Skim ONLY | 1 gallon | 3.29 |
Murfins | Dairy - Misc | Hiland dips or sour crm | 16oz | 2/$3 |
Murfins | Drinks | Hiland OJ | 1/2 Gal | 1.49 |
Murfins | Drinks | Coke, Dt Coke, or Sprite | 12pk cans | 4/$13 |
Murfins | Laundry | ERA 2x liq det | 26-32 use | 2.99 |
Murfins | Meat - Lunch / Sliced | Land O' Frost | 10-16oz | 3.49 |
Murfins | Meat - Misc | Eckrich Smoked Sausage | 12-14oz | 1.99 |
Murfins | Meat - Poultry | Honeysuckle Ground Turkey | 1-2lb | 2.49 |
Murfins | Produce - Veggies | Mushrooms | 8oz | 1.29 |
Murfins | Produce - Veggies | Roma tomatoes | per lb | 0.89 |
Price Cutter | ADULT (21+) | Budweiser | 18pk cans | 12.49 |
Price Cutter | ADULT (21+) | Coors | 18pk cans/btls | 12.49 |
Price Cutter | ADULT (21+) | Miller Lite | 18pk cans/btls | 12.49 |
Price Cutter | Canned - Soup | Campbell's Chunky Soup | 15.25-19oz | 4/$5 |
Price Cutter | Drinks | Maxwell House WAKE UP ROAST ONLY | 30.65oz | 4.99 |
Price Cutter | Frozen - Sweet | Ice cream-Hiland Family Pak | 56oz | 1.49 |
Price Cutter | Meat - Beef | Chuck Roast | per lb | 2.99 |
Price Cutter | Meat - Beef | Ground Beef | per lb | 1.99 |
Price Cutter | Produce - Fruit | Strawberries | 1lb pkg | 2 |
Save A Lot | Canned - Sauce | Pasta Sauce-Del Monte | 26.5oz | 0.88 |
Save A Lot | Cereal | Chex Cereal | 13.5-14.25oz | 1.99 |
Save A Lot | Cleaning | Dish Soap-Dawn | 25oz | 1.99 |
Save A Lot | Dairy - Butter | Imperial Margarine Stix | 16oz | 0.79 |
Save A Lot | Drinks | Pepsi Products | 12pk | 3 |
Save A Lot | Frozen - Meals | Pot pies-Banquet (inc Fruit/brkfst) | 7oz | 0.69 |
Save A Lot | Meat - Pork | Sirloin Roast Bone In | per lb | 1.19 |
Save A Lot | Meat - Poultry | Split Chicken Breast | per lb | 0.99 |
Save A Lot | Pasta - Dry | Barilla | 16oz | 0.88 |
Save A Lot | Produce - Fruit | Oranges | 3lb bag | 1.99 |
Save A Lot | Produce - Veggies | Russet Potatoes | 5lb bag | 0.99 |
Save A Lot | Produce - Veggies | Yellow Onions | 3lb bag | 1.49 |
Save A Lot | Produce - Veggies | Roma/Vine Ripe Tomato | per lb | 0.99 |
Walgreens | Cleaning | Palmolive Dish Soap | 10 oz | 0.94 |
Walgreens | Drinks | Pepsi Products | 12 pk cans | 2.73 |
Walgreens | Paper | Kleenex Facial | 70-100 sheets | 0.99 |
THANK YOU!!!
ReplyDeletefamily dollar milk gal 2.59 no limit
ReplyDeleteI have been unable to find this price. Can you please tell me where you got this from?
Deletewhich family dollar? I looked at the online ad and didn't see it. thats a good price.
ReplyDeleteDoes any one know about baby food? preferably Gerber, for toddlers. My little girl eats like horse haha and it gets extremely costly buying jarred food every week.
ReplyDelete-Thank you
That is something we don't see on sale a lot.
DeleteCheck the Target ad this week. There are some Gerber Graduates food on sale.
Delete