Country Mart (HSN) & Edwards are both having massive meat sales this week, but there isn't anything comp-able, so, those prices haven't been included in the list, but they're worth checking out!
Also, the '**' next the store = 'limited day sale' Those days are listed below!
Hyvee - May 3&4
Price Cutter - May 5
Dillions - May 2-5
HAPPY SAVINGS!
~Jess
Store | Category | Item | Size | Price |
Aldi | Produce - Fruit | Bananas | per lb | 0.44 |
Aldi | Produce - Fruit | Strawberries | 16oz | 0.99 |
Aldi | Produce - Fruit | Mangoes | each | 0.29 |
Aldi | Produce - Veggies | Avocados | each | 0.29 |
CM-HSN | Bread - Buns | Hot dog or Hamb buns-BC | 8ct | 1 |
CM-HSN | Bread - Loaf | Sandwich Bread-BC | 24oz | 1 |
CM-HSN | Canned - Veg/Fruit | Diced tomatoes-BC | 14.5oz | 0.59 |
CM-HSN | Dairy - Cheese | American Singles-BC | 12oz | 1.5 |
CM-HSN | Drinks | Tomato Juice-BC | 46oz | 0.99 |
CM-HSN | Drinks | Apple Juice-BC | 64oz | 1.69 |
CM-HSN | Frozen - Sweet | Ice Cream-BC | 56oz squares | 1.5 |
CM-HSN | Meat - Pork | Pork Boston Butts | per lb (whole 2pk) | 1.29 |
CM-HSN | Meat - Pork | Boneless Pork Loin | per lb (whole in the bag) | 1.98 |
CM-HSN | Meat - Pork | Pork Steak | per lb | 1.59 |
CM-HSN | Meat - Poultry | Chicken-Whole fryers | per lb | 0.98 |
CM-HSN | Spices, Sugar, Ect... | Sugar-BC | 4lb | 1.89 |
CVS | Cleaning | Febreeze Noticables Refill | each | 3.99 |
CVS | Drinks | Boost - Plus or Gluc Control | 6 pk | 6.99 |
CVS | Drinks | Coke Products | 2L | 0.99 |
CVS | Paper | Tissue -Puffs | re95-108ct/plus48-68 | 0.99 |
Dillons | Bread - Refrid. | Biscuits-Grands | 8ct | 1 |
Dillons | Drinks | Pepsi | 24pk | 5.99 |
Dillons | Eggs | Eggs-Dillons Large | dozen | 1 |
Dillons**** | Cereal | Cereal-Quaker | 12.3-14oz | 1.88 |
Dillons**** | Drinks | 7UP, A&W, Sunkist, RC | 2liter | 0.88 |
Dillons**** | Frozen - Meals | Pizza-Tombstone | 13.1-27.7oz | 2.5 |
Dillons**** | Produce - Veggies | Potatoes | 5lb bag | 1.99 |
Dillons**** | Snacks | Cheetos or Fritos | 8.5-10.5oz | 1.77 |
Edwards | Canned - Veg/Fruit | Pork n Beans-Van Camps | 15oz | 0.48 |
Edwards | Canned - Veg/Fruit | Veggies-Libby's | 14.5oz | 0.39 |
Edwards | Dairy - Butter | Blue Bonnet Quarters | 16oz | 0.79 |
Edwards | Drinks | Gatorade | 32oz | 0.88 |
Edwards | Eggs | Eggs-BC Med | dozen | 0.79 |
Edwards | Meat - Beef | Ground beef | per lb | 1.99 |
Edwards | Paper | TP-Charmin Ultra | 9 mega or 18dbl rolls | 9.99 |
Edwards | Produce - Veggies | Corn-Bi color sweet | ear | 7/$2 |
Harps | Feminine Care | Pads & Liners-Always Tampons-Tampax | 12-42ct | 2.84 |
Harps | Health & Beauty | Hair products-Herbal Essence | 6-10.17oz | 2.5 |
Harps | Health & Beauty | Hair products-Herbal Essence | 6-10.17oz | 2.5 |
Harps | Pets | Cat food-Iams | 3.5-4lb | 7.68 |
Harps | Pets | Dog food-Iams | 5-7lb | 10.48 |
Hart's | Dairy - Cheese | Shredded - Kraft | 5-8oz | 2 |
Hart's | Produce - Veggies | Avacados | each | 0.69 |
Harter House | Canned - Meat | Tuna-Starkist | 5oz | 0.69 |
Harter House | Canned - Sauce | Spaghetti Sauce-Hunts | 24oz | 0.99 |
Harter House | Canned - Veg/Fruit | Veggies-BC | 15oz | 0.49 |
Harter House | Cereal | Lucky Charms, Cn toast crunch, HN Cheerios | 20-21 oz | 2.99 |
Harter House | Condiments | Ketchup-BC | 24oz | 0.89 |
Harter House | Condiments | Mustard-BC | 20 oz | 0.89 |
Harter House | Dairy - Cheese | Shreds, Chunks, Cubes, Cuts-Kraft | 5-8oz | 1.79 |
Harter House | Dairy - Cheese | Velveeta | 2lb | 4.99 |
Harter House | Dairy - Misc | Milk-BC 2% | gallon | 2.99 |
Harter House | Drinks | Chips-Lays | 20 oz | 1.99 |
Harter House | Drinks | 7UP, A&W, Sunkist, RC | 2liter | 0.99 |
Harter House | Drinks | 7UP, A&W, Sunkist, RC | 12pk | 2.99 |
Harter House | Drinks | Gatorade | 6pk 12oz | 3.99 |
Harter House | Feminine Care | Kotex | 14-64ct | 2.79 |
Harter House | Frozen - Meals | Pot pies-Banquet | 7oz | 0.69 |
Harter House | Frozen - Snacks | Taquitos-El Monterey | 21-24oz pkg | 3.99 |
Harter House | Laundry | Laundry soap-Era | 50 oz | 2.99 |
Harter House | Meat - Beef | Beef Fajita Meat-Tyson | 16oz bag | 2/$5 |
Harter House | Meat - Pork | Pork Steak | per lb | 1.89 |
Harter House | Meat - Seafood | Shrimp-BC Cooked | 16oz pkg (31-40ct) | 3.99 Limit 2 |
Harter House | Misc Items | Tortillas-BC | 10-24oz | 0.99 |
Harter House | Produce - Fruit | Apples-Red delicious | per lb | 0.99 |
Harter House | Produce - Veggies | Jalapenos | per lb | 0.49 |
Harter House | Produce - Veggies | Tomatoes | per lb | 0.99 |
Harter House | Snacks | Cookies-Keebler | no size specified | 1.99 |
Harter House | Snacks | Cookies-Oreo | no size specified | 1.89 |
Harts | Drinks | Gatoraide | 32 oz | 0.88 |
Hudsons | Bread - Loaf | Bread-BC Sand White | 24oz | 0.79 |
Hudsons | Canned - Veg/Fruit | Beans-Bush's Baked | 21-28oz | 3/$5 Limit 3 |
Hudsons | Dairy - Misc | Yogurt-BC | 6oz | 3/$1 |
Hudsons | Dairy - Misc | Sour Cream or Dip-Hiland | 8oz | 0.69 |
Hudsons | Eggs | Eggs-BC Jumbo | dozen | 1 |
Hudsons | Feminine Care | Pads, Liners, Tampons-Kotex | 14-64ct | 2.99 |
Hudsons | Frozen - Meals | Pizza-Tony's Orig Crust | pkg | 6/$10 Limit 6 |
Hudsons | Meat - Pork | Bone In Sirloin Chops | per lb | 1.38 |
Hudsons | Meat - Poultry | Chicken Breast-Bnless, Sknless | per lb | 1.88 |
Hudsons | Meat - Poultry | Chicken-Fryer leg quarters | per lb | 0.88 |
Hudsons | Produce - Veggies | Onions-Vidalia | per lb | 0.79 |
Hudsons | Produce - Veggies | Corn-Sweet | ear | 6/$2 |
HyVee | Canned - Sauce | Ragu | 16-24oz | 0.99 |
HyVee | Condiments | BBQ Sauce-Sweet Baby Rays | 18 oz | 0.99 |
HyVee | Dairy - Misc | Creamer-Coffee mate | 16fl oz | 1.99 |
HyVee | Drinks | OJ-HyVee | 64oz | 1.49 |
HyVee | Drinks | OJ-HyVee | 64oz | 1.49 |
HyVee | Laundry | Tide liquid | 100 oz | 9.99 |
HyVee | Produce - Fruit | Kiwi | each | 0.25 |
HyVee | Produce - Veggies | Iceberg salad mix-Dole | 12oz | 0.77 |
HyVee | Snacks | Doritos | 10-11.5oz | 2 |
HyVee**** | Cereal | Cereal-Post | 6.2-20 oz | 3/$5 |
HyVee**** | Drinks | 7UP Products | 6 pk 16.9oz bottles | 2 |
HyVee**** | Drinks | Powerade | 32oz | 0.59 |
HyVee**** | Eggs | Eggs-HyVee Large | dozen | .88 Limit 2 |
HyVee**** | Oral Care | Toothpaste-Colgate | 4oz | 0.99 |
HyVee**** | Snacks | Cookies-Keebler fudge shoppe | 6.6-15oz | 1.5 |
Kroger | Canned - Soup | Soup-Progresso | 18-19oz | 1 |
Kroger | Drinks | Gatorade | 32oz | 0.67 |
Kroger | Drinks | SoBe | 20 oz | 0.67 |
Kroger | Drinks | OJ-Minute Maid | 59oz | 2.29 |
Kroger | Drinks | OJ-Minute Maid | 59oz | 2.29 |
Kroger | Frozen - Sweet | Ice Cream-Breyers | 48oz | 2.99 |
Kroger | Laundry | Laundry soap-Arm & Hammer | 55-75oz | 2.99 |
Kroger | Meat - Misc | Hot dogs-Ball Park (ex. beef & chz) | 16oz | 1.5 |
Kroger | Pasta - Dry | Pasta-Barilla | 13.2-16oz | 1 |
Murfin's | Breakfast | Cereal - post | 11-14.75 oz | 1.39 |
Murfin's | Condiments | Ketchup - BC | 24oz | 0.29 |
Price Cutter | Cereal | Cereal-Malt o Meal | 18-21.5oz | 1.99 |
Price Cutter | Drinks | Coke | 12pks | 3 |
Price Cutter | Drinks | Pepsi | 12pks | 3 |
Price Cutter | Frozen - Snacks | Hot Pockets | 6.5-9 oz | 1.69 |
Price Cutter | Produce - Fruit | Limes | each | 0.2 |
Price Cutter | Produce - Veggies | Tomatoes-Roma | per lb | 0.59 |
Price Cutter** | Meat - Poultry | Chicken Breast-Bnless, Sknless | per lb | 1.69 |
Price Cutter** | Misc Items | Taco Shells-Taco Bell | 12ct | .79 Limit 2 |
Price Cutter** | Produce - Veggies | Lettuce | head | 0.69 |
Price Cutter** | Snacks | Doritos | 10-11.5oz | BOGO@4.29 |
Target | Drinks | Pepsi Products | 12 pk cans | 3 |
Target | Drinks | Coffee - K Cups Folgers/Millstone | 16-18ct | 10.99 |
Target | Drinks | Coffee - K Cups Starbucks | 16-18ct | 12.99 |
Target | Meat - Lunch / Sliced | OM- Deli Fresh LM | 7-9 oz | 2.79 |
WalGreens | Health & Beauty | Toothbrush - Reach Crystal Clean | single | 0.99 |
WalGreens | Health & Beauty | Floss - J&J | 55yards | 0.99 |
WalGreens | Paper | TP- Quilted Northern | 12 rolls | 5.99 |
No comments:
Post a Comment